Template:Clickable Urth Map: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 6: Line 6:
<!-- |NS|EW| -->
<!-- |NS|EW| -->
<!--Concord-->
<!--Concord-->
{{{{PAGENAME}}/rect|24|-29|text=[[South Hills]]|size=150%|width=200px}}
{{{{PAGENAME}}/rect|25|-29|text=[[South Hills]]|size=150%|width=200px}}
{{{{PAGENAME}}/rect|36|-50|text=[[Norgsveldet]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|36|-50|text=[[Norgsveldet]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|33|-36|text=Miðrland|size=50%|width=200px}}
{{{{PAGENAME}}/rect|33|-36|text=Miðrland|size=50%|width=200px}}
Line 134: Line 134:
{{{{PAGENAME}}/rect|-34|113|text=[[Thalria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-34|113|text=[[Thalria]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-33.5|121.5|text=[[Nolova]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-33.5|121.5|text=[[Nolova]]|size=50%|width=200px}}
{{{{PAGENAME}}/rect|-37|113|text=[[Tuvaltastan]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-36.5|113|text=[[Tuvaltastan]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-39|123|text=[[Nilovia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-39|123|text=[[Nilovia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-45|127|text=[[Dragonia]]|size=100%|width=200px}}
{{{{PAGENAME}}/rect|-45|127|text=[[Dragonia]]|size=100%|width=200px}}
Line 188: Line 188:
{{{{PAGENAME}}/rect|34.5|-98|text=[[Veridian Union]]|size=75%|width=200px}}
{{{{PAGENAME}}/rect|34.5|-98|text=[[Veridian Union]]|size=75%|width=200px}}


<!--Gondwana-->

{{{{PAGENAME}}/rect|1|-165|text=[[Ayaupia]]|size=100%|width=100px}}

{{{{PAGENAME}}/rect|-3|-166|text=[[Libertanny]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-3|-149|text=[[Zukchiva]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-7|-152|text=[[Cappedore]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-13|-168|text=[[Stratarin]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|12|-125|text=[[Vultuca]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|4|-128|text=[[Tavaris]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|2|-113|text=[[Federation of Bana|Bana]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2|-115|text=[[North Ni-Rao|N. Ni-Rao]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-6|-116|text=[[South Ni-Rao|S. Ni-Rao]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|0|-136|text=[[Lunaria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-11|-132|text=[[Sontrona]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-17|-132|text=[[Kaduna]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-19|-119|text=[[Chamali]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|20|-105|text=[[Talusi]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|23|-96|text=[[Toloria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|19|-87|text=[[Meremaa]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|13|-109|text=[[Hausberg]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|15|-92|text=[[Ziaraat]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-43|-140|text=[[Wessæria]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-38|-121|text=[[Rusyniya]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-42|-125|text=[[Zachodnipaństwo]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-44|-114|text=([[Cascadii|CAS]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-49|-123|text=[[Draeset]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47|-119|text=[[Mizore]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47.5|-115|text=[[Ryza]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-48|-111|text=[[Serramal]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-46|-111|text=[[Jolokmitu]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-47|-109|text=[[Balnakia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-48|-102|text=[[Oilean]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-50.5|-99|text=([[Aivintis|AIV]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-48|-90|text=[[Cascadii]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-53|-89|text=[[Joralesia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-55.5|-84|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-49|-76|text=[[Aivintis]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-51|-84|text=[[Stražská Autonomous Zone|Stražská]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-42|-89|text=[[Parthus]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-42|-69|text=[[Serdemia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-34|-89|text=[[Folenya]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-36|-83|text=[[West Cerdani]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-34|-72|text=[[East Cerdani]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-27|-103|text=[[Nagato]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-29|-88|text=[[United Order Republic|UOR]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-24|-85|text=[[Augustia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-22|-76|text=[[Krystalinia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-18|-90|text=[[Vessarlian]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-2|-93|text=[[Iassath]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|6|-86|text=[[Duominzu]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|8|-74|text=[[Chibilaba]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|10|-66|text=[[Salisar]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|8.5|-64|text=([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|13|-63|text=[[Tangrland]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|11.5|-60|text=([[Norgsveldet|NOR]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|9.5|-55|text=[[Balidar]] ([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|8.5|-53|text=[[Kystland]] ([[Great Morstaybishlia|MBE]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|5|-50|text=[[Nyveldet]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|3.5|-47|text=([[Norgsveldet|NOR]])|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-11|-72|text=[[Nyo-Yahya]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|-8|-81|text=[[Nyo-Kitwana]]|size=75%|width=100px}}
{{{{PAGENAME}}/rect|-7|-65|text=[[Zawadia]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-8|-64|text=[[Hawa]]|size=50%|width=100px}}
{{{{PAGENAME}}/rect|-2|-60|text=[[United Malordia]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-6|-55|text=[[Termonn]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-8|-60|text=[[Durdanini]]|size=100%|width=100px}}
{{{{PAGENAME}}/rect|-10|-60|text=[[Bedford]]|size=100%|width=100px}}


<!--{{{{PAGENAME}}/rect|0|0|text='''0'''|size=100%|width=200px}}-->
<!--{{{{PAGENAME}}/rect|0|0|text='''0'''|size=100%|width=200px}}-->

Revision as of 06:25, 9 September 2021


Miðrland




(MBE)
(MBE)
(MBE)





(CAS)
(AIV)
(MBE)
(MBE)
(NOR)
(NOR)