Solidarity: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
(Created page with "{{Infobox political party | name = Solidarity | native_name = Reinjatura | abbreviation = Sol | logo = 200px | logo_size = 175px | colorcode = #46bdc6 |...")
 
No edit summary
Line 38: Line 38:
! style="width:40px;"| +/−
! style="width:40px;"| +/−
|-
|-
| '''1998''' || 87,701 || 1.55% || || {{Composition bar|0|320|hex=#46bdc6}} || || || {{no2|ReNDaF majority}}
| '''1998''' || 87,701 || 1.55% || || {{Composition bar|0|320|hex=#46bdc6}} || || || {{no|Not in parliament}}
|-
|-
| '''[[2003 Aduraszna General Election|2003]]''' || 441,264 || 6.41% || {{increase}} 4.86% || {{Composition bar|8|320|hex=#46bdc6}} || {{increase}} 8 || 3rd || {{no2|ReNDaF majority}}
| '''[[2003 Aduraszna General Election|2003]]''' || 441,264 || 6.41% || {{increase}} 4.86% || {{Composition bar|8|320|hex=#46bdc6}} || {{increase}} 8 || 3rd || {{no2|Opposition}}
|-
|-
| '''[[2005 Aduraszna General Election|2005]]''' || 457,167 || 6.14% || {{decrease}} 0.27% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} || 4th || {{yes2|AK/ER / Sol. / MEA coalition}}
| '''[[2005 Aduraszna General Election|2005]]''' || 457,167 || 6.14% || {{decrease}} 0.27% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} || 4th || {{yes2|AK/ER / MEA coalition}}
|-
|-
| '''[[2006 Aduraszna General Election|2006]]''' || 337,291 || 4.53% || {{decrease}} 1.61% || {{Composition bar|4|320|hex=#46bdc6}} || {{decrease}} 4 || 6th || {{no2|ReNDaF majority}}
| '''[[2006 Aduraszna General Election|2006]]''' || 337,291 || 4.53% || {{decrease}} 1.61% || {{Composition bar|4|320|hex=#46bdc6}} || {{decrease}} 4 || 6th || {{no2|Opposition}}
|-
|-
| '''[[2009 Aduraszna General Election|2009]]''' || 436,393 || 5.01% || {{increase}} 0.48% || {{Composition bar|5|320|hex=#46bdc6}} || {{increase}} 1 || 6th || {{no2|ReNDaF majority}}
| '''[[2009 Aduraszna General Election|2009]]''' || 436,393 || 5.01% || {{increase}} 0.48% || {{Composition bar|5|320|hex=#46bdc6}} || {{increase}} 1 || 6th || {{no2|Opposition}}
|-
|-
| '''[[2010 Aduraszna General Election|2010]]''' || 538,096 || 5.94% || {{increase}} 0.93% || {{Composition bar|8|320|hex=#46bdc6}} || {{increase}} 3 || 4th || {{no2|ReNDaF majority}}
| '''[[2010 Aduraszna General Election|2010]]''' || 538,096 || 5.94% || {{increase}} 0.93% || {{Composition bar|8|320|hex=#46bdc6}} || {{increase}} 3 || 4th || {{no2|Opposition}}
|-
|-
| '''[[2014 Aduraszna General Election|2014]]''' || 671,887 || 6.34% || {{increase}} 0.40% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} || 4th || {{no2|ReNDaF majority}}
| '''[[2014 Aduraszna General Election|2014]]''' || 671,887 || 6.34% || {{increase}} 0.40% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} || 4th || {{no2|Opposition}}
|-
|-
| '''[[2017 Aduraszna General Election|2017]]''' || 796,612 || 6.68% || {{increase}} 0.34% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} ||3rd || {{no2|ReNDaF majority}}
| '''[[2017 Aduraszna General Election|2017]]''' || 796,612 || 6.68% || {{increase}} 0.34% || {{Composition bar|8|320|hex=#46bdc6}} || {{steady}} ||3rd || {{no2|Opposition}}
|}
|}



Revision as of 14:03, 8 April 2020

Solidarity

Reinjatura
AbbreviationSol
LeaderKestrel Sarikai
(since 27 February 2015)
FounderTselradi'e Dirasz
Founded18 November 1995 (1995-11-18)
Split fromKietul Njartikt - Civic Renewal
IdeologyLibertarian socialism
Trade unionism
Social justice
Political positionLeft-wing
Colours  Teal
Seats in the
Chamber of Representatives
8 / 320
Senators in the
Federal Office
1 / 24

Solidarity (Vaaran: Reinjatura /ɹeɪnʲatuɾa/) is a socialist and trade unionist political party in Aduraszna, with eight members of parliament (MPs) in the Aszar Chamber of Representatives and one senator, Fvelun Ra'ak, in the Federal Office. It was formed in 1995 following internal disagreements between the leadership of Kinura Eleris and several trade unions at the time affiliated with KN-CR.

Electoral performance

Election Votes Seats Rank Government
# % ±pp # +/−
1998 87,701 1.55%
0 / 320
Not in parliament
2003 441,264 6.41% Increase 4.86%
8 / 320
Increase 8 3rd Opposition
2005 457,167 6.14% Decrease 0.27%
8 / 320
Steady 4th AK/ER / MEA coalition
2006 337,291 4.53% Decrease 1.61%
4 / 320
Decrease 4 6th Opposition
2009 436,393 5.01% Increase 0.48%
5 / 320
Increase 1 6th Opposition
2010 538,096 5.94% Increase 0.93%
8 / 320
Increase 3 4th Opposition
2014 671,887 6.34% Increase 0.40%
8 / 320
Steady 4th Opposition
2017 796,612 6.68% Increase 0.34%
8 / 320
Steady 3rd Opposition