Opinion polling for Aduraszna General Elections
Jump to navigation
Jump to search
2021
Date(s) conducted |
Polling organisation/client | Sample size | ReN-DaF | AK/ER | Sol. | MC | MEA | KN-CR | Atn! | RK | AST | Lead | Majority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 November | 2021 General Election results | – | 31.15% | 30.61% | 22.81% | 0.74% | 6.96% | 2.91% | 3.04% | 0.54% | 1.25% | 0.54% | -90 |
1 November | ASGTV-P | 749 | 31% | 29% | 23% | 1% | 7% | 3% | 4% | 1% | 1% | 2% | -46 |
1 October | ASGTV-P | 750 | 30% | 29% | 22% | 1% | 9% | 4% | 3% | 1% | 1% | 1% | -58 |
1 September | ASGTV-P | 735 | 27% | 26% | 29% | 1% | 7% | 5% | 3% | 1% | 1% | 2% | -96 |
20 August | 2021 Shán Tschal by-election | ||||||||||||
1 August | ASGTV-P | 752 | 27% | 29% | 25% | 1% | 6% | 6% | 4% | 1% | 1% | 2% | -110 |
11 July | 2021 Aduraszna quake and tsunami | ||||||||||||
1 July | ASGTV-P | 750 | 31% | 35% | 14% | 1% | 9% | 3% | 5% | 1% | 1% | 4% | 10 |
1 June | ASGTV-P | 750 | 29% | 36% | 15% | 2% | 8% | 3% | 4% | 1% | 2% | 7% | 34 |
1 May | ASGTV-P | 750 | 31% | 34% | 17% | 1% | 7% | 4% | 3% | 1% | 2% | 3% | -2 |
1 April | ASGTV-P | 749 | 31% | 30% | 20% | 1% | 8% | 4% | 2% | 1% | 3% | 1% | -28 |
1 March | ASGTV-P | 756 | 32% | 31% | 19% | 2% | 9% | 3% | 2% | 1% | 1% | 1% | -20 |
1 February | ASGTV-P | 740 | 31% | 33% | 18% | 3% | 8% | 3% | 2% | 1% | 1% | 2% | -12 |
1 January | ASGTV-P | 751 | 32% | 35% | 16% | 1% | 8% | 3% | 2% | 2% | 1% | 3% | -4 |
2020
Date(s) conducted |
Polling organisation/client | Sample size | ReN-DaF | AK/ER | Sol. | MC | MEA | KN-CR | Atn! | RK | AST | Lead | Majority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 December | ASGTV-P | 751 | 31% | 33% | 17% | 1% | 9% | 4% | 2% | 1% | 2% | 2% | -14 |
1 November | ASGTV-P | 751 | 28% | 34% | 17% | 1% | 10% | 4% | 3% | 1% | 2% | 6% | 10 |
1 October | ASGTV-P | 750 | 30% | 33% | 16% | 1% | 9% | 3% | 5% | 1% | 2% | 3% | -6 |
1 September | ASGTV-P | 754 | 30% | 29% | 18% | 1% | 8% | 4% | 5% | 1% | 4% | 1% | -26 |
15 August | 2020 Aduraszna Presidential Election | ||||||||||||
1 August | ASGTV-P | 750 | 34% | 33% | 12% | 1% | 5% | 6% | 5% | 1% | 3% | 1% | -24 |
1 July | ASGTV-P | 751 | 35% | 34% | 11% | 1% | 4% | 7% | 4% | 1% | 3% | 1% | -22 |
1 June | ASGTV-P | 759 | 33% | 34% | 13% | 2% | 5% | 6% | 2% | 1% | 4% | 1% | -16 |
1 May | ASGTV-P | 751 | 33% | 33% | 13% | 2% | 6% | 5% | 3% | 1% | 4% | Tie | -28 |
1 April | ASGTV-P | 750 | 33% | 34% | 13% | 3% | 5% | 4% | 3% | 2% | 3% | 1% | -20 |
1 March | ASGTV-P | 750 | 33% | 33% | 12% | 2% | 7% | 4% | 4% | 1% | 4% | Tie | -28 |
1 February | ASGTV-P | 750 | 34% | 33% | 12% | 3% | 6% | 3% | 3% | 1% | 5% | 1% | -16 |
1 January | ASGTV-P | 750 | 33% | 34% | 11% | 2% | 7% | 3% | 4% | 1% | 5% | 1% | -20 |
2019
Date(s) conducted |
Polling organisation/client | Sample size | ReN-DaF | AK/ER | Sol. | MC | MEA | KN-CR | Atn! | RK | AST | Lead | Majority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 December | ASGTV-P | 756 | 31% | 33% | 13% | 3% | 6% | 4% | 5% | 1% | 4% | 2% | -14 |
1 November | ASGTV-P | 750 | 34% | 32% | 12% | 3% | 6% | 4% | 4% | 1% | 4% | 2% | -10 |
1 October | ASGTV-P | 751 | 32% | 35% | 11% | 3% | 7% | 5% | 2% | 1% | 4% | 3% | 4 |
1 September | ASGTV-P | 752 | 33% | 36% | 10% | 4% | 6% | 4% | 3% | 1% | 3% | 3% | 2 |
1 August | ASGTV-P | 744 | 34% | 35% | 12% | 3% | 5% | 3% | 3% | 1% | 4% | 1% | -18 |
1 July | ASGTV-P | 750 | 34% | 36% | 12% | 5% | 4% | 2% | 4% | 1% | 2% | 2% | -8 |
1 June | ASGTV-P | 750 | 35% | 37% | 10% | 4% | 5% | 1% | 5% | 1% | 2% | 2% | -6 |
1 May | ASGTV-P | 750 | 35% | 37% | 11% | 3% | 5% | 2% | 4% | 1% | 2% | 2% | -4 |
1 April | ASGTV-P | 747 | 36% | 37% | 10% | 3% | 6% | 2% | 3% | 1% | 2% | 1% | -12 |
1 March | ASGTV-P | 750 | 36% | 36% | 9% | 4% | 6% | 3% | 2% | 1% | 3% | Tie | -22 |
1 February | ASGTV-P | 747 | 37% | 37% | 8% | 4% | 5% | 3% | 3% | 1% | 2% | Tie | -20 |
1 January | ASGTV-P | 752 | 37% | 36% | 9% | 3% | 5% | 3% | 4% | 1% | 2% | 1% | -8 |
2018
Date(s) conducted |
Polling organisation/client | Sample size | ReN-DaF | AK/ER | Sol. | MC | MEA | KN-CR | Atn! | RK | AST | Lead | Majority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 December | ASGTV-P | 749 | 37% | 37% | 8% | 3% | 6% | 3% | 3% | 1% | 2% | Tie | -22 |
1 November | ASGTV-P | 750 | 37% | 38% | 8% | 2% | 5% | 3% | 4% | 1% | 2% | 1% | -14 |
15 October | Harun Lunsdzhura replaces Kasran Felaits as Prime Minister following a leadership spill | ||||||||||||
1 October | ASGTV-P | 755 | 38% | 38% | 7% | 3% | 4% | 3% | 4% | 1% | 2% | Tie | -12 |
1 September | ASGTV-P | 750 | 37% | 36% | 9% | 3% | 4% | 3% | 4% | 1% | 3% | 1% | -2 |
1 August | ASGTV-P | 749 | 37% | 36% | 7% | 4% | 4% | 3% | 5% | 1% | 3% | 1% | -4 |
1 July | ASGTV-P | 753 | 37% | 36% | 3% | 4% | 5% | 5% | 5% | 1% | 4% | 1% | 0 |
1 June | ASGTV-P | 760 | 38% | 35% | 6% | 3% | 5% | 4% | 5% | 1% | 3% | 3% | 12 |
1 May | ASGTV-P | 749 | 38% | 36% | 5% | 4% | 4% | 4% | 4% | 1% | 4% | 2% | 2 |
1 April | ASGTV-P | 750 | 38% | 34% | 7% | 4% | 5% | 4% | 4% | 1% | 3% | 4% | 18 |
1 March | ASGTV-P | 741 | 39% | 33% | 8% | 4% | 6% | 3% | 3% | 1% | 3% | 6% | 36 |
1 February | ASGTV-P | 751 | 41% | 32% | 7% | 5% | 5% | 3% | 2% | 1% | 4% | 9% | 50 |
1 January | ASGTV-P | 750 | 41% | 31% | 7% | 6% | 4% | 4% | 3% | 1% | 3% | 10% | 58 |
2017
Date(s) conducted |
Polling organisation/client | Sample size | ReN-DaF | AK/ER | Sol. | MC | MEA | KN-CR | Atn! | RK | AST | Lead | Majority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 December | ASGTV-P | 756 | 40% | 33% | 6% | 5% | 5% | 3% | 3% | 1% | 2% | 7% | 50 |
1 November | ASGTV-P | 750 | 41% | 31% | 7% | 6% | 5% | 3% | 3% | 1% | 3% | 10% | 62 |
1 October | ASGTV-P | 751 | 40% | 32% | 6% | 5% | 6% | 3% | 4% | 1% | 3% | 8% | 48 |
25 August | 2017 General Election results | – | 37.38% | 34.76% | 6.68% | 5.51% | 5.04% | 4.11% | 3.21% | 0.68% | 2.63% | 2.62% | 4 |