ReNDaF: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 30: Line 30:
! rowspan="2" style="width:30px;"| Rank
! rowspan="2" style="width:30px;"| Rank
! rowspan="2" style="width:145px;"| Parliament
! rowspan="2" style="width:145px;"| Parliament
! rowspan="2" | Leader
|-
|-
! style="width:75px;"| #
! style="width:75px;"| #
Line 37: Line 38:
! style="width:40px;"| +/−
! style="width:40px;"| +/−
|-
|-
| '''1919''' || 77,889 || 30.51% || || {{Composition bar|92|320|hex=#4385f1}} || || 2nd || {{no2|Opposition}}
| '''1919''' || 77,889 || 30.51% || || {{Composition bar|92|320|hex=#4385f1}} || || 2nd || {{no2|Opposition}} || rowspan=7 | Keri Audzoran
|-
|-
| '''1920''' || 51,800 || 19.44% || {{decrease}} 11.07% || {{Composition bar|49|320|hex=#4385f1}} || {{decrease}} 43 || 2nd || {{no2|Opposition}}
| '''1920''' || 51,800 || 19.44% || {{decrease}} 11.07% || {{Composition bar|49|320|hex=#4385f1}} || {{decrease}} 43 || 2nd || {{no2|Opposition}}
Line 51: Line 52:
| '''1934''' || 176,275 || 38.34% || {{increase}} 2.30% || {{Composition bar|137|320|hex=#4385f1}} || {{decrease}} 4 || 2nd || {{no2|Opposition}}
| '''1934''' || 176,275 || 38.34% || {{increase}} 2.30% || {{Composition bar|137|320|hex=#4385f1}} || {{decrease}} 4 || 2nd || {{no2|Opposition}}
|-
|-
| '''1938''' || 228,753 || 42.53% || {{increase}} 4.19% || {{Composition bar|141|320|hex=#4385f1}} || {{increase}} 4 || 2nd || {{no2|Opposition}}
| '''1938''' || 228,753 || 42.53% || {{increase}} 4.19% || {{Composition bar|141|320|hex=#4385f1}} || {{increase}} 4 || 2nd || {{no2|Opposition}} || Keltros Anjarus
|-
|-
| '''1942''' || 270,441 || 42.98% || {{increase}} 0.45% || {{Composition bar|151|320|hex=#4385f1}} || {{increase}} 10 || 2nd || {{no2|Opposition}}
| '''1942''' || 270,441 || 42.98% || {{increase}} 0.45% || {{Composition bar|151|320|hex=#4385f1}} || {{increase}} 10 || 2nd || {{no2|Opposition}} || rowspan=3 | Lóruszan Zhail
|-
|-
| '''1943''' || 309,725 || 47.33% || {{increase}} 4.35% || {{Composition bar|212|320|hex=#4385f1}} || {{increase}} 61 || 1st || {{yes|Government}}
| '''1943''' || 309,725 || 47.33% || {{increase}} 4.35% || {{Composition bar|212|320|hex=#4385f1}} || {{increase}} 61 || 1st || {{yes|Government}}
Line 59: Line 60:
| '''1948''' || 339,408 || 42.63% || {{decrease}} 4.70% || {{Composition bar|211|320|hex=#4385f1}} || {{decrease}} 1 || 1st || {{yes|Government}}
| '''1948''' || 339,408 || 42.63% || {{decrease}} 4.70% || {{Composition bar|211|320|hex=#4385f1}} || {{decrease}} 1 || 1st || {{yes|Government}}
|-
|-
| '''1952''' || 359,802 || 38.63% || {{decrease}} 4.00% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 49 || 1st || {{yes|Government}}
| '''1952''' || 359,802 || 38.63% || {{decrease}} 4.00% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 49 || 1st || {{yes|Government}} || rowspan=2 | Qóldzarusz Valkros
|-
|-
| '''1954''' || 366,899 || 36.42% || {{decrease}} 2.21% || {{Composition bar|138|320|hex=#4385f1}} || {{decrease}} 24 || 2nd || {{no2|Opposition}}
| '''1954''' || 366,899 || 36.42% || {{decrease}} 2.21% || {{Composition bar|138|320|hex=#4385f1}} || {{decrease}} 24 || 2nd || {{no2|Opposition}}
|-
|-
| '''Mar 1959''' || 445,040 || 36.31% || {{decrease}} 0.11% || {{Composition bar|152|320|hex=#4385f1}} || {{increase}} 14 || 2nd || style="background:#ddd" | hung parliament
| '''Mar 1959''' || 445,040 || 36.31% || {{decrease}} 0.11% || {{Composition bar|152|320|hex=#4385f1}} || {{increase}} 14 || 2nd || style="background:#ddd" | hung parliament || rowspan=3 | Jan Tarusz
|-
|-
| '''Jun 1959''' || 445,843 || 35.95% || {{decrease}} 0.36% || {{Composition bar|155|320|hex=#4385f1}} || {{increase}} 3 || 1st || {{yes2|RK / Atn! Coalition}}
| '''Jun 1959''' || 445,843 || 35.95% || {{decrease}} 0.36% || {{Composition bar|155|320|hex=#4385f1}} || {{increase}} 3 || 1st || {{yes2|RK / Atn! Coalition}}
Line 69: Line 70:
| '''1961''' || 540,348 || 40.76% || {{increase}} 4.81% || {{Composition bar|154|320|hex=#4385f1}} || {{decrease}} 1 || 2nd || {{no2|Opposition}}
| '''1961''' || 540,348 || 40.76% || {{increase}} 4.81% || {{Composition bar|154|320|hex=#4385f1}} || {{decrease}} 1 || 2nd || {{no2|Opposition}}
|-
|-
| '''1965''' || 682,224 || 43.99% || {{increase}} 3.23% || {{Composition bar|169|320|hex=#4385f1}} || {{increase}} 15 || 1st || {{yes|Government}}
| '''1965''' || 682,224 || 43.99% || {{increase}} 3.23% || {{Composition bar|169|320|hex=#4385f1}} || {{increase}} 15 || 1st || {{yes|Government}} || rowspan=4 | Halus Kari'isuran
|-
|-
| '''1970''' || 850,786 || 45.09% || {{increase}} 1.10% || {{Composition bar|167|320|hex=#4385f1}} || {{decrease}} 2 || 1st || {{yes|Government}}
| '''1970''' || 850,786 || 45.09% || {{increase}} 1.10% || {{Composition bar|167|320|hex=#4385f1}} || {{decrease}} 2 || 1st || {{yes|Government}}
Line 77: Line 78:
| '''1978''' || 872,818 || 33.80% || {{decrease}} 12.27% || {{Composition bar|78|320|hex=#4385f1}} || {{decrease}} 86 || 2nd || {{no2|Opposition}}
| '''1978''' || 872,818 || 33.80% || {{decrease}} 12.27% || {{Composition bar|78|320|hex=#4385f1}} || {{decrease}} 86 || 2nd || {{no2|Opposition}}
|-
|-
| '''1983''' || 1,085,479 || 34.55% || {{increase}} 0.75% || {{Composition bar|101|320|hex=#4385f1}} || {{increase}} 23 || 2nd || {{no2|Opposition}}
| '''1983''' || 1,085,479 || 34.55% || {{increase}} 0.75% || {{Composition bar|101|320|hex=#4385f1}} || {{increase}} 23 || 2nd || {{no2|Opposition}} || Sanjaris Herukasz
|-
|-
| '''1987''' || 1,413,556 || 38.46% || {{increase}} 3.91% || {{Composition bar|130|320|hex=#4385f1}} || {{increase}} 29 || 2nd || {{no2|Opposition}}
| '''1987''' || 1,413,556 || 38.46% || {{increase}} 3.91% || {{Composition bar|130|320|hex=#4385f1}} || {{increase}} 29 || 2nd || {{no2|Opposition}} || rowspan=2 | Rutolszkan Karus
|-
|-
| '''1991''' || 1,554,349 || 36.15% || {{decrease}} 2.31% || {{Composition bar|135|320|hex=#4385f1}} || {{increase}} 5 || 2nd || {{no2|Opposition}}
| '''1991''' || 1,554,349 || 36.15% || {{decrease}} 2.31% || {{Composition bar|135|320|hex=#4385f1}} || {{increase}} 5 || 2nd || {{no2|Opposition}}
|-
|-
| '''1994''' || 2,024,602 || 41.86% || {{increase}} 5.71% || {{Composition bar|180|320|hex=#4385f1}} || {{increase}} 45 || 1st || {{yes|Government}}
| '''1994''' || 2,024,602 || 41.86% || {{increase}} 5.71% || {{Composition bar|180|320|hex=#4385f1}} || {{increase}} 45 || 1st || {{yes|Government}} || rowspan=3 | Kelszrun Nu'adrei
|-
|-
| '''1998''' || 2,631,601 || 46.51% || {{increase}} 4.65% || {{Composition bar|198|320|hex=#4385f1}} || {{increase}} 18 || 1st || {{yes|Government}}
| '''1998''' || 2,631,601 || 46.51% || {{increase}} 4.65% || {{Composition bar|198|320|hex=#4385f1}} || {{increase}} 18 || 1st || {{yes|Government}}
Line 89: Line 90:
| '''[[2003 Aduraszna General Election|2003]]''' || 2,996,603 || 43.53% || {{decrease}} 2.98% || {{Composition bar|175|320|hex=#4385f1}} || {{decrease}} 23 || 1st || {{yes|Government}}
| '''[[2003 Aduraszna General Election|2003]]''' || 2,996,603 || 43.53% || {{decrease}} 2.98% || {{Composition bar|175|320|hex=#4385f1}} || {{decrease}} 23 || 1st || {{yes|Government}}
|-
|-
| '''[[2005 Aduraszna General Election|2005]]''' || 2,550,162 || 34.25% || {{decrease}} 9.28% || {{Composition bar|141|320|hex=#4385f1}} || {{decrease}} 34 || 2nd || {{no2|Opposition}}
| '''[[2005 Aduraszna General Election|2005]]''' || 2,550,162 || 34.25% || {{decrease}} 9.28% || {{Composition bar|141|320|hex=#4385f1}} || {{decrease}} 34 || 2nd || {{no2|Opposition}} || Keri Narusz
|-
|-
| '''[[2006 Aduraszna General Election|2006]]''' || 2,979,036 || 40.01% || {{increase}} 5.76% || {{Composition bar|190|320|hex=#4385f1}} || {{increase}} 49 || 1st || {{yes|Government}}
| '''[[2006 Aduraszna General Election|2006]]''' || 2,979,036 || 40.01% || {{increase}} 5.76% || {{Composition bar|190|320|hex=#4385f1}} || {{increase}} 49 || 1st || {{yes|Government}} || rowspan=3 | Voltschesrisz Ankir
|-
|-
| '''[[2009 Aduraszna General Election|2009]]''' || 3,172,325 || 36.42% || {{decrease}} 3.59% || {{Composition bar|173|320|hex=#4385f1}} || {{decrease}} 17 || 1st || {{yes|Government}}
| '''[[2009 Aduraszna General Election|2009]]''' || 3,172,325 || 36.42% || {{decrease}} 3.59% || {{Composition bar|173|320|hex=#4385f1}} || {{decrease}} 17 || 1st || {{yes|Government}}
Line 97: Line 98:
| '''[[2010 Aduraszna General Election|2010]]''' || 3,293,804 || 36.36% || {{decrease}} 0.06% || {{Composition bar|165|320|hex=#4385f1}} || {{decrease}} 8 || 1st || {{yes|Government}}
| '''[[2010 Aduraszna General Election|2010]]''' || 3,293,804 || 36.36% || {{decrease}} 0.06% || {{Composition bar|165|320|hex=#4385f1}} || {{decrease}} 8 || 1st || {{yes|Government}}
|-
|-
| '''[[2014 Aduraszna General Election|2014]]''' || 4,329,117 || 40.85% || {{increase}} 4.49% || {{Composition bar|184|320|hex=#4385f1}} || {{increase}} 19 || 1st || {{yes|Government}}
| '''[[2014 Aduraszna General Election|2014]]''' || 4,329,117 || 40.85% || {{increase}} 4.49% || {{Composition bar|184|320|hex=#4385f1}} || {{increase}} 19 || 1st || {{yes|Government}} || rowspan=2 | Kasran Felaits
|-
|-
| '''[[2017 Aduraszna General Election|2017]]''' || 4,456,371 || 37.38% || {{decrease}} 3.47% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 22 || 1st || {{yes|Government}}
| '''[[2017 Aduraszna General Election|2017]]''' || 4,456,371 || 37.38% || {{decrease}} 3.47% || {{Composition bar|162|320|hex=#4385f1}} || {{decrease}} 22 || 1st || {{yes|Government}}

Revision as of 17:06, 4 September 2020

Democracy and Freedom

Resdinsr e Noxara
AbbreviationReNDaF
LeaderHarun Lunsdzhura
(since 15 October 2018)
FounderKeri Audzoran
Founded4 March 1919 (1919-03-04)
IdeologyCapitalism
Economic Liberalism
Conservatism
Political positionRight-wing
Colours    Blue and orange
Seats in the
Chamber of Representatives
162 / 320
Senators in the
Federal Office
10 / 24

Democracy and Freedom (Vaaran: Resdinsr e Noxara /ɹesˈdinsəɹ e noxara/), colloquially known as the Rennies or by its acronym ReNDaF, is a conservative-capitalist political party in Aduraszna. It has governed the country since 2006 and currently holds an overall majority (by two seats) of 162 members of parliament (MPs) in the Aszar Chamber of Representatives, as well as 10 senators in the upper chamber of government, the Federal Office. Formed in the 1910s in the aftermath of The Great War, the Collapse of Zreiru'a and subsequent formation of Aduraszna, the party is one of the two dominant political parties in the country, along with AK/ER, and has led government for over two thirds of its existence.

Electoral performance

Election Votes Seats Rank Parliament Leader
# % ±pp # +/−
1919 77,889 30.51%
92 / 320
2nd Opposition Keri Audzoran
1920 51,800 19.44% Decrease 11.07%
49 / 320
Decrease 43 2nd Opposition
1921 81,125 29.38% Increase 9.94%
162 / 320
Increase 113 1st Government
1924 138,280 44.52% Increase 15.14%
252 / 320
Increase 90 1st Government
1929 153,086 40.51% Decrease 4.01%
185 / 320
Decrease 67 1st Government
1933 159,327 36.04% Decrease 4.47%
141 / 320
Decrease 44 2nd Atn! Coalition
1934 176,275 38.34% Increase 2.30%
137 / 320
Decrease 4 2nd Opposition
1938 228,753 42.53% Increase 4.19%
141 / 320
Increase 4 2nd Opposition Keltros Anjarus
1942 270,441 42.98% Increase 0.45%
151 / 320
Increase 10 2nd Opposition Lóruszan Zhail
1943 309,725 47.33% Increase 4.35%
212 / 320
Increase 61 1st Government
1948 339,408 42.63% Decrease 4.70%
211 / 320
Decrease 1 1st Government
1952 359,802 38.63% Decrease 4.00%
162 / 320
Decrease 49 1st Government Qóldzarusz Valkros
1954 366,899 36.42% Decrease 2.21%
138 / 320
Decrease 24 2nd Opposition
Mar 1959 445,040 36.31% Decrease 0.11%
152 / 320
Increase 14 2nd hung parliament Jan Tarusz
Jun 1959 445,843 35.95% Decrease 0.36%
155 / 320
Increase 3 1st RK / Atn! Coalition
1961 540,348 40.76% Increase 4.81%
154 / 320
Decrease 1 2nd Opposition
1965 682,224 43.99% Increase 3.23%
169 / 320
Increase 15 1st Government Halus Kari'isuran
1970 850,786 45.09% Increase 1.10%
167 / 320
Decrease 2 1st Government
1974 1,016,931 46.07% Increase 0.98%
164 / 320
Decrease 3 1st Government
1978 872,818 33.80% Decrease 12.27%
78 / 320
Decrease 86 2nd Opposition
1983 1,085,479 34.55% Increase 0.75%
101 / 320
Increase 23 2nd Opposition Sanjaris Herukasz
1987 1,413,556 38.46% Increase 3.91%
130 / 320
Increase 29 2nd Opposition Rutolszkan Karus
1991 1,554,349 36.15% Decrease 2.31%
135 / 320
Increase 5 2nd Opposition
1994 2,024,602 41.86% Increase 5.71%
180 / 320
Increase 45 1st Government Kelszrun Nu'adrei
1998 2,631,601 46.51% Increase 4.65%
198 / 320
Increase 18 1st Government
2003 2,996,603 43.53% Decrease 2.98%
175 / 320
Decrease 23 1st Government
2005 2,550,162 34.25% Decrease 9.28%
141 / 320
Decrease 34 2nd Opposition Keri Narusz
2006 2,979,036 40.01% Increase 5.76%
190 / 320
Increase 49 1st Government Voltschesrisz Ankir
2009 3,172,325 36.42% Decrease 3.59%
173 / 320
Decrease 17 1st Government
2010 3,293,804 36.36% Decrease 0.06%
165 / 320
Decrease 8 1st Government
2014 4,329,117 40.85% Increase 4.49%
184 / 320
Increase 19 1st Government Kasran Felaits
2017 4,456,371 37.38% Decrease 3.47%
162 / 320
Decrease 22 1st Government