AK/ER: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
Line 37: Line 37:
! style="width:40px;"| +/−
! style="width:40px;"| +/−
|-
|-
| '''1919''' || 107,605 || 42.15% || || {{Composition bar|187|320|hex=#a4243b}} || || 1st || {{yes2|majority}}
| '''1919''' || 107,605 || 42.15% || || {{Composition bar|187|320|hex=#a4243b}} || || 1st || {{yes|Government}}
|-
|-
| '''1920''' || 50,844 || 19.09% || {{decrease}} 23.06% || {{Composition bar|44|320|hex=#a4243b}} || {{decrease}} 143 || 3rd || {{no2|Reirenu'a Karus majority}}
| '''1920''' || 50,844 || 19.09% || {{decrease}} 23.06% || {{Composition bar|44|320|hex=#a4243b}} || {{decrease}} 143 || 3rd || {{no2|Opposition}}
|-
|-
| '''1921''' || 69,832 || 25.29% || {{increase}} 6.20% || {{Composition bar|107|320|hex=#a4243b}} || {{increase}} 63 || 2nd || {{no2|ReNDaF majority}}
| '''1921''' || 69,832 || 25.29% || {{increase}} 6.20% || {{Composition bar|107|320|hex=#a4243b}} || {{increase}} 63 || 2nd || {{no2|Opposition}}
|-
|-
| '''1924''' || 65,350 || 21.04% || {{decrease}} 4.25% || {{Composition bar|43|320|hex=#a4243b}} || {{decrease}} 64 || 2nd || {{no2|ReNDaF majority}}
| '''1924''' || 65,350 || 21.04% || {{decrease}} 4.25% || {{Composition bar|43|320|hex=#a4243b}} || {{decrease}} 64 || 2nd || {{no2|Opposition}}
|-
|-
| '''1929''' || 120,284 || 31.83% || {{increase}} 10.79% || {{Composition bar|110|320|hex=#a4243b}} || {{increase}} 67 || 2nd || {{no2|ReNDaF majority}}
| '''1929''' || 120,284 || 31.83% || {{increase}} 10.79% || {{Composition bar|110|320|hex=#a4243b}} || {{increase}} 67 || 2nd || {{no2|Opposition}}
|-
|-
| '''1933''' || 170,291 || 38.52% || {{increase}} 6.69% || {{Composition bar|156|320|hex=#a4243b}} || {{increase}} 46|| 2nd || {{no2|ReNDaF / Atn! coalition}}
| '''1933''' || 170,291 || 38.52% || {{increase}} 6.69% || {{Composition bar|156|320|hex=#a4243b}} || {{increase}} 46|| 2nd || {{no2|Opposition}}
|-
|-
| '''1934''' || 201,424 || 43.81% || {{increase}} 5.29% || {{Composition bar|180|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes2|majority}}
| '''1934''' || 201,424 || 43.81% || {{increase}} 5.29% || {{Composition bar|180|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes|Government}}
|-
|-
| '''1938''' || 248,063 || 46.12% || {{increase}} 2.31% || {{Composition bar|173|320|hex=#a4243b}} || {{decrease}} 7 || 1st || {{yes2|majority}}
| '''1938''' || 248,063 || 46.12% || {{increase}} 2.31% || {{Composition bar|173|320|hex=#a4243b}} || {{decrease}} 7 || 1st || {{yes|Government}}
|-
|-
| '''1942''' || 283,655 || 45.08% || {{decrease}} 1.04% || {{Composition bar|162|320|hex=#a4243b}} || {{decrease}} 11 || 1st || {{yes2|majority}}
| '''1942''' || 283,655 || 45.08% || {{decrease}} 1.04% || {{Composition bar|162|320|hex=#a4243b}} || {{decrease}} 11 || 1st || {{yes|Government}}
|-
|-
| '''1943''' || 223,475 || 34.15% || {{decrease}} 10.93% || {{Composition bar|100|320|hex=#a4243b}} || {{decrease}} 62 || 2nd || {{no2|ReNDaF majority}}
| '''1943''' || 223,475 || 34.15% || {{decrease}} 10.93% || {{Composition bar|100|320|hex=#a4243b}} || {{decrease}} 62 || 2nd || {{no2|Opposition}}
|-
|-
| '''1948''' || 239,727 || 30.11% || {{decrease}} 4.04% || {{Composition bar|92|320|hex=#a4243b}} || {{decrease}} 8 || 2nd || {{no2|ReNDaF majority}}
| '''1948''' || 239,727 || 30.11% || {{decrease}} 4.04% || {{Composition bar|92|320|hex=#a4243b}} || {{decrease}} 8 || 2nd || {{no2|Opposition}}
|-
|-
| '''1952''' || 359,616 || 38.61% || {{increase}} 8.50% || {{Composition bar|148|320|hex=#a4243b}} || {{increase}} 56 || 2nd || {{no2|ReNDaF majority}}
| '''1952''' || 359,616 || 38.61% || {{increase}} 8.50% || {{Composition bar|148|320|hex=#a4243b}} || {{increase}} 56 || 2nd || {{no2|Opposition}}
|-
|-
| '''1954''' || 413,945 || 41.09% || {{increase}} 2.48% || {{Composition bar|174|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes2|majority}}
| '''1954''' || 413,945 || 41.09% || {{increase}} 2.48% || {{Composition bar|174|320|hex=#a4243b}} || {{increase}} 24 || 1st || {{yes|Government}}
|-
|-
| '''Mar 1959''' || 456,071 || 37.21% || {{decrease}} 3.88% || {{Composition bar|156|320|hex=#a4243b}} || {{decrease}} 18 || 1st || style="background:#ddd" | hung parliament
| '''Mar 1959''' || 456,071 || 37.21% || {{decrease}} 3.88% || {{Composition bar|156|320|hex=#a4243b}} || {{decrease}} 18 || 1st || style="background:#ddd" | hung parliament
|-
|-
| '''Jun 1959''' || 451,548 || 36.41% || {{decrease}} 0.80% || {{Composition bar|152|320|hex=#a4243b}} || {{decrease}} 4 || 2nd || {{no2|ReNDaF / RK / Atn! coalition}}
| '''Jun 1959''' || 451,548 || 36.41% || {{decrease}} 0.80% || {{Composition bar|152|320|hex=#a4243b}} || {{decrease}} 4 || 2nd || {{no2|Opposition}}
|-
|-
| '''1961''' || 565,669 || 42.67% || {{increase}} 6.26% || {{Composition bar|163|320|hex=#a4243b}} || {{increase}} 11 || 1st || {{yes2|majority}}
| '''1961''' || 565,669 || 42.67% || {{increase}} 6.26% || {{Composition bar|163|320|hex=#a4243b}} || {{increase}} 11 || 1st || {{yes|Government}}
|-
|-
| '''1965''' || 675,090 || 43.53% || {{increase}} 0.86% || {{Composition bar|146|320|hex=#a4243b}} || {{decrease}} 15 || 2nd || {{no2|ReNDaF majority}}
| '''1965''' || 675,090 || 43.53% || {{increase}} 0.86% || {{Composition bar|146|320|hex=#a4243b}} || {{decrease}} 15 || 2nd || {{no2|Opposition}}
|-
|-
| '''1970''' || 840,597 || 44.55% || {{increase}} 1.02% || {{Composition bar|146|320|hex=#a4243b}} || {{steady}} || 2nd || {{no2|ReNDaF majority}}
| '''1970''' || 840,597 || 44.55% || {{increase}} 1.02% || {{Composition bar|146|320|hex=#a4243b}} || {{steady}} || 2nd || {{no2|Opposition}}
|-
|-
| '''1974''' || 1,022,008 || 46.30% || {{increase}} 1.75% || {{Composition bar|153|320|hex=#a4243b}} || {{increase}} 7 || 2nd || {{no2|ReNDaF majority}}
| '''1974''' || 1,022,008 || 46.30% || {{increase}} 1.75% || {{Composition bar|153|320|hex=#a4243b}} || {{increase}} 7 || 2nd || {{no2|Opposition}}
|-
|-
| '''1978''' || 1,431,369 || 55.43% || {{increase}} 9.13% || {{Composition bar|239|320|hex=#a4243b}} || {{increase}} 86 || 1st || {{yes2|majority}}
| '''1978''' || 1,431,369 || 55.43% || {{increase}} 9.13% || {{Composition bar|239|320|hex=#a4243b}} || {{increase}} 86 || 1st || {{yes|Government}}
|-
|-
| '''1983''' || 1,572,767 || 50.06% || {{decrease}} 5.37% || {{Composition bar|210|320|hex=#a4243b}} || {{decrease}} 29 || 1st || {{yes2|majority}}
| '''1983''' || 1,572,767 || 50.06% || {{decrease}} 5.37% || {{Composition bar|210|320|hex=#a4243b}} || {{decrease}} 29 || 1st || {{yes|Government}}
|-
|-
| '''1987''' || 1,716,789 || 46.71% || {{decrease}} 3.35% || {{Composition bar|182|320|hex=#a4243b}} || {{decrease}} 28 || 1st || {{yes2|majority}}
| '''1987''' || 1,716,789 || 46.71% || {{decrease}} 3.35% || {{Composition bar|182|320|hex=#a4243b}} || {{decrease}} 28 || 1st || {{yes|Government}}
|-
|-
| '''1991''' || 1,726,338 || 40.15% || {{decrease}} 6.56% || {{Composition bar|168|320|hex=#a4243b}} || {{decrease}} 14 || 1st || {{yes2|majority}}
| '''1991''' || 1,726,338 || 40.15% || {{decrease}} 6.56% || {{Composition bar|168|320|hex=#a4243b}} || {{decrease}} 14 || 1st || {{yes|Government}}
|-
|-
| '''1994''' || 1,766,811 || 36.53% || {{decrease}} 3.62% || {{Composition bar|127|320|hex=#a4243b}} || {{decrease}} 41 || 2nd || {{no2|ReNDaF majority}}
| '''1994''' || 1,766,811 || 36.53% || {{decrease}} 3.62% || {{Composition bar|127|320|hex=#a4243b}} || {{decrease}} 41 || 2nd || {{no2|Opposition}}
|-
|-
| '''1998''' || 2,005,245 || 35.44% || {{decrease}} 1.09% || {{Composition bar|109|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|ReNDaF majority}}
| '''1998''' || 2,005,245 || 35.44% || {{decrease}} 1.09% || {{Composition bar|109|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|Opposition}}
|-
|-
| '''[[2003 Aduraszna General Election|2003]]''' || 2,654,468 || 38.56% || {{increase}} 3.12% || {{Composition bar|127|320|hex=#a4243b}} || {{increase}} 18 || 2nd || {{no2|ReNDaF majority}}
| '''[[2003 Aduraszna General Election|2003]]''' || 2,654,468 || 38.56% || {{increase}} 3.12% || {{Composition bar|127|320|hex=#a4243b}} || {{increase}} 18 || 2nd || {{no2|Opposition}}
|-
|-
| '''[[2005 Aduraszna General Election|2005]]''' || 2,617,173 || 35.15% || {{decrease}} 3.41% || {{Composition bar|149|320|hex=#a4243b}} || {{increase}} 22 || 1st || {{yes2|AK/ER / Sol. / MEA coalition}}
| '''[[2005 Aduraszna General Election|2005]]''' || 2,617,173 || 35.15% || {{decrease}} 3.41% || {{Composition bar|149|320|hex=#a4243b}} || {{increase}} 22 || 1st || {{yes2|Sol. / MEA coalition}}
|-
|-
| '''[[2006 Aduraszna General Election|2006]]''' || 2,294,773 || 30.82% || {{decrease}} 4.33% || {{Composition bar|98|320|hex=#a4243b}} || {{decrease}} 51 || 2nd || {{no2|ReNDaF majority}}
| '''[[2006 Aduraszna General Election|2006]]''' || 2,294,773 || 30.82% || {{decrease}} 4.33% || {{Composition bar|98|320|hex=#a4243b}} || {{decrease}} 51 || 2nd || {{no2|Opposition}}
|-
|-
| '''[[2009 Aduraszna General Election|2009]]''' || 2,774,278 || 31.85% || {{increase}} 1.03% || {{Composition bar|114|320|hex=#a4243b}} || {{increase}} 16|| 2nd || {{no2|ReNDaF majority}}
| '''[[2009 Aduraszna General Election|2009]]''' || 2,774,278 || 31.85% || {{increase}} 1.03% || {{Composition bar|114|320|hex=#a4243b}} || {{increase}} 16|| 2nd || {{no2|Opposition}}
|-
|-
| '''[[2010 Aduraszna General Election|2010]]''' || 2,993,049 || 33.04% || {{increase}} 1.19% || {{Composition bar|123|320|hex=#a4243b}} || {{increase}} 9 || 2nd || {{no2|ReNDaF majority}}
| '''[[2010 Aduraszna General Election|2010]]''' || 2,993,049 || 33.04% || {{increase}} 1.19% || {{Composition bar|123|320|hex=#a4243b}} || {{increase}} 9 || 2nd || {{no2|Opposition}}
|-
|-
| '''[[2014 Aduraszna General Election|2014]]''' || 3,407,126 || 32.15% || {{decrease}} 0.89% || {{Composition bar|105|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|ReNDaF majority}}
| '''[[2014 Aduraszna General Election|2014]]''' || 3,407,126 || 32.15% || {{decrease}} 0.89% || {{Composition bar|105|320|hex=#a4243b}} || {{decrease}} 18 || 2nd || {{no2|Opposition}}
|-
|-
| '''[[2017 Aduraszna General Election|2017]]''' || 4,143,660 || 34.76% || {{increase}} 2.61% || {{Composition bar|129|320|hex=#a4243b}} || {{increase}} 24 || 2nd || {{no2|ReNDaF majority}}
| '''[[2017 Aduraszna General Election|2017]]''' || 4,143,660 || 34.76% || {{increase}} 2.61% || {{Composition bar|129|320|hex=#a4243b}} || {{increase}} 24 || 2nd || {{no2|Opposition}}
|}
|}



Revision as of 14:01, 8 April 2020

Aszar Radicals / By the People

Aszar Kharo / Ex Rei
AbbreviationAK/ER
LeaderTe'a Skárun
(since 8 August 2014)
FounderHalus Karus
Founded8 January 1916 (1916-01-08)
IdeologySocial Democracy
Liberalism
Political positionCentre-left
Colours  Red
Seats in the
Chamber of Representatives
129 / 320
Senators in the
Federal Office
10 / 24

AK/ER, officially Aszar Kharo / Ex Rei (English: Aszar Radicals / By the People), is a social democratic political party in Aduraszna. It has been the second largest and main opposition party since 2006, with 129 members of parliament (MPs) in the Aszar Chamber of Representatives, as well as 10 senators in the Federal Office. Formed in the 1910s during The Great War, AK/ER played a substantial role in the collapse of Zreiru'a's hold on its eastern territories and went on to lead Aduraszna's government, which it has done intermittently for a total of 33 years.

Electoral performance

Election Votes Seats Rank Government
# % ±pp # +/−
1919 107,605 42.15%
187 / 320
1st Government
1920 50,844 19.09% Decrease 23.06%
44 / 320
Decrease 143 3rd Opposition
1921 69,832 25.29% Increase 6.20%
107 / 320
Increase 63 2nd Opposition
1924 65,350 21.04% Decrease 4.25%
43 / 320
Decrease 64 2nd Opposition
1929 120,284 31.83% Increase 10.79%
110 / 320
Increase 67 2nd Opposition
1933 170,291 38.52% Increase 6.69%
156 / 320
Increase 46 2nd Opposition
1934 201,424 43.81% Increase 5.29%
180 / 320
Increase 24 1st Government
1938 248,063 46.12% Increase 2.31%
173 / 320
Decrease 7 1st Government
1942 283,655 45.08% Decrease 1.04%
162 / 320
Decrease 11 1st Government
1943 223,475 34.15% Decrease 10.93%
100 / 320
Decrease 62 2nd Opposition
1948 239,727 30.11% Decrease 4.04%
92 / 320
Decrease 8 2nd Opposition
1952 359,616 38.61% Increase 8.50%
148 / 320
Increase 56 2nd Opposition
1954 413,945 41.09% Increase 2.48%
174 / 320
Increase 24 1st Government
Mar 1959 456,071 37.21% Decrease 3.88%
156 / 320
Decrease 18 1st hung parliament
Jun 1959 451,548 36.41% Decrease 0.80%
152 / 320
Decrease 4 2nd Opposition
1961 565,669 42.67% Increase 6.26%
163 / 320
Increase 11 1st Government
1965 675,090 43.53% Increase 0.86%
146 / 320
Decrease 15 2nd Opposition
1970 840,597 44.55% Increase 1.02%
146 / 320
Steady 2nd Opposition
1974 1,022,008 46.30% Increase 1.75%
153 / 320
Increase 7 2nd Opposition
1978 1,431,369 55.43% Increase 9.13%
239 / 320
Increase 86 1st Government
1983 1,572,767 50.06% Decrease 5.37%
210 / 320
Decrease 29 1st Government
1987 1,716,789 46.71% Decrease 3.35%
182 / 320
Decrease 28 1st Government
1991 1,726,338 40.15% Decrease 6.56%
168 / 320
Decrease 14 1st Government
1994 1,766,811 36.53% Decrease 3.62%
127 / 320
Decrease 41 2nd Opposition
1998 2,005,245 35.44% Decrease 1.09%
109 / 320
Decrease 18 2nd Opposition
2003 2,654,468 38.56% Increase 3.12%
127 / 320
Increase 18 2nd Opposition
2005 2,617,173 35.15% Decrease 3.41%
149 / 320
Increase 22 1st Sol. / MEA coalition
2006 2,294,773 30.82% Decrease 4.33%
98 / 320
Decrease 51 2nd Opposition
2009 2,774,278 31.85% Increase 1.03%
114 / 320
Increase 16 2nd Opposition
2010 2,993,049 33.04% Increase 1.19%
123 / 320
Increase 9 2nd Opposition
2014 3,407,126 32.15% Decrease 0.89%
105 / 320
Decrease 18 2nd Opposition
2017 4,143,660 34.76% Increase 2.61%
129 / 320
Increase 24 2nd Opposition