Council of Gondwana: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
Line 95: Line 95:
! State !! Capital !! Accession !! Population !! Membership Status
! State !! Capital !! Accession !! Population !! Membership Status
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|56582007}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|56582007}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Aivintis}} || Greater Aslough || 1983 || {{Number table sorting|83890113}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Aivintis}} || Greater Aslough || 1983 || {{Number table sorting|83890113}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|Meremaa.png}} [[Meremaa]] || Kalaborgdurg || 1995 || {{Number table sorting|34154000}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Meremaa.png}} [[Meremaa]] || Kalaborgdurg || 1995 || {{Number table sorting|34154000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Norgsveldet}} || Osfjord || 2003 || {{Number table sorting|83490081}} || Observer
| {{flagcountry|Norgsveldet}} || Osfjord || 2003 || {{Number table sorting|83490081}} || Observer
Line 105: Line 105:
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025}} || Council of Gondwana
| {{flagicon image|Tangrlandflag.png}} [[Tangrland]] || Mærhalen || 2004 || {{Number table sorting|60091025}} || Council of Gondwana
|-
|-
| {{flagicon image|Pokemon Hoenn Region Flag.png}} [[Nagato]] || [[Greenwood]] || 1990 || {{Number table sorting|34021230}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Pokemon Hoenn Region Flag.png}} [[Nagato]] || [[Greenwood]] || 1990 || {{Number table sorting|34021230}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|Mizore_Flag.png}} [[Mizore]] || [[Shirayuki]] || 1991 || {{Number table sorting|15750852}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Mizore_Flag.png}} [[Mizore]] || [[Shirayuki]] || 1991 || {{Number table sorting|15750852}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|}} [[Augustia]] || [[Myrrha]] || 1998 || {{Number table sorting|25750600}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Augustia]] || [[Myrrha]] || 1998 || {{Number table sorting|25750600}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagicon image|}} [[Parthus]] || [[Midhir]] || 1995 || {{Number table sorting|34202997}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Parthus]] || [[Midhir]] || 1995 || {{Number table sorting|34202997}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagicon image|Flag of Ayaupia.png}} [[Ayaupia]] || Cayoo || 1990 || {{Number table sorting|17450000}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag of Ayaupia.png}} [[Ayaupia]] || Cayoo || 1990 || {{Number table sorting|17450000}} || Gondwanan Council<br />Council of Gondwana
Line 117: Line 117:
| {{flagicon image|Vessarlian_Fox_Flag.png}} [[Vessarlian]] || [[Rocaster]] || 1990 || {{Number table sorting|85425780}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Vessarlian_Fox_Flag.png}} [[Vessarlian]] || [[Rocaster]] || 1990 || {{Number table sorting|85425780}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{Flagicon image|New Leganes flag.png}} [[New Leganes]] || [[Privetia Taurillien|Privétia Tauríllien]] || 1999 || {{Number table sorting|10350000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|East Cerdani Flag.svg}} [[East Cerdani|Cerdani Democratic Republic]] || Morzahnstadt || - || {{Number table sorting|125000000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Cerdani West Flag.svg}} [[West Cerdani|Federal Republic of Cerdani]] || Konigschen || - || {{Number table sorting|36400000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Orderia20flag.png}} [[United Order Republic]] || Nexo || 1990 || {{Number table sorting|76678200}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[United Malordia]] || Honor City || 1998 || {{Number table sorting|81000000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Vessarlian Fox Flag.png}} [[Vessarlian]] || Rocaster || 1990 || {{Number table sorting|32214032}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|ZukchivaFlag.png}} [[Zukchiva]] || Seveni || 1999 || {{Number table sorting|25323198}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Cascadia Flag.png}} [[Cascadii]] || Cermait || 1990 || {{Number table sorting|20083672}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Krystalinia.png}} [[Krystalinia]] || Sefrensia || 1990 || {{Number table sorting|72937260}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag of Durdanini.png}} || Timtalum || 1990 || {{Number table sorting|3126423}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Talusi || Rheinlingen || 1997 || {{Number table sorting|57391948}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Hausberg || Klagenhaus || 2000 || - || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Iassaths flag.png}} [[Iassath]] || Tumivan || 1990 || - || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Balnakia.svg}} [[Balnakia]] || Relkanek City || 1990 || {{Number table sorting|10893492}} || Gondwanan Council<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Flag Lunaria.png}} [[Lunaria]] || Port Oculus || - || {{Number table sorting|59700000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Kaduna || Kaojing || - || {{Number table sorting|91600000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Sontrona || Fuhai || - || {{Number table sorting|52900000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|SerramalFlag.svg.png}} [[Serramal]] || Marago || 1999 || {{Number table sorting|6000000}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Dræset}} || Clifport || 1990 || {{Number table sorting|6000000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Bana flag.png}} [[Bana|Federation of Bana]] || Newport || 2001 || {{Number table sorting|22549394}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Nirao Flag.png|border = no}} [[Ni-Rao]] || Rora || 1990 || {{Number table sorting|20369892}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Reijia.png}} [[Reijia]] || Khaj || 1990 || {{Number table sorting|4600000}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} Wessæria || Hallsport || 1991 || {{Number table sorting|15788467}} || Gondwanan Community<br />Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|SerdemicFlag.jpeg}} [[Serdemia]] || Novoska || 1999 || {{Number table sorting|71120912}} || Council of Gondwana
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Morstaybishlia}} || [[Sani Bursil]] || 2004 || {{Number table sorting|123456789}} || Observer
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagcountry|Asendavia|state}} || Stromharad || 2004 || {{Number table sorting|217835364}} || Observer
|-
|-
| {{flagcountry|Tavaris}} || Nuvrenon || 1983 || {{Number table sorting|123456789}} || Gondwanan Council<br />Council of Gondwana
| {{flagicon image|Blank.svg|border = no}} [[Toloria]] || Litvírec || 2004 || {{Number table sorting|42905761}} || Observer
|-
| {{flagcountry|Vistaraland}} || Vierbak || 2004 || {{Number table sorting|129255249}} || Observer
|}
|}



Revision as of 17:31, 3 June 2021

This page (or section) is a work in progress by its author(s) and should not be considered final.
Council of Gondwana
The flag of the COG.
Flag
The emblem of the COG.
Emblem
HeadquartersGreater Aslough, Aivintis
TypeEconomic bloc, political cooperation
Membership33 Member-States
5 Observers
Leaders
• Co-Chairperson
Jonathan Gillespie
• Co-Chairperson
Nakandra Eštrai Vantovar
Establishment
• Aivinto-Tavari Joint Defense Treaty
July 1st, 1983
• Aivinto-Tavari Free Trade Agreement
August 11th, 1988
• First Aslough Accords
May 23rd, 1990
• Second Aslough Accords
February 3rd, 1999

The Council of Gondwana (COG) is a continent-spanning economic and political bloc of nations in Gondwana. The Council of Gondwana was created in 1999 by the Second Aslough Accords, which built upon and expanded a predecessor organization, the Gondwanan Community. The organization is headquartered in Greater Aslough, Aivintis.

Membership

List of Participating States
State Capital Accession Population Membership Status
 Tavaris Nuvrenon 1983 56,582,007 Gondwanan Community
Council of Gondwana
 Aivintis Greater Aslough 1983 83,890,113 Gondwanan Community
Council of Gondwana
Meremaa Kalaborgdurg 1995 34,154,000 Gondwanan Community
Council of Gondwana
 Norgsveldet Osfjord 2003 83,490,081 Observer
Tangrland Mærhalen 2004 60,091,025 Council of Gondwana
File:Pokemon Hoenn Region Flag.png Nagato Greenwood 1990 34,021,230 Gondwanan Community
Council of Gondwana
Mizore Shirayuki 1991 15,750,852 Gondwanan Community
Council of Gondwana
Augustia Myrrha 1998 25,750,600 Gondwanan Community
Council of Gondwana
Parthus Midhir 1995 34,202,997 Gondwanan Council
Council of Gondwana
Ayaupia Cayoo 1990 17,450,000 Gondwanan Council
Council of Gondwana
Vessarlian Rocaster 1990 85,425,780 Gondwanan Council
Council of Gondwana
New Leganes Privétia Tauríllien 1999 10,350,000 Council of Gondwana
Cerdani Democratic Republic Morzahnstadt - 125,000,000 Council of Gondwana
Federal Republic of Cerdani Konigschen - 36,400,000 Council of Gondwana
United Order Republic Nexo 1990 76,678,200 Gondwanan Community
Council of Gondwana
United Malordia Honor City 1998 81,000,000 Gondwanan Community
Council of Gondwana
Vessarlian Rocaster 1990 32,214,032 Gondwanan Community
Council of Gondwana
Zukchiva Seveni 1999 25,323,198 Council of Gondwana
Cascadii Cermait 1990 20,083,672 Gondwanan Community
Council of Gondwana
Krystalinia Sefrensia 1990 72,937,260 Gondwanan Community
Council of Gondwana
Timtalum 1990 3,126,423 Gondwanan Community
Council of Gondwana
Talusi Rheinlingen 1997 57,391,948 Gondwanan Community
Council of Gondwana
Hausberg Klagenhaus 2000 - Council of Gondwana
Iassath Tumivan 1990 - Gondwanan Community
Council of Gondwana
Balnakia Relkanek City 1990 10,893,492 Gondwanan Council
Council of Gondwana
Lunaria Port Oculus - 59,700,000 Council of Gondwana
Kaduna Kaojing - 91,600,000 Council of Gondwana
Sontrona Fuhai - 52,900,000 Council of Gondwana
Serramal Marago 1999 6,000,000 Council of Gondwana
 Dræset Clifport 1990 6,000,000 Gondwanan Community
Council of Gondwana
Federation of Bana Newport 2001 22,549,394 Council of Gondwana
Ni-Rao Rora 1990 20,369,892 Council of Gondwana
Reijia Khaj 1990 4,600,000 Gondwanan Community
Council of Gondwana
Wessæria Hallsport 1991 15,788,467 Gondwanan Community
Council of Gondwana
Serdemia Novoska 1999 71,120,912 Council of Gondwana
 Great Morstaybishlia Sani Bursil 2004 123,456,789 Observer
 Asendavia Stromharad 2004 217,835,364 Observer
Toloria Litvírec 2004 42,905,761 Observer
 Vistaraland Vierbak 2004 129,255,249 Observer