2023 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 50: Line 50:
|-
|-
! 1
! 1
|style='text-align:left' |{{nowrap|{{flagicon|Blueacia}} Mitch Noxal}}
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|style='background:#ff6b00' | '''[[Spiiker|{{color|white|Sp}}]]'''
|style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#DFDFDF'| 2
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFDFDF'| 2
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|
|
|
|
Line 72: Line 73:
|
|
|
|
! 81
|
! 61
|-
|-
! 2
! 2
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|style='text-align:left' |{{nowrap|{{flagicon|Blueacia}} Mitch Noxal}}
|style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#ff6b00' | '''[[Spiiker|{{color|white|Sp}}]]'''
|style='background:#FFDF9F'| 3
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|
|
|
|
Line 98: Line 99:
|
|
|
|
! 77
|
! 56
|-
|-
! 3
! 3
Line 107: Line 107:
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 133: Line 133:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 4
|
|
|
|
Line 150: Line 151:
|
|
|
|
! 44
|
! 32
|-
|-
! 5
! 5
Line 159: Line 159:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2
|
|
|
|
Line 176: Line 177:
|
|
|
|
! 42
|
! 24
|-
|-
! 6
! 6
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#1551A3' | '''{{color|white|BD}}'''
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|
|
|
|
Line 202: Line 203:
|
|
|
|
! 16
|
! 14
|-
|-
! 7
! 7
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#069624' | '''{{color|white|MF}}'''
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
|
|
Line 228: Line 229:
|
|
|
|
! 16
|
! 14
|-
|-
! 8
! 8
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|
|
|
|
Line 254: Line 255:
|
|
|
|
! 14
|
! 12
|-
|-
! 9
! 9
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|style='background:#1551A3' | '''{{color|white|BD}}'''
|style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|
|
|
|
Line 280: Line 281:
|
|
|
|
! 14
|
! 10
|-
|-
! 10
! 10
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 11
|
|
|
|
Line 306: Line 307:
|
|
|
|
! 12
|
! 8
|-
|-
! 11
! 11
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='text-align:left' |{{nowrap|{{flagicon|Petra Cauda}} Marchello Bellini}}
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#1551A3' | '''{{color|white|BD}}'''
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|
|
|
|
Line 332: Line 333:
|
|
|
|
! 10
|
! 7
|-
|-
! 12
! 12
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='text-align:left' |{{nowrap|{{flagicon|Piorunpreria}} Czesława Pajor}}
|style='background:#fbbc04' | '''MC'''
|style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|
|
|
|
Line 358: Line 359:
|
|
|
|
! 8
|
! 6
|-
|-
! 13
! 13
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='background:#069624' | '''{{color|white|MF}}'''
|style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 12
|
|
|
|
Line 384: Line 385:
|
|
|
|
! 7
|
! 6
|-
|-
! 14
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Petra Cauda}} Marchello Bellini}}
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='background:#1551A3' | '''{{color|white|BD}}'''
|style='background:#fbbc04' | '''MC'''
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|
|
|
|
Line 410: Line 411:
|
|
|
|
! 6
|
! 2
|-
|-
! 15
! 15
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='text-align:left' |{{nowrap|{{flagicon|Peragen}} Sirio Kobayashi}}
|style='background:#ffd966' | '''TO'''
|style='background:#ffd966' | '''TO'''
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 8
|
|
|
|
Line 436: Line 437:
|
|
|
|
! 4
|
! 0
|-
|-
! 16
! 16
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ceana Doilidh Siosal}}
|style='background:#069624' | '''{{color|white|MF}}'''
|style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|
|
|
|
Line 462: Line 463:
|
|
|
|
! 2
|
! 0
|-
|-
! 17
! 17
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ceana Doilidh Siosal}}
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#069624' | '''{{color|white|MF}}'''
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 10
|
|
|
|
Line 488: Line 489:
|
|
|
|
! 1
|
! 0
|-
|-
! 18
! 18
|style='text-align:left' |{{nowrap|{{flagicon|Peragen}} Sirio Kobayashi}}
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='background:#ffd966' | '''TO'''
|style='background:#ffd966' | '''TO'''
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|
|
|
|
|
Line 523: Line 523:
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 18
|
|
|
|
|
Line 549: Line 549:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 616: Line 616:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|
|
|
|
Line 633: Line 634:
|
|
|
|
! rowspan='2' | 131
|
! rowspan='2' | 115
|-
|-



|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#EFCFFF'| Ret
|
|
|
|
Line 659: Line 657:
|
|
|
|
|

|-
|-
! rowspan='2' | 2
! rowspan='2' | 2
Line 668: Line 664:
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1
|
|
|
|
Line 685: Line 682:
|
|
|
|
! rowspan='2' | 123
|
! rowspan='2' | 80
|-
|-



|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2
|
|
|
|
Line 711: Line 705:
|
|
|
|
|

|-
|-
! rowspan='2' | 3
! rowspan='2' | 3
Line 720: Line 712:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 4
|
|
|
|
Line 737: Line 730:
|
|
|
|
! rowspan='2' | 58
|
! rowspan='2' | 46
|-
|-



|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|
|
|
|
Line 763: Line 753:
|
|
|
|
|

|-
|-
! rowspan='2' | 4
! rowspan='2' | 4
| rowspan='2' style='background:#04441c' |
| rowspan='2' style='background:#1551A3' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Korćetta}} Watervalley Autosports}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Petra Cauda}} Bernitti-Domio}}
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|
|
|
|
Line 789: Line 778:
|
|
|
|
! rowspan='2' | 26
|
! rowspan='2' | 22
|-
|-
|style='background:#EFCFFF'| Ret

|style='background:#CFCFFF'| 15

|style='background:#CFCFFF'| 13

|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|
|
|
|
Line 815: Line 801:
|
|
|
|
|

|-
|-
! rowspan='2' | 5
! rowspan='2' | 5
| rowspan='2' style='background:#ce1029' |
| rowspan='2' style='background:#04441c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Pledonia}} Metropol Racing}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Korćetta}} Watervalley Autosports}}
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 14
|
|
|
|
Line 841: Line 826:
|
|
|
|
! rowspan='2' | 22
|
! rowspan='2' | 19
|-
|-
|style='background:#DFFFDF'| 6

|style='background:#CFCFFF'| 12

|style='background:#CFCFFF'| 17

|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|
|
|
|
Line 867: Line 849:
|
|
|
|
|

|-
|-
! rowspan='2' | 6
! rowspan='2' | 6
| rowspan='2' style='background:#1551A3' |
| rowspan='2' style='background:#ce1029' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Petra Cauda}} Bernitti-Domio}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Pledonia}} Metropol Racing}}
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 11
|
|
|
|
Line 893: Line 874:
|
|
|
|
! rowspan='2' | 19
|
! rowspan='2' | 12
|-
|-
|style='background:#DFFFDF'| 10

|style='background:#DFFFDF'| 10

|style='background:#DFFFDF'| 10

|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 13
|
|
|
|
Line 919: Line 897:
|
|
|
|
|

|-
|-
! rowspan='2' | 7
! rowspan='2' | 7
| rowspan='2' style='background:#fbbc04' |
| rowspan='2' style='background:#069624' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Phoenixia}} MetroCiv Cosmos}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Blueacia}} Hi-OH Marchitelli Falcon}}
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 5
|
|
|
|
Line 945: Line 922:
|
|
|
|
! rowspan='2' | 17
|
! rowspan='2' | 6
|-
|-
|style='background:#CFCFFF'| 15

|style='background:#EFCFFF'| Ret

|style='background:#CFCFFF'| 11

|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|
|
|
|
Line 971: Line 945:
|
|
|
|
|

|-
|-
! rowspan='2' | 8
! rowspan='2' | 8
| rowspan='2' style='background:#069624' |
| rowspan='2' style='background:#fbbc04' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Blueacia}} Hi-OH Marchitelli Falcon}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Phoenixia}} MetroCiv Cosmos}}
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 18
|
|
|
|
|
Line 1,000: Line 972:
! rowspan='2' | 6
! rowspan='2' | 6
|-
|-
|style='background:#CFCFFF'| 17

|style='background:#CFCFFF'| 17

|style='background:#CFCFFF'| 14

|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|
|
|
|
Line 1,023: Line 993:
|
|
|
|
|

|-
|-
! rowspan='2' | 9
! rowspan='2' | 9
Line 1,032: Line 1,000:
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 8
|
|
|
|
Line 1,049: Line 1,018:
|
|
|
|
! rowspan='2' | 4
|
! rowspan='2' | 0
|-
|-



|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 13
|
|
|
|
Line 1,075: Line 1,041:
|
|
|
|
|

|-
|-
! rowspan='2' | 10
! rowspan='2' | 10
Line 1,084: Line 1,048:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|
|
|
|
Line 1,101: Line 1,066:
|
|
|
|
! rowspan='2' | 2
|
! rowspan='2' | 0
|-
|-



|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 17
|
|
|
|
Line 1,127: Line 1,089:
|
|
|
|
|

|-
|-
|}
|}

Revision as of 17:31, 1 April 2023

This page (or section) is a work in progress by its author(s) and should not be considered final.
2023 UMF Series One
World Championship
Leading DriverBlueacia Mitch Noxal
Leading ConstructorBlueacia Spiiker Squadron
(as of the Blueacian Grand Prix)
← 2022 | 2023 | Next →

Drivers' Championship Standings

Pos. Driver STA
Great Morstaybishlia
TUV
Tuvaltastan
BLU
Blueacia
PER
Peragen
NLG
New Leganés
ALK
Alksearia
PHX
Phoenixia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
END
Endertopias
HEP
Heppenheim
PTC
Petra Cauda
MBE
Great Morstaybishlia
ARS
Peragen
HAN
United Malordia
KOR
Korćetta
AUR
Auravas
SAY
Sayyed
Points
1 Alksearia Matthieu Soyer Nv 3 1PF 3 1 81
2 Blueacia Mitch Noxal Sp 2 2 1P 3PF 77
3 Great Morstaybishlia Marlan Kalming Sp 1PF 3 4F Ret 54
4 Nystatiszna Sølvi Ny'Aæn Gy 7 6 2 4 44
5 West Borean Federation Kasran is'Vaara Nv 4 4 Ret 2 42
6 Vistaraland Pablo Saez BD Ret 15 5 7 16
7 Great Morstaybishlia Pedro Wilson MF 9 Ret 8 5 16
8 Aivintis Stefan Amanar Wv 5 8 16 15 14
9 Syrtænzna Azznup-Øtsypflæ Gy Ret 7 6 16 14
10 Nakosa Leo Arntsen Mt 10 5 10 11 12
11 Petra Cauda Marchello Bellini BD Ret 9 13 6 10
12 Piorunpreria Czesława Pajor Wv 6 12 17 14 8
13 Aduraszna Haulan Edzhurat Mt 8 10 9 12 7
14 Phoenixia Marianna Edifredi MC 17 11 7 Ret 6
15 Peragen Sirio Kobayashi TO 12 14 18 8 4
16 Mirhaime Ceana Doilidh Siosal TM 13 19 12 9 2
17 Heppenheim Niki Strauss MF 15 16 11 10 1
18 New Leganés Nákel Intásime TO 11 13 15 13 0
19 Alksearia Alphonse Dubost MC 14 17 14 18 0
20 Mirhaime Eumann Zerkaryon Tiridh TM 16 18 19 17 0
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1

Constructors' Championship Standings

Pos. Driver STA
Great Morstaybishlia
TUV
Tuvaltastan
BLU
Blueacia
PER
Peragen
NLG
New Leganés
ALK
Alksearia
PHX
Phoenixia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
END
Endertopias
HEP
Heppenheim
PTC
Petra Cauda
MBE
Great Morstaybishlia
ARS
Peragen
HAN
United Malordia
KOR
Korćetta
AUR
Auravas
SAY
Sayyed
Points
1 Blueacia Spiiker Squadron 1PF 2 1P 3PF 131
2 3 4F Ret
2 Alksearia Novia Racing 3 1PF 3 1 123
4 4 Ret 2
3 Federation of the Southern Coast Team Gyllir 7 6 2 4 58
Ret 7 6 16
4 Petra Cauda Bernitti-Domio Ret 9 5 6 26
Ret 15 13 7
5 Korćetta Watervalley Autosports 5 8 16 14 22
6 12 17 15
6 Pledonia Metropol Racing 8 5 9 11 19
10 10 10 12
7 Blueacia Hi-OH Marchitelli Falcon 9 16 8 5 17
15 Ret 11 10
8 Phoenixia MetroCiv Cosmos 14 11 7 18 6
17 17 14 Ret
9 New Leganés Taurílliener Otomóvir 11 13 15 8 4
12 14 18 13
10 Mirhaime Tamradh Monsal 13 18 12 9 2
16 19 19 17
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1