2023 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
Line 135: Line 135:
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|
|
|
|
Line 142: Line 143:
|
|
|
|
! 241
|
! 216
|-
|-
! 2
! 2
Line 161: Line 161:
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|
|
|
|
Line 168: Line 169:
|
|
|
|
! 230
|
! 211
|-
|-
! 3
! 3
Line 187: Line 187:
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 4
|
|
|
|
Line 194: Line 195:
|
|
|
|
! 203
|
! 191
|-
|-
! 4
! 4
Line 213: Line 213:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|
|
|
|
Line 220: Line 221:
|
|
|
|
! 154
|
! 148
|-
|-
! 5
! 5
Line 239: Line 239:
|
|
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 13
|
|
|
|
|
Line 265: Line 265:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 8
|
|
|
|
Line 272: Line 273:
|
|
|
|
! 100
|
! 96
|-
|-
! 7
! 7
Line 291: Line 291:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|
|
|
|
Line 298: Line 299:
|
|
|
|
! 69
|
! 61
|-
|-
! 8
! 8
Line 317: Line 317:
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 328: Line 328:
|-
|-
! 9
! 9
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#FFDF9F'| 3
|
|
|
|
|
|
|
! 49
|-
! 10
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
Line 343: Line 369:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|
|
|
|
|
Line 353: Line 379:
! 38
! 38
|-
|-
! 10
! 11
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|
|style='background:#EFCFFF'| Ret
|
|style='background:#CFCFFF'| 15
|
|style='background:#DFFFDF'| 5
|
|
|
|
|
|style='background:#DFDFDF'| 2
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 19
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 5
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|
|
|
|
|
Line 379: Line 405:
! 34
! 34
|-
|-
! 11
! 12
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|colspan=2 style='background:#069624' | '''{{color|white|MF}}'''
|colspan=2 style='background:#069624' | '''{{color|white|MF}}'''
Line 395: Line 421:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 405: Line 431:
! 28
! 28
|-
|-
! 12
! 13
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|colspan=2 style='background:#069624' | '''{{color|white|MF}}'''
|colspan=2 style='background:#069624' | '''{{color|white|MF}}'''
Line 421: Line 447:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|
|
|
|
Line 428: Line 455:
|
|
|
|
! 27
|
! 26
|-
|-
! 13
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|style='text-align:left' |{{nowrap|{{flagicon|Aivintis}} Stefan Amanar}}
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
Line 456: Line 482:
|
|
! 25
! 25
|-
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|
|
|
|
|
|
|
|
|style='background:#DFDFDF'| 2
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 19
|
|
|
|
|
|
|
|
! 24
|-
|-
! 15
! 15
Line 499: Line 499:
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 551: Line 551:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 9
|
|
|
|
Line 558: Line 559:
|
|
|
|
! 12
|
! 10
|-
|-
! 18
! 18
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ceana Doilidh Siosal}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Ceana Doilidh Siosal}}
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
Line 577: Line 577:
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|
|
|
|
|
Line 629: Line 629:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 12
|
|
|
|
|
Line 655: Line 655:
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|
|
|
|
|
Line 666: Line 666:
|-
|-
! 22
! 22
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Eumann Zerkaryon Tiridh}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime War Flag}} Eumann Zerkaryon Tiridh}}
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
Line 681: Line 681:
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 707: Line 707:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 14
|
|
|
|
|

Revision as of 18:56, 27 August 2023

This page (or section) is a work in progress by its author(s) and should not be considered final.
2024 UMF Series One
World Championship
Matthieu Soyer in his Novia
Leading DriverAlksearia Matthieu Soyer
Leading ConstructorAlksearia Novia Racing
← 2023 | 2024 | Next →

Entries

Entrant 2022
Pos'n
Race drivers
No. Driver name Rounds
Blueacia Spiiker Squadron 1st 1
59
Great Morstaybishlia Marlan Kalming
Blueacia Mitch Noxal
All
All
Alksearia Novia Racing 2nd 22
34
50
Alksearia Matthieu Soyer
West Borean Federation Kasran is'Vaara
Aduraszna Haulan Edzhurat
All
1-10
11-14
Lapinumbia Bernitti-Domio (1-10)
Norgsveldet Rosia Eagle (11-21)
3rd 5
10
23
Lapinumbia Marchello Bellini  R 
Norgsveldet Ylva Førnørn  R 
Vistaraland Pablo Saez
1-10
11-14
All
Korćetta Watervalley Autosport 4th 26
29
84
Aivintis Stefan Amanar
Piorunpreria Czesława Pajor
Korćetta Sylwia Kaczmarek  R 
1-8
All
9-14
Phoenixia MetroCiv Cosmos 5th 33
44
Phoenixia Marianna Edifredi
Alksearia Alphonse Dubost
All
All
New Leganés Taurílliener Otomóvir 7th 13
73
New Leganés Nákel Intásime
Peragen Sirio Kobayashi
All
All
Blueacia Hi-OH Marchitelli Falcon 8th 2
94
Heppenheim Niki Strauss  R 
Great Morstaybishlia Pedro Wilson
All
All
Pledonia Metropol Racing 9th 32
50
49
34
Nakosa Leo Arntsen
Aduraszna Haulan Edzhurat
Volscina Magno Martorana
West Borean Federation Kasran is'Vaara
All
1-10
11-12
13-14
Mirhaime Tamradh Monsal 10th 53
97
Mirhaime Ceana Doilidh Siosal  R 
Mirhaime Eumann Zerkaryon Tiridh  R 
All
All
Federation of the Southern Coast Team Gyllir New 7
8
Syrtænzna Azznup-Øtsypflæ  R 
Nystatiszna Sølvi Ny'Aæn  R 
All
All

 R  Rookie driver

Results and standings

Drivers' Championship Standings

Pos. Driver STA
Great Morstaybishlia
TUV
Tuvaltastan
BLU
Blueacia
PER
Peragen
NLG
New Leganés
ALK
Alksearia
PHX
Phoenixia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
ACR
Acronis
END
Endertopias
HEP
Heppenheim
MBE
Great Morstaybishlia
ARS
Peragen
HAN
United Malordia
KOR
Korćetta
AUR
Auravas
SAY
Sayyed
Points
1 Alksearia Matthieu Soyer Nv 3 1PF 3 1 Ret 1PF 1F 3 3 RetP 2 1P 5 1 241
2 Great Morstaybishlia Marlan Kalming Sp 1PF 3 4F Ret 1 3 3 Ret 1PF 3F 3 2F 1F 2PF 230
3 Blueacia Mitch Noxal Sp 2 2 1P 3PF 3P 4 2P 2 Ret 1 4 5 8 4 203
4 Nystatiszna Sølvi Ny'Aæn Gy 7 6 2 4 5 6 4 4 7 2 1PF Ret 4 7 154
5 West Borean Federation Kasran is'Vaara 4 4 Ret 2 4F 2 Ret 1PF 8 15 10 13 104
6 Syrtænzna Azznup-Øtsypflæ Gy Ret 7 6 16 2 5 7 11 4 6 5 Ret 2P 8 100
7 Piorunpreria Czesława Pajor Wv 6 12 17 14 9 7 8 Ret 6 5 Ret 6 3 6 69
8 Aduraszna Haulan Edzhurat 8 10 9 12 11 8 16 Ret 5 18 6 3 6 Ret 52
9 Vistaraland Pablo Saez RE Ret 15 5 7 13 12 9 8 Ret 4 Ret Ret 14 3 49
10 Nakosa Leo Arntsen Mt 10 5 10 11 10 Ret 11 5 9 14 10 4 Ret 11 38
11 Korćetta Sylwia Kaczmarek Wv 2 17 7 Ret 19 5 34
12 Great Morstaybishlia Pedro Wilson MF 9 Ret 8 5 7 11 13 9 16 16 8 Ret 11 Ret 28
13 Heppenheim Niki Strauss MF 15 16 11 10 16 10 5 6 14 8 9 Ret 13 10 27
14 Aivintis Stefan Amanar Wv 5 8 16 15 8 Ret 10 7 25
15 Phoenixia Marianna Edifredi MC 17 11 7 Ret 15 13 6 15 13 9 16 8 9 Ret 22
16 Lapinumbia Marchello Bellini BD Ret 9 13 6 12 9 12 13 Ret 7 18
17 New Leganés Nákel Intásime TO 11 13 15 13 6 Ret Ret 10 10 13 13 Ret 12 9 12
18 Mirhaime Ceana Doilidh Siosal TM 13 19 12 9 19 17 Ret 14 11 10 18 11 7 16 9
19 Volscina Magno Martorana Mt 11 7 6
20 Peragen Sirio Kobayashi TO 12 14 18 8 14 14 14 12 15 11 14 Ret 17 12 4
21 Norgsveldet Ylva Førnørn RE 12 9 16 15 2
22 Mirhaime Eumann Zerkaryon Tiridh TM 16 18 19 17 18 16 15 16 17 Ret 15 10 18 17 1
23 Alksearia Alphonse Dubost MC 14 17 14 18 17 15 Ret 17 12 12 17 12 15 14 0
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1

Constructors' Championship Standings

Pos. Driver STA
Great Morstaybishlia
TUV
Tuvaltastan
BLU
Blueacia
PER
Peragen
NLG
New Leganés
ALK
Alksearia
PHX
Phoenixia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
ACR
Acronis
END
Endertopias
HEP
Heppenheim
MBE
Great Morstaybishlia
ARS
Peragen
HAN
United Malordia
KOR
Korćetta
AUR
Auravas
SAY
Sayyed
Points
1 Blueacia Spiiker Squadron 1PF 2 1P 3PF 1 3 2P 2 1PF 1 3 2F 1F 402
2 3 4F Ret 3P 4 3 Ret Ret 3F 4 5 8
2 Alksearia Novia Racing 3 1PF 3 1 4F 1PF 1F 1PF 3 15 2 1P 5 350
4 4 Ret 2 Ret 2 Ret 3 8 RetP 6 3 6
3 Federation of the Southern Coast Team Gyllir 7 6 2 4 2 5 4 4 4 2 1PF Ret 2P 244
Ret 7 6 16 5 6 7 11 7 6 5 Ret 4
4 Korćetta Watervalley Autosports 5 8 16 14 8 7 8 7 2 5 7 6 3 110
6 12 17 15 9 Ret 10 Ret 6 17 Ret Ret 19
5 Pledonia Metropol Racing 8 5 9 11 10 8 11 5 5 14 10 4 6 66
10 10 10 12 11 Ret 16 Ret 9 18 11 7 Ret
6 Norgsveldet Rosia Eagle Ret 9 5 6 12 9 9 8 Ret 4 12 9 14 54
Ret 15 13 7 13 12 12 13 Ret 7 Ret Ret 16
7 Blueacia Hi-OH Marchitelli Falcon 9 16 8 5 7 10 5 6 14 8 8 Ret 11 54
15 Ret 11 10 16 11 13 9 16 16 9 Ret 13
8 Phoenixia MetroCiv Cosmos 14 11 7 18 15 13 6 15 12 9 16 8 9 22
17 17 14 Ret 17 15 Ret 17 13 12 17 12 15
9 New Leganés Taurílliener Otomóvir 11 13 15 8 6 14 14 10 10 11 13 Ret 12 14
12 14 18 13 14 Ret Ret 12 15 13 14 Ret 17
10 Mirhaime Tamradh Monsal 13 18 12 9 18 16 15 14 11 10 15 10 7 10
16 19 19 17 19 17 Ret 16 17 Ret 18 11 18
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1