2022 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 623: Line 623:
| style="background:#FFFFBF" |1
| style="background:#FFFFBF" |1
| style="background:#FFFFBF" |1<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>PF</sup></span>
| style="background:#FFFFBF" |1<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>PF</sup></span>
| style="background:#FFFFBF" |1
|1
|
|
|
|
Line 645: Line 645:
| style="background:#EFCFFF" |Ret
| style="background:#EFCFFF" |Ret
| style="background:#FFDF9F" |3
| style="background:#FFDF9F" |3
|9<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>F</sup></span>
| style="background:#DFFFDF" |9<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>F</sup></span>
|
|
|
|
Line 669: Line 669:
| style="background:#DFDFDF" |2<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>P</sup></span>
| style="background:#DFDFDF" |2<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>P</sup></span>
| style="background:#DFDFDF" |2
| style="background:#DFDFDF" |2
| style="background:#DFFFDF" |6
|6
|
|
|
|
Line 691: Line 691:
| style="background:#FFDF9F" |3
| style="background:#FFDF9F" |3
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |8
|8
|
|
|
|
Line 715: Line 715:
| style="background:#DFFFDF" |4<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>F</sup></span>
| style="background:#DFFFDF" |4<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>F</sup></span>
| style="background:#DFFFDF" |5
| style="background:#DFFFDF" |5
| style="background:#DFDFDF" |2
|2
|
|
|
|
Line 737: Line 737:
| style="background:#DFFFDF" |5
| style="background:#DFFFDF" |5
| style="background:#DFFFDF" |6
| style="background:#DFFFDF" |6
|3<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>P</sup></span>
| style="background:#FFDF9F" |3<span style="margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;"><sup>P</sup></span>
|
|
|
|
Line 754: Line 754:
|
|
|-
|-
! rowspan="2" |4=
! rowspan="2" | 4=
| rowspan="2" style="background:#ffb0fb" |
| rowspan="2" style="background:#ffd966" |
| rowspan="2" style="text-align:left" |{{Flagicon|Lasówkrania}} Watervalley Autosports
| rowspan="2" style="text-align:left" |{{Flagicon|New Leganés}} Tauríllielle Ftomovíler
| style="background:#CFCFFF" |11
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |9
| style="background:#CFCFFF" |15
| style="background:#DFFFDF" |6
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |12
| style="background:#DFFFDF" |5
|11
|
|
|
|
Line 779: Line 779:
! rowspan="2" |22
! rowspan="2" |22
|-
|-
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |17
| style="background:#EFCFFF" |Ret
| style="background:#EFCFFF" |Ret
| style="background:#CFCFFF" |11
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |7
| style="background:#CFCFFF" |13
|14
|
|
|
|
Line 800: Line 800:
|
|
|-
|-
! rowspan="2" |6
! rowspan="2" |4=
| rowspan="2" style="background:#fbbc04" |
| rowspan="2" style="background:#ffb0fb" |
| rowspan="2" style="text-align:left" |{{Flagicon|Phoenixia}} MetroCiv Cosmos
| rowspan="2" style="text-align:left" |{{Flagicon|Lasówkrania}} Watervalley Autosports
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |9
| style="background:#DFFFDF" |9
| style="background:#DFFFDF" |6
|13
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |11
|
|
|
|
Line 823: Line 823:
|
|
|
|
! rowspan="2" |17
! rowspan="2" |22
|-
|-
| style="background:#DFFFDF" |9
| style="background:#DFFFDF" |10
| style="background:#DFFFDF" |11
| style="background:#EFCFFF" |Ret
| style="background:#EFCFFF" |Ret
| style="background:#CFCFFF" |11
|Ret
| style="background:#DFFFDF" |7
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |14
|
|
|
|
Line 846: Line 846:
|
|
|-
|-
! rowspan="2" |8
! rowspan="2" |6
| rowspan="2" style="background:#ce1029" |
| rowspan="2" style="background:#fbbc04" |
| rowspan="2" style="text-align:left" | {{Flagicon|Pledonia}} Metropol Racing
| rowspan="2" style="text-align:left" |{{Flagicon|Phoenixia}} MetroCiv Cosmos
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |8
| style="background:#DFFFDF" |9
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |15
| style="background:#DFFFDF" |10
| style="background:#DFFFDF" |4
|18
|
|
|
|
Line 869: Line 869:
|
|
|
|
! rowspan="2" |13
! rowspan="2" |17
|-
|-
| style="background:#DFFFDF" |9
| style="background:#DFFFDF" |10
| style="background:#DFFFDF" |11
| style="background:#EFCFFF" |Ret
| style="background:#EFCFFF" |Ret
| style="background:#EFCFFF" |Ret
| style="background:#CFCFFF" |16
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |16
|Ret
|
|
|
|
Line 892: Line 892:
|
|
|-
|-
! rowspan="2" | 4=
! rowspan="2" |7
| rowspan="2" style="background:#ffd966" |
| rowspan="2" style="background:#069624" |
| rowspan="2" style="text-align:left" |{{Flagicon|New Leganés}} Tauríllielle Ftomovíler
| rowspan="2" style="text-align:left" |{{Flagicon|Blueacia}} Marchitelli Falcon
| style="background:#CFCFFF" |11
| style="background:#DFFFDF" |7
| style="background:#CFCFFF" |15
| style="background:#CFCFFF" |15
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |17
| style="background:#DFFFDF" |9
|5
| style="background:#DFFFDF" |10
| style="background:#DFFFDF" |4
|
|
|
|
Line 915: Line 915:
|
|
|
|
! rowspan="2" |22
! rowspan="2" |16
|-
|-
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |17
| style="background:#CFCFFF" |17
| style="background:#EFCFFF" |Ret
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |14
|7
| style="background:#CFCFFF" |15
| style="background:#DFFFDF" |10
|
|
|
|
Line 938: Line 938:
|
|
|-
|-
! rowspan="2" |9
! rowspan="2" |8
| rowspan="2" style="background:#9300f5" |
| rowspan="2" style="background:#ce1029" |
| rowspan="2" style="text-align:left" |{{Flagicon|Auravas}} Eclipse Motorsport
| rowspan="2" style="text-align:left" | {{Flagicon|Pledonia}} Metropol Racing
| style="background:#DFFFDF" |10
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |13
| style="background:#DFFFDF" |8
| style="background:#CFCFFF" |15
| style="background:#DFFFDF" |10
|16
| style="background:#DFFFDF" |4
| style="background:#CFCFFF" |18
|
|
|
|
Line 961: Line 961:
|
|
|
|
! rowspan="2" |5
! rowspan="2" |13
|-
|-
| style="background:#CFCFFF" |14
| style="background:#EFCFFF" |Ret
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |16
| style="background:#CFCFFF" |16
| style="background:#CFCFFF" |11
| style="background:#CFCFFF" |12
| style="background:#CFCFFF" |16
|17
| style="background:#EFCFFF" |Ret
|
|
|
|
Line 984: Line 984:
|
|
|-
|-
! rowspan="2" |7
! rowspan="2" |9
| rowspan="2" style="background:#069624" |
| rowspan="2" style="background:#9300f5" |
| rowspan="2" style="text-align:left" |{{Flagicon|Blueacia}} Marchitelli Falcon
| rowspan="2" style="text-align:left" |{{Flagicon|Auravas}} Eclipse Motorsport
| style="background:#CFCFFF" |15
| style="background:#CFCFFF" |17
| style="background:#DFFFDF" |9
| style="background:#DFFFDF" |10
| style="background:#DFFFDF" |10
| style="background:#CFCFFF" |12
|4
| style="background:#CFCFFF" |13
| style="background:#DFFFDF" |8
| style="background:#CFCFFF" |16
|
|
|
|
Line 1,007: Line 1,007:
|
|
|
|
! rowspan="2" |16
! rowspan="2" |5
|-
|-
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |13
| style="background:#CFCFFF" |16
| style="background:#CFCFFF" |11
| style="background:#CFCFFF" |17
| style="background:#CFCFFF" |17
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |14
| style="background:#CFCFFF" |15
|10
|
|
|
|
Line 1,037: Line 1,037:
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |17
| style="background:#CFCFFF" |17
| style="background:#CFCFFF" |12
|12
|
|
|
|
Line 1,059: Line 1,059:
| style="background:#CFCFFF" |19
| style="background:#CFCFFF" |19
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |18
| style="background:#CFCFFF" |15
|15
|
|
|
|

Revision as of 06:16, 6 October 2022

This page (or section) is a work in progress by its author(s) and should not be considered final.

Drivers' Championship Standings

Pos. Driver Team STA
Great Morstaybishlia
PGA
Peregrinia
BLU
Blueacia
TUV
Tuvaltastan
PTC
Petra Cauda
AUR
Auravas
LAS
Lasówkrania
UML
United Malordia
PER
Peragen
PNT
Puntalia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
ASE
Asendavia
MBE
Great Morstaybishlia
ALK
Alksearia
ARS
Peragen
NLG
New Leganés
PAX
Packilvania
Points
1 Alksearia Matthieu Soyer Novia 1 4 1 1PF 1 114
2 Great Morstaybishlia Marlan Kalming Spiiker 4PF 1PF 2P 2 8 77
3 Vaklori Haaland Rusnák Spiiker 3 2 3 7 6 63
4 Great Morstaybishlia Pedro Wilson Bernitti-Domio 6 3 5 5 2 62
5 Sokala Pablo Saez Bernitti-Domio 5 6 4F 6 3P 53
6 West Borean Federation Kasran is'Vaara Novia 2 5 Ret 3 9F 45
7 Piorunpreria Czesława Pajor Watervalley 7 11 6 12 14 14
8 Nakosa Leo Arntsen Metropol 13 15 10 4 Ret 13
9 Blueacia Josephina Constantine Marchitelli Falcon 17 18 14 15 4 12
10 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 11 7 15 Ret 7 12
11 New Leganés Nákel Intásime Tauríllielle Ftomovíler 12 14 17 14 5 10
12 Phoenixia Marianna Edifredi MetroCiv Cosmos 9 10 8 9 13 9
13 Aivintis Stefan Amanar Watervalley Ret 9 7 13 11 8
14 Alksearia Alphonse Dubost MetroCiv Cosmos 8 8 11 Ret Ret 8
15 Auravas Kiha Iveli Eclipse 14 12 13 8 17 4
16 Blueacia Mitch Noxal Marchitelli Falcon 15 17 9 10 10 4
17 Zemeprievadai Žydre Glemzaite Eclipse 10 13 16 11 16 1
18 Eyjaria Mikal Christoffersen Metropol Ret WD 12 16 18 0
18 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 16 Ret 18 17 12 0
20 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 18 19 19 18 15 0
21 Aduraszna Haulan Edzhurat Metropol 16 0
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1

Constructors' Championship Standings

Pos. Team STA
Great Morstaybishlia
PGA
Peregrinia
BLU
Blueacia
TUV
Tuvaltastan
PTC
Petra Cauda
AUR
Auravas
LAS
Lasówkrania
UML
United Malordia
PER
Peragen
PNT
Puntalia
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
ASE
Asendavia
MBE
Great Morstaybishlia
ALK
Alksearia
ARS
Peragen
NLG
New Leganés
PAX
Packilvania
Points
1 Alksearia Novia Racing 1 4 1 1PF 1 159
2 5 Ret 3 9F
2 Blueacia Spiiker Squadron 3 1PF 2P 2 6 141
4PF 2 3 7 8
3 Petra Cauda Bernitti-Domio 5 3 4F 5 2 115
6 6 5 6 3P
4= New Leganés Tauríllielle Ftomovíler 11 7 15 14 5 22
12 14 17 Ret 7
4= Lasówkrania Watervalley Autosports 7 9 6 12 11 22
Ret 11 7 13 14
6 Phoenixia MetroCiv Cosmos 8 8 8 9 13 17
9 10 11 Ret Ret
7 Blueacia Marchitelli Falcon 15 17 9 10 4 16
17 18 14 15 10
8 Pledonia Metropol Racing 13 15 10 4 18 13
Ret 16 12 16 Ret
9 Auravas Eclipse Motorsport 10 12 13 8 16 5
14 13 16 11 17
10 Mirhaime Tamradh Monsal 16 19 18 17 12 0
18 Ret 19 18 15