2024 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
(5 intermediate revisions by the same user not shown)
Line 120: Line 120:
|-
|-
! 1
! 1
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFDF9F'| 3
|
|
|
|
Line 140: Line 143:
|
|
|
|
! 156
|
|
|
! 84
|-
|-
! 2
! 2
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 166: Line 169:
|
|
|
|
! 145
|
|
|
! 98
|-
|-
! 3
! 3
Line 179: Line 179:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|
|
|
|
Line 192: Line 195:
|
|
|
|
! 82
|
|
|
! 54
|-
|-
! 4
! 4
|style='text-align:left' |{{nowrap|{{flagicon|Norgsveldet}} Ylva Førnørn}}
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 18
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|
|
|
|
Line 218: Line 221:
|
|
|
|
! 81
|
|
|
! 45
|-
|-
! 5
! 5
Line 231: Line 231:
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#CFCFFF'| 11<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 5
|
|
|
|
Line 244: Line 247:
|
|
|
|
! 74
|
|
|
! 49
|-
|-
! 6
! 6
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='text-align:left' |{{nowrap|{{flagicon|Norgsveldet}} Ylva Førnørn}}
|colspan=2 style='background:#ffd966' | '''TO'''
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 18
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 8
|
|
|
|
Line 270: Line 273:
|
|
|
|
! 49
|
|
|
! 38
|-
|-
! 7
! 7
Line 283: Line 283:
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6
|
|
|
|
Line 296: Line 299:
|
|
|
|
! 46
|
|
|
! 26
|-
|-
! 8
! 8
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='text-align:left' |{{nowrap|{{flagicon|West Borean Federation}} Kasran is'Vaara}}
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|
|
|
|
Line 322: Line 325:
|
|
|
|
! 42
|-
! 9
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|colspan=2 style='background:#ffd966' | '''TO'''
|style='background:#DFFFDF'| 8
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 14
|style='background:#EFCFFF'| Ret
|
|
|
|
|
|
|
! 34
|
|
|
|
|
|
|
|
|
! 38
|-
|-
! 9
! 10
|style='text-align:left' |{{nowrap|{{flagicon|Wed Shams}} Nordin Aïtalhau}}
|style='text-align:left' |{{nowrap|{{flagicon|Wed Shams}} Nordin Aïtalhau}}
|colspan=2 style='background:#ffd966' | '''TO'''
|colspan=2 style='background:#ffd966' | '''TO'''
Line 335: Line 361:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|
|
|
|
Line 348: Line 377:
|
|
|
|
! 27
|
|
|
! 26
|-
|-
! 10
! 11
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
Line 361: Line 387:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 11
|
|
|
|
Line 374: Line 403:
|
|
|
|
! 24
|
|
|
! 20
|-
|-
! 11
! 12
|style='text-align:left' |{{nowrap|{{flagicon|West Borean Federation}} Kasran is'Vaara}}
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|
|
Line 400: Line 429:
|
|
|
|
! 18
|
|
|
! 10
|-
|-
! 12
! 13
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 17
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 10
|
|
|
|
Line 426: Line 455:
|
|
|
|
! 14
|
|
|
! 8
|-
|-
! 13
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|
|
|
|
|
|
|
Line 457: Line 483:
! 9
! 9
|-
|-
! 14
! 15
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
Line 465: Line 491:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|
|
|
|
Line 478: Line 507:
|
|
|
|
! 8
|
|
|
! 6
|-
|-
! 15
! 16
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|colspan=2 style='background:#FFBB00' | '''PC'''
|colspan=2 style='background:#FFBB00' | '''PC'''
Line 491: Line 517:
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|
|style='background:#CFCFFF'| 18
|
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 509: Line 535:
! 2
! 2
|-
|-
! 16
! 17
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ealasaid Thàmhais}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ealasaid Thàmhais}}
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
Line 517: Line 543:
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 14
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 1
|-
! 17
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|
|
|
|
Line 556: Line 559:
|
|
|
|
! 1
|
|
|
! 0
|-
|-
! 18
! 18
Line 569: Line 569:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11
|
|style='background:#CFCFFF'| 12
|
|style='background:#CFCFFF'| 15
|
|
|
|
|
Line 595: Line 595:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|
|style='background:#CFCFFF'| 19
|
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 621: Line 621:
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|
|style='background:#CFCFFF'| 15
|
|style='background:#CFCFFF'| 13
|
|
|
|
|
Line 656: Line 656:
!style="vertical-align:middle;background" colspan=2 |Constructor
!style="vertical-align:middle;background" colspan=2 |Constructor


! width='30px' |[[2023 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[2024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[2023 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[2024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[2023 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[2024 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[2023 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[2024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[2023 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[2024 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[2023 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[2024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[2023 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[2024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[2023 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}
! width='30px' |[[2024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}


! width='30px' |[[2023 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2023 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2023 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2023 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2023 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2023 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2023 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2023 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2023 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2023 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
! width='30px' |[[2024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}


!style="vertical-align:middle" |Points
!style="vertical-align:middle" |Points
Line 683: Line 683:
|-
|-
! rowspan='2' | 1
! rowspan='2' | 1
| rowspan='2' style='background:#495c98' |
| rowspan='2' style='background:#45818e' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern Coast}} [[Team Gyllir]]}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Alksearia}} Novia Racing}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|
|
|
|
Line 703: Line 706:
|
|
|
|
! rowspan='2' | 237
|
|
|
! rowspan='2' | 133
|-
|-



|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
|
Line 726: Line 732:
|
|
|
|

|
|
|
|-
|-
! rowspan='2' | 2
! rowspan='2' | 2
| rowspan='2' style='background:#45818e' |
| rowspan='2' style='background:#495c98' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Alksearia}} Novia Racing}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern Coast}} [[Team Gyllir]]}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 751: Line 758:
|
|
|
|
! rowspan='2' | 219
|
|
|
! rowspan='2' | 132
|-
|-



|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#FFDF9F'| 3
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|
|
Line 774: Line 784:
|
|
|
|

|
|
|
|-
|-
! rowspan='2' | 3
! rowspan='2' | 3
Line 785: Line 793:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|
|
Line 799: Line 810:
|
|
|
|
! rowspan='2' | 128
|
|
|
! rowspan='2' | 80
|-
|-



|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
Line 809: Line 820:
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 7
|
|
|
|
Line 822: Line 836:
|
|
|
|

|
|
|
|-
|-
! rowspan='2' | 4
! rowspan='2' | 4
Line 833: Line 845:
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
