2024 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
 
Line 128: Line 128:
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|
|
|
|
Line 142: Line 143:
|
|
|
|
! 141
|
! 116
|-
|-
! 2
! 2
Line 154: Line 154:
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2
|
|
|
|
Line 168: Line 169:
|
|
|
|
! 127
|
! 109
|-
|-
! 3
! 3
Line 180: Line 180:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
|
|
Line 194: Line 195:
|
|
|
|
! 76
|
! 64
|-
|-
! 4
! 4
Line 206: Line 206:
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#CFCFFF'| 11<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
|
|
|
Line 232: Line 232:
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 5
|
|
|
|
Line 246: Line 247:
|
|
|
|
! 56
|
! 46
|-
|-
! 6
! 6
Line 258: Line 258:
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 16
|
|
|
|
|
Line 284: Line 284:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 14
|
|
|
|
|
Line 310: Line 310:
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 8
|
|
|
|
Line 324: Line 325:
|
|
|
|
! 38
|
! 34
|-
|-
! 9
! 9
|style='text-align:left' |{{nowrap|{{flagicon|Wed Shams}} Nordin Aïtalhau}}
|style='text-align:left' |{{nowrap|{{flagicon|West Borean Federation}} Kasran is'Vaara}}
|colspan=2 style='background:#ffd966' | '''TO'''
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#FFDF9F'| 3
|
|
|
|
Line 350: Line 351:
|
|
|
|
! 29
|
! 26
|-
|-
! 10
! 10
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|style='text-align:left' |{{nowrap|{{flagicon|Wed Shams}} Nordin Aïtalhau}}
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|colspan=2 style='background:#ffd966' | '''TO'''
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 14
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 10
|
|
|
|
Line 376: Line 377:
|
|
|
|
! 27
|
! 22
|-
|-
! 11
! 11
|style='text-align:left' |{{nowrap|{{flagicon|West Borean Federation}} Kasran is'Vaara}}
|style='text-align:left' |{{nowrap|{{flagicon|Nakosa}} Leo Arntsen}}
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|colspan=2 style='background:#ce1029' | '''{{color|white|Mt}}'''
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|
|
|
|
Line 402: Line 403:
|
|
|
|
! 24
|
! 14
|-
|-
! 12
! 12
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 6<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
|
|
Line 428: Line 429:
|
|
|
|
! 18
|
! 9
|-
|-
! 13
! 13
|style='text-align:left' |{{nowrap|{{flagicon|Vistaraland}} Pablo Saez}}
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|
|
|
|
Line 454: Line 455:
|
|
|
|
! 13
|
! 9
|-
|-
! 14
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|style='text-align:left' |{{nowrap|{{flagicon|MBE}} Pedro Wilson}}
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
|
|
Line 480: Line 481:
|
|
|
|
! 9
|
! 7
|-
|-
! 15
! 15
Line 492: Line 492:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 518: Line 518:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|
|
|
|
|
Line 544: Line 544:
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#EFCFFF'| Ret
|
|
|
|
|
Line 570: Line 570:
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 12
|
|
|
|
|
Line 596: Line 596:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|style='background:#CFCFFF'| 20
|style='background:#CFCFFF'| 19
|
|
|
|
|
Line 622: Line 622:
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 15
|
|
|
|
|
Line 683: Line 683:
|-
|-
! rowspan='2' | 1
! rowspan='2' | 1
| rowspan='2' style='background:#495c98' |
| rowspan='2' style='background:#45818e' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern Coast}} [[Team Gyllir]]}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Alksearia}} Novia Racing}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|
|
Line 705: Line 706:
|
|
|
|
! rowspan='2' | 197
|
! rowspan='2' | 173
|-
|-






|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
|
|
|
|
Line 735: Line 735:
|-
|-
! rowspan='2' | 2
! rowspan='2' | 2
| rowspan='2' style='background:#45818e' |
| rowspan='2' style='background:#495c98' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Alksearia}} Novia Racing}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern Coast}} [[Team Gyllir]]}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2
|
|
|
|
Line 757: Line 758:
|
|
|
|
! rowspan='2' | 191
|
! rowspan='2' | 162
|-
|-






|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#FFDF9F'| 3
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
|
|
|
Line 795: Line 795:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
|
|
Line 809: Line 810:
|
|
|
|
! rowspan='2' | 114
|
! rowspan='2' | 98
|-
|-


Line 821: Line 821:
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 8
|
|
|
|
|
Line 847: Line 847:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 10
|
|
|
|
Line 861: Line 862:
|
|
|
|
! rowspan='2' | 65
|
! rowspan='2' | 64
|-
|-


Line 873: Line 873:
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 14
|
|
|
|
|
Line 899: Line 899:
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
|
|
Line 913: Line 914:
|
|
|
|
! rowspan='2' | 63
|
! rowspan='2' | 54
|-
|-


Line 925: Line 925:
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 16
|
|
|
|
|
Line 951: Line 951:
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#FFDF9F'| 3
|
|
|
|
Line 965: Line 966:
|
|
|
|
! rowspan='2' | 53
|
! rowspan='2' | 36
|-
|-


Line 977: Line 977:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|
|
|
|
|
Line 1,003: Line 1,003:
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 7
|
|
|
|
Line 1,017: Line 1,018:
|
|
|
|
! rowspan='2' | 22
|
! rowspan='2' | 16
|-
|-


Line 1,029: Line 1,029:
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 13
|
|
|
|
|
Line 1,055: Line 1,055:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 12
|
|
|
|
|
Line 1,081: Line 1,081:
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 1,107: Line 1,107:
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 15
|
|
|
|
|
Line 1,133: Line 1,133:
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|
|
|
|
|
Line 1,159: Line 1,159:
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 19
|
|
|
|
|
Line 1,185: Line 1,185:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|style='background:#CFCFFF'| 20
|style='background:#EFCFFF'| Ret
|
|
|
|
|

Latest revision as of 17:10, 12 May 2024

This page (or section) is a work in progress by its author(s) and should not be considered final.
2024 UMF Series One
World Championship
Matthieu Soyer in his Novia
Leading DriverAlksearia Matthieu Soyer
Leading ConstructorAlksearia Novia Racing
← 2023 | 2024 | Next →

Entries

Entrant 2023
Pos'n
Race drivers
No. Driver name Rounds
Blueacia Spiiker Squadron 1st 28
59
Great Morstaybishlia Marlan Kalming
Blueacia Mitch Noxal
All
All
Alksearia Novia Racing 2nd 1
50
Alksearia Matthieu Soyer
Aduraszna Haulan Edzhurat
All
All
Federation of the Southern Coast Team Gyllir 3rd 7
8
Syrtænzna Azznup-Øtsypflæ
Nystatiszna Sølvi Ny'Aæn
All
All
Korćetta Watervalley Autosport 4th 29
84
Piorunpreria Czesława Pajor
Korćetta Sylwia Kaczmarek
All
All
Pledonia Metropol Racing 5th 32
34
Nakosa Leo Arntsen
West Borean Federation Kasran is'Vaara
All
All
Blueacia Hi-OH Marchitelli Falcon 6th 2
94
Heppenheim Niki Strauss
Great Morstaybishlia Pedro Wilson
All
All
Norgsveldet Rosia Eagle 7th 10
23
Norgsveldet Ylva Førnørn
Vistaraland Pablo Saez
All
All
New Leganés Taurílliener Otomóvir 8th 13
14
New Leganés Nákel Intásime
Wed Shams Nordin Aïtalhau  R 
All
All
Heppenheim Pretschen Cosmos Racing Project 9th 15
33
Heppenheim PW Mendelssohn  R 
Phoenixia Marianna Edifredi
All
All
Mirhaime Tamradh Monsal 10th 9
69
Mirhaime Ealasaid Thàmhais  R 
Costalan Cidhearai Seilvéinís Ibenholt  R 
All
All

 R  Rookie driver

Results and standings

Drivers' Championship Standings

Pos. Driver STA
Great Morstaybishlia
LOV
Tuvaltastan
BLU
Blueacia
ALK
Alksearia
CCIO
New Leganés
UCS
South Hills
VER
Veria
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
TRT
Tretrid
MAZ
Volscina
ASE
Asendavia
HEP
Heppenheim
ACR
Acronis
KOR
Korćetta
ALD
Peragen
QUA
Quariin
MBE
Great Morstaybishlia
Points
1 Alksearia Matthieu Soyer Nv 1 4F 3PF 1F 2P 2P 1 141
2 Nystatiszna Sølvi Ny'Aæn Gy 2PF 8P 1 5P 1F 1 2 127
3 Great Morstaybishlia Marlan Kalming Sp 5 13 2 2 6 5 4 76
4 Syrtænzna Azznup-Øtsypflæ Gy 4 5 4 11 3 3 11P 64
5 Aduraszna Haulan Edzhurat Nv 3 6 13 10 5 4 5 56
6 Norgsveldet Ylva Førnørn RE 10 1 18 3 8 13 16 45
7 New Leganés Nákel Intásime TO 8 2 8 13 4 19 14 38
8 Blueacia Mitch Noxal Sp Ret 3 6 9 10 6 8 38
9 West Borean Federation Kasran is'Vaara Mt 7 Ret 16 8 Ret 8 3 29
10 Wed Shams Nordin Aïtalhau TO 14 7 9 4 7 16 10 27
11 Nakosa Leo Arntsen Mt 9 Ret 5 6 17 9 9 24
12 Vistaraland Pablo Saez RE 12 10 14 7 9 15 6F 18
13 Heppenheim Niki Strauss MF 16 11 Ret 14 11 7F 7 13
14 Great Morstaybishlia Pedro Wilson MF 6 16 15 17 14 10 13 9
15 Korćetta Sylwia Kaczmarek Wv 11 Ret 7 Ret 12 12 17 6
16 Phoenixia Marianna Edifredi PC 18 9 17 15 Ret 18 18 2
17 Mirhaime Ealasaid Thàmhais TM 17 14 10 16 16 14 Ret 1
18 Piorunpreria Czesława Pajor Wv 13 15 11 12 13 11 12 0
19 Costalan Cidhearai Seilvéinís Ibenholt TM 19 12 12 18 18 20 19 0
20 Heppenheim PW Mendelssohn PC 15 Ret 19 19 15 17 15 0
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1

Constructors' Championship Standings

Pos. Constructor STA
Great Morstaybishlia
LOV
Tuvaltastan
BLU
Blueacia
ALK
Alksearia
NLG
New Leganés
UCS
South Hills
VER
Veria
WBF
West Borean Federation
ASZ
Aduraszna
FHT
Rikevaarland
FCS
Federation of the Southern Coast
NAK
Nakosa
TRT
Tretrid
MAZ
Volscina
ASE
Asendavia
HEP
Heppenheim
ACR
Acronis
KOR
Korćetta
ALD
Peragen
QUA
Quariin
MBE
Great Morstaybishlia
Points
1 Alksearia Novia Racing 1 4F 3PF 1F 2P 2P 1 197
3 6 13 10 5 4 5
2 Federation of the Southern Coast Team Gyllir 2PF 5 1 5P 1F 1 2 191
4 8P 4 11 3 3 11P
3 Blueacia Spiiker Squadron 5 3 2 2 6 5 4 114
Ret 13 6 9 10 6 8
4 New Leganés Taurílliener Otomóvir 8 2 8 4 4 16 10 65
14 7 9 13 7 19 14
5 Norgsveldet Rosia Eagle 10 1 14 3 8 13 6F 63
12 10 18 7 9 15 16
6 Pledonia Metropol Racing 7 Ret 5 6 17 8 3 53
9 Ret 16 8 Ret 9 9
7 Blueacia Hi-OH Marchitelli Falcon 6 11 15 14 11 7F 7 22
16 16 Ret 17 14 10 13
8 Korćetta Watervalley Autosports 11 15 7 12 12 11 12 6
13 Ret 11 Ret 13 12 17
9 Heppenheim Preschten CRP 15 9 17 15 15 17 15 2
18 Ret 19 19 Ret 18 18
10 Mirhaime Tamradh Monsal 17 12 10 16 16 14 19 1
19 14 12 18 18 20 Ret
Key
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points-scoring position
Blue Other classified position
Not classified, finished (NC)
Purple Not classified, retired (Ret)
Red Did not qualify (DNQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Race cancelled (C)
Blank Did not practice (DNP)
Excluded (EX)
Did not arrive (DNA)
Withdrawn (WD)
Did not enter (empty cell)
Annotation Meaning
P Pole position
F Fastest lap


Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Fastest lap 
Points scored 25 18 15 12 10 8 6 4 2 1 1