2024 Series One World Championship: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
(4 intermediate revisions by the same user not shown)
Line 120: Line 120:
|-
|-
! 1
! 1
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
|
|
Line 142: Line 143:
|
|
|
|
! 116
|
! 84
|-
|-
! 2
! 2
|style='text-align:left' |{{nowrap|{{flagicon|Alksearia}} Matthieu Soyer}}
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
|
|
|
Line 169: Line 169:
|
|
|
|
! 98
! 109
|-
|-
! 3
! 3
Line 179: Line 179:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
|
|
Line 194: Line 195:
|
|
|
|
! 64
|
! 54
|-
|-
! 4
! 4
|style='text-align:left' |{{nowrap|{{flagicon|Norgsveldet}} Ylva Førnørn}}
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 4
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|
|
|
|
Line 220: Line 221:
|
|
|
|
! 64
|
! 45
|-
|-
! 5
! 5
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|colspan=2 style='background:#495c98' | '''[[Team Gyllir|{{color|white|Gy}}]]'''
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|style='background:#DFFFDF'| 4
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|
|
|
|
Line 246: Line 247:
|
|
|
|
! 46
|
! 49
|-
|-
! 6
! 6
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|style='text-align:left' |{{nowrap|{{flagicon|Norgsveldet}} Ylva Førnørn}}
|colspan=2 style='background:#ffd966' | '''TO'''
|colspan=2 style='background:#1551A3' | '''{{color|white|RE}}'''
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 10
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 18
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 4
|
|
|
|
Line 272: Line 273:
|
|
|
|
! 45
|
! 38
|-
|-
! 7
! 7
|style='text-align:left' |{{nowrap|{{flagicon|Blueacia}} Mitch Noxal}}
|style='text-align:left' |{{nowrap|{{flagicon|New Leganés}} Nákel Intásime}}
|colspan=2 style='background:#ff6b00' | '''[[Spiiker|{{color|white|Sp}}]]'''
|colspan=2 style='background:#ffd966' | '''TO'''
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|style='background:#FFDF9F'| 3
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 19
|
|
|
|
Line 298: Line 299:
|
|
|
|
! 38
|
! 26
|-
|-
! 8
! 8
|style='text-align:left' |{{nowrap|{{flagicon|Aduraszna}} Haulan Edzhurat}}
|style='text-align:left' |{{nowrap|{{flagicon|Blueacia}} Mitch Noxal}}
|colspan=2 style='background:#45818e' | '''{{color|white|Nv}}'''
|colspan=2 style='background:#ff6b00' | '''[[Spiiker|{{color|white|Sp}}]]'''
|style='background:#EFCFFF'| Ret
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|
|
|
|
|
Line 335: Line 335:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 16
|
|
|
|
|
Line 361: Line 361:
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 9
|
|
|
|
Line 376: Line 377:
|
|
|
|
! 22
|
! 20
|-
|-
! 11
! 11
Line 387: Line 387:
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 8
|
|
|
|
Line 402: Line 403:
|
|
|
|
! 14
|
! 10
|-
|-
! 12
! 12
Line 413: Line 413:
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|
|
|
|
Line 428: Line 429:
|
|
|
|
! 9
|
! 8
|-
|-
! 13
! 13
Line 439: Line 439:
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 15
|
|
|
|
|
Line 458: Line 458:
|-
|-
! 14
! 14
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 14
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 7<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#CFCFFF'| 12
|
|
|
|
Line 480: Line 481:
|
|
|
|
! 7
|
! 6
|-
|-
! 15
! 15
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|style='text-align:left' |{{nowrap|{{flagicon|Korćetta}} Sylwia Kaczmarek}}
|colspan=2 style='background:#FFBB00' | '''PC'''
|colspan=2 style='background:#04441c' | '''{{color|white|Wv}}'''
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 15
|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|
|
|
|
Line 506: Line 507:
|
|
|
|
! 6
|
! 2
|-
|-
! 16
! 16
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ealasaid Thàmhais}}
|style='text-align:left' |{{nowrap|{{flagicon|Phoenixia}} Marianna Edifredi}}
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|colspan=2 style='background:#FFBB00' | '''PC'''
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 10
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 16
|
|
|
|
Line 532: Line 533:
|
|
|
|
! 2
|
! 1
|-
|-
! 17
! 17
|style='text-align:left' |{{nowrap|{{flagicon|Heppenheim}} Niki Strauss}}
|style='text-align:left' |{{nowrap|{{flagicon|Mirhaime}} Ealasaid Thàmhais}}
|colspan=2 style='background:#ff008c' | '''{{color|white|MF}}'''
|colspan=2 style='background:#2e2b4a' | '''{{color|white|TM}}'''
|style='background:#CFCFFF'| 17
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 11
|
|
|
|
Line 558: Line 559:
|
|
|
|
! 1
|
! 0
|-
|-
! 18
! 18
Line 569: Line 569:
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 12
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 11
|
|
|
|
|
Line 595: Line 595:
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 18
|style='background:#CFCFFF'| 20
|
|
|
|
|
Line 621: Line 621:
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 19
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 17
|
|
|
|
|
Line 656: Line 656:
!style="vertical-align:middle;background" colspan=2 |Constructor
!style="vertical-align:middle;background" colspan=2 |Constructor


! width='30px' |[[2023 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[2024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]<br />{{flagicon|MBE}}
! width='30px' |[[2023 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[2024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]<br />{{flagicon|Tuvaltastan}}
! width='30px' |[[2023 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]<br />{{flagicon|Blueacia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]<br />{{flagicon|Alksearia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[2024 Series One Grand Prix race reports#Cukish Grand Prix|NLG]]<br />{{flagicon|New Leganés}}
! width='30px' |[[2023 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[2024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]<br />{{flagicon|South Hills}}
! width='30px' |[[2023 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[2024 Series One Grand Prix race reports#Verian Grand Prix|VER]]<br />{{flagicon|Veria}}
! width='30px' |[[2023 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[2024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]<br />{{flagicon|West Borean Federation}}
! width='30px' |[[2023 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[2024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]<br />{{flagicon|Aduraszna}}
! width='30px' |[[2023 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}
! width='30px' |[[2024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]<br />{{flagicon|Rikevaarland}}


! width='30px' |[[2023 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]<br />{{flagicon|Federation of the Southern Coast}}
! width='30px' |[[2023 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]<br />{{flagicon|Nakosa}}
! width='30px' |[[2023 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]<br />{{flagicon|Tretrid}}
! width='30px' |[[2023 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]<br />{{flagicon|Volscina}}
! width='30px' |[[2023 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]<br />{{flagicon|Asendavia}}
! width='30px' |[[2023 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]<br />{{flagicon|Heppenheim}}
! width='30px' |[[2023 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]<br />{{flagicon|Acronis}}
! width='30px' |[[2023 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]<br />{{flagicon|Korćetta}}
! width='30px' |[[2023 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]<br />{{flagicon|Aldanic}}
! width='30px' |[[2023 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]<br />{{flagicon|Quariin}}
! width='30px' |[[2023 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}
! width='30px' |[[2024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]<br />{{flagicon|MBE}}


!style="vertical-align:middle" |Points
!style="vertical-align:middle" |Points
Line 690: Line 690:
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|
|
|
|
Line 705: Line 706:
|
|
|
|
! rowspan='2' | 173
|
! rowspan='2' | 133
|-
|-



|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
|
Line 728: Line 732:
|
|
|
|

|
|-
|-
! rowspan='2' | 2
! rowspan='2' | 2
Line 737: Line 741:
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFDF9F'| 3<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|
|
Line 753: Line 758:
|
|
|
|
! rowspan='2' | 162
|
! rowspan='2' | 132
|-
|-



|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
Line 761: Line 768:
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 4
|
|
|
|
Line 776: Line 784:
|
|
|
|

|
|-
|-
! rowspan='2' | 3
! rowspan='2' | 3
Line 785: Line 793:
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|
|
|
|
Line 800: Line 810:
|
|
|
|
! rowspan='2' | 98
|
|
! rowspan='2' | 80
|-
|-



|style='background:#EFCFFF'| Ret
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 10
|style='background:#DFFFDF'| 6
|
|
|
|
Line 823: Line 836:
|
|
|
|

|
|
|-
|-
! rowspan='2' | 4
! rowspan='2' | 4
| rowspan='2' style='background:#1551A3' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Norgsveldet}} Rosia Eagle}}
|style='background:#DFFFDF'| 10
|style='background:#FFFFBF'| 1
|style='background:#CFCFFF'| 14
|style='background:#FFDF9F'| 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan='2' | 54
|-
|style='background:#CFCFFF'| 12
|style='background:#DFFFDF'| 10
|style='background:#CFCFFF'| 18
|style='background:#DFFFDF'| 7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! rowspan='2' | 5
| rowspan='2' style='background:#ffd966' |
| rowspan='2' style='background:#ffd966' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|New Leganés}} Taurílliener Otomóvir}}
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|New Leganés}} Taurílliener Otomóvir}}
Line 881: Line 845:
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|
|style='background:#CFCFFF'| 16
|
|
|
|
|
Line 900: Line 864:
! rowspan='2' | 64
! rowspan='2' | 64
|-
|-



|style='background:#CFCFFF'| 14
|style='background:#CFCFFF'| 14
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 9
|style='background:#DFFFDF'| 9
|style='background:#CFCFFF'| 13
|style='background:#CFCFFF'| 13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! rowspan='2' | 6
| rowspan='2' style='background:#ce1029' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Pledonia}} Metropol Racing}}
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 19
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 17
|
|
|
|
Line 945: Line 888:
|
|
|
|

|
! rowspan='2' | 30
|-
|-
! rowspan='2' | 5
|style='background:#DFFFDF'| 9
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 16
|style='background:#DFFFDF'| 8
|style='background:#EFCFFF'| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! rowspan='2' | 7
| rowspan='2' style='background:#ff008c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Blueacia}} Hi-OH Marchitelli Falcon}}
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 15
|style='background:#CFCFFF'| 14
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan='2' | 8
|-
|style='background:#CFCFFF'| 16
|style='background:#CFCFFF'| 16
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 17
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! rowspan='2' | 8
| rowspan='2' style='background:#04441c' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Korćetta}} Watervalley Autosports}}
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan='2' | 6
|-
|style='background:#CFCFFF'| 13
|style='background:#EFCFFF'| Ret
|style='background:#CFCFFF'| 11
|style='background:#EFCFFF'| Ret
|
|
|
|
|
|
|
|
|
|! rowspan='2' | 1
| rowspan='2' style='background:#495c98' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Federation of the Southern Coast}} [[Team Gyllir]]}}
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 5
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! rowspan='2' | 133
|-
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
! rowspan='2' | 2
| rowspan='2' style='background:#45818e' |
| rowspan='2' style='text-align:left' | {{nowrap|{{flagicon|Alksearia}} Novia Racing}}
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
