Template:S1 22 18 Q

From TEPwiki, Urth's Encyclopedia
Revision as of 12:06, 10 March 2023 by Asmo (talk | contribs) (Created page with "{| class="wikitable sortable" style="font-size: 85%;" ! rowspan="2" |Grid ! rowspan="2" |No. ! rowspan="2" |Driver ! rowspan="2" colspan="2" |Constructor ! colspan="3" style="background:#eaecf0; text-align:center;" |{{nowrap|Qualifying times}} |- ! scope="col" |Q1 ! scope="col" |Q2 ! scope="col" |Q3 |- ! scope='row' | 1 | align='center' |28 | {{flagicon|MBE}} Marlan Kalming | style='background:#ff6b00' | | Spiiker Squadron | '''1:18.859''' | 1:18.815 | '''1:18.226''' |-...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:18.859 1:18.815 1:18.226
2 67 Vaklori Haaland Rusnák Spiiker Squadron 1:19.225 1:18.790 1:18.438
3 22 Alksearia Matthieu Soyer Novia Racing 1:18.912 1:19.672 1:18.568
4 34 West Borean Federation Kasran is'Vaara Novia Racing 1:19.289 1:19.289 1:18.994
5 13 New Leganés Nákel Intásime Taurílliener Otomóvir 1:19.700 1:19.521 1:19.269
6 59 Blueacia Mitch Noxal Marchitelli Falcon 1:19.866 1:18.813 1:19.475
7 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:19.855 1:19.170 1:19.731
8 31 Blueacia Josephina Louzar Marchitelli Falcon 1:19.520 1:19.838 1:19.779
9 73 Peragen Sirio Kobayashi Taurílliener Otomóvir 1:19.729 1:19.638 1:19.787
10 23 Sokala Pablo Saez Bernitti-Domio 1:19.847 1:19.707 1:19.814
11 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:20.175 1:20.176 N/A
12 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:20.199 1:20.340 N/A
13 26 Aivintis Stefan Amanar Watervalley Autosports 1:20.413 1:20.379 N/A
14 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:20.500 1:20.450 N/A
15 32 Nakosa Leo Arntsen Metropol Racing 1:20.908 1:21.108 N/A
16 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:20.955 N/A N/A
17 17 Eyjaria Mikal Christoffersen Metropol Racing 1:21.118 N/A N/A
18 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:21.572 N/A N/A
19 12 Auravas Kiha Iveli Eclipse Motorsport 1:21.731 N/A N/A
20 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:22.261 N/A N/A
107% time: 1:24.379