Template:S1 22 17 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 22 Alksearia Matthieu Soyer Novia Racing 1:31.351 1:30.601 1:30.413
2 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:31.503 1:30.993 1:30.642
3 67 Vaklori Haaland Rusnák Spiiker Squadron 1:31.235 1:31.519 1:31.224
4 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:32.068 1:31.667 1:31.279
5 34 West Borean Federation Kasran is'Vaara Novia Racing 1:31.088 1:31.751 1:31.324
6 23 Sokala Pablo Saez Bernitti-Domio 1:31.632 1:31.385 1:31.506
7 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:32.488 1:32.039 1:31.821
8 12 Auravas Kiha Iveli Eclipse Motorsport 1:32.408 1:32.364 1:31.972
9 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:32.027 1:31.959 1:32.626
10 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:32.644 1:32.105 1:32.947
11 26 Aivintis Stefan Amanar Watervalley Autosports 1:32.277 1:32.420 N/A
12 59 Blueacia Mitch Noxal Marchitelli Falcon 1:33.023 1:32.803 N/A
13 17 Eyjaria Mikal Christoffersen Metropol Racing 1:33.017 1:32.852 N/A
14 13 New Leganés Nákel Intásime Taurílliener Otomóvir 1:32.347 1:32.889 N/A
15 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:32.643 1:33.164 N/A
16 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:33.089 N/A N/A
17 73 Peragen Sirio Kobayashi Taurílliener Otomóvir 1:33.357 N/A N/A
18 31 Blueacia Josephina Louzar Marchitelli Falcon 1:33.359 N/A N/A
19 32 Nakosa Leo Arntsen Metropol Racing 1:33.503 N/A N/A
20 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:33.870 N/A N/A
107% time: 1:37.464