Template:S1 22 15 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 67 Vaklori Haaland Rusnák Spiiker Squadron 1:32.975 1:33.163 1:32.062
2 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:33.995 1:32.881 1:32.755
3 34 West Borean Federation Kasran is'Vaara Novia Racing 1:33.333 1:33.721 1:32.844
4 22 Alksearia Matthieu Soyer Novia Racing 1:34.915 1:33.030 1:33.105
5 23 Sokala Pablo Saez Bernitti-Domio 1:34.359 1:34.260 1:33.143
6 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:33.944 1:33.818 1:33.414
7 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:34.881 1:34.606 1:34.078
8 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:35.190 1:34.622 1:34.464
9 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:34.813 1:34.745 1:34.727
10 12 Auravas Kiha Iveli Eclipse Motorsport 1:35.039 1:34.641 1:35.318
11 26 Aivintis Stefan Amanar Watervalley Autosports 1:34.619 1:34.821 N/A
12 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:34.511 1:35.054 N/A
13 73 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 1:35.016 1:35.182 N/A
14 32 Nakosa Leo Arntsen Metropol Racing 1:35.311 1:35.239 N/A
15 13 New Leganés Nákel Intásime Tauríllielle Ftomovíler 1:35.445 1:35.251 N/A
16 17 Eyjaria Mikal Christoffersen Metropol Racing 1:35.790 N/A N/A
17 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:35.961 N/A N/A
18 31 Blueacia Josephina Louzar Marchitelli Falcon 1:36.004 N/A N/A
19 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:36.078 N/A N/A
20 59 Blueacia Mitch Noxal Marchitelli Falcon 1:36.126 N/A N/A
107% time: 1:39.483