Template:S1 22 13 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:34.194 1:33.730 1:32.245
2 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:33.362 1:34.137 1:33.166
3 22 Alksearia Matthieu Soyer Novia Racing 1:33.196 1:34.321 1:33.228
4 34 West Borean Federation Kasran is'Vaara Novia Racing 1:33.708 1:33.399 1:33.568
5 23 Sokala Pablo Saez Bernitti-Domio 1:33.860 1:33.501 1:33.806
6 13 New Leganés Nákel Intásime Tauríllielle Ftomovíler 1:34.213 1:34.057 1:34.016
7 73 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 1:34.529 1:34.344 1:34.273
8 31 Blueacia Josephina Louzar Marchitelli Falcon 1:34.977 1:34.557 1:34.503
9 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:35.018 1:34.817 1:34.837
10 67 Vaklori Haaland Rusnák Spiiker Squadron 1:34.744 1:34.610 1:34.852
11 26 Aivintis Stefan Amanar Watervalley Autosports 1:35.315 1:35.213 N/A
12 59 Blueacia Mitch Noxal Marchitelli Falcon 1:35.296 1:35.301 N/A
13 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:35.166 1:35.367 N/A
14 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:35.525 1:35.902 N/A
15 32 Nakosa Leo Arntsen Metropol Racing 1:35.923 1:36.230 N/A
16 17 Eyjaria Mikal Christoffersen Metropol Racing 1:36.042 N/A N/A
17 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:36.465 N/A N/A
18 12 Auravas Kiha Iveli Eclipse Motorsport 1:36.611 N/A N/A
19 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:36.981 N/A N/A
20 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:37.252 N/A N/A
107% time: 1:39.720