Template:S1 22 12 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:34.742 1:32.417 1:23.657
2 22 Alksearia Matthieu Soyer Novia Racing 1:35.866 1:32.630 1:23.796
3 67 Vaklori Haaland Rusnák Spiiker Squadron 1:35.860 1:33.058 1:23.808
4 34 West Borean Federation Kasran is'Vaara Novia Racing 1:35.825 1:32.873 1:24.460
5 23 Sokala Pablo Saez Bernitti-Domio 1:35.432 1:33.264 1:24.505
6 12 Auravas Kiha Iveli Eclipse Motorsport 1:33.816 1:33.768 1:24.733
7 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:35.812 1:33.333 1:24.950
8 32 Nakosa Leo Arntsen Metropol Racing 1:34.053 1:33.771 1:24.958
9 31 Blueacia Josephina Louzar Marchitelli Falcon 1:34.571 1:33.889 1:25.477
10 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:35.412 1:34.263 1:25.632
11 73 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 1:34.488 1:34.344 N/A
12 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:34.085 1:34.759 N/A
13 59 Blueacia Mitch Noxal Marchitelli Falcon 1:34.473 1:34.812 N/A
14 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:35.150 1:35.225 N/A
15 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:33.457 1:35.226 N/A
16 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:36.142 N/A N/A
17 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:36.255 N/A N/A
18 26 Aivintis Stefan Amanar Watervalley Autosports 1:36.896 N/A N/A
19 17 Eyjaria Mikal Christoffersen Metropol Racing 1:37.400 N/A N/A
20 13 New Leganés Nákel Intásime Tauríllielle Ftomovíler 1:37.839 N/A N/A
107% time: 1:39.999