Template:S1 22 11 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 34 West Borean Federation Kasran is'Vaara Novia Racing 1:25.542 1:24.945 1:23.951
2 22 Alksearia Matthieu Soyer Novia Racing 1:25.174 1:24.376 1:24.076
3 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:25.574 1:24.649 1:24.343
4 67 Vaklori Haaland Rusnák Spiiker Squadron 1:24.642 1:24.454 1:24.770
5 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:25.017 1:24.989 1:24.784
6 23 Sokala Pablo Saez Bernitti-Domio 1:24.924 1:24.756 1:25.070
7 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:25.882 1:25.387 1:25.260
8 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:25.568 1:25.495 1:25.279
9 12 Auravas Kiha Iveli Eclipse Motorsport 1:26.037 1:25.696 1:25.54
10 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:25.850 1:25.692 1:25.786
11 73 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 1:26.252 1:25.806 N/A
12 31 Blueacia Josephina Louzar Marchitelli Falcon 1:26.461 1:26.151 N/A
13 26 Aivintis Stefan Amanar Watervalley Autosports 1:26.032 1:26.225 N/A
14 32 Nakosa Leo Arntsen Metropol Racing 1:26.444 1:26.234 N/A
15 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:26.338 1:26.240 N/A
16 59 Blueacia Mitch Noxal Marchitelli Falcon 1:26.573 N/A N/A
17 13 New Leganés Nákel Intásime Tauríllielle Ftomovíler 1:26.595 N/A N/A
18 17 Eyjaria Mikal Christoffersen Metropol Racing 1:26.759 N/A N/A
19 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:27.034 N/A N/A
20 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:27.764 N/A N/A
107% time: 1:30.567