Template:S1 22 08 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 28 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:42.435 1:41.348 1:40.933
2 67 Vaklori Haaland Rusnák Spiiker Squadron 1:41.956 1:41.882 1:41.188
3 22 Alksearia Matthieu Soyer Novia Racing 1:42.046 1:41.492 1:41.210
4 23 Sokala Pablo Saez Bernitti-Domio 1:42.527 1:41.743 1:41.400
5 13 New Leganés Nákel Intásime Tauríllielle Ftomovíler 1:42.634 1:42.653 1:41.427
6 94 Great Morstaybishlia Pedro Wilson Bernitti-Domio 1:42.484 1:42.332 1:41.794
7 34 West Borean Federation Kasran is'Vaara Novia Racing 1:41.854 1:41.509 1:41.863
8 73 Peragen Sirio Kobayashi Tauríllielle Ftomovíler 1:42.788 1:42.625 1:42.437
9 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:42.566 1:42.385 1:42.594
10 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:43.029 1:42.632 1:42.708
11 21 Zemeprievadai Žydre Glemzaite Eclipse Motorsport 1:43.000 1:42.800 N/A
12 12 Auravas Kiha Iveli Eclipse Motorsport 1:42.832 1:42.921 N/A
13 26 Aivintis Stefan Amanar Watervalley Autosports 1:43.715 1:43.215 N/A
14 31 Blueacia Josephina Constantine Marchitelli Falcon 1:43.748 1:43.400 N/A
15 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:43.267 1:43.597 N/A
16 59 Blueacia Mitch Noxal Marchitelli Falcon 1:43.967 N/A N/A
17 32 Nakosa Leo Arntsen Metropol Racing 1:44.032 N/A N/A
18 50 Eyjaria Mikal Christoffersen Metropol Racing 1:44.384 N/A N/A
19 88 Mirhaime Aedan Jaosar Lanfie Tamradh Monsal 1:44.483 N/A N/A
20 77 Mirhaime Alfie Edarr Samatagh Tamradh Monsal 1:44.539 N/A N/A
107% time: 1:48.984