2024 Series One Grand Prix race reports: Difference between revisions

Motor car race
 
(4 intermediate revisions by the same user not shown)
Line 2,419: Line 2,419:
{{col-end}}
{{col-end}}


= Cukish Grand Prix =
= Concordian Grand Prix =

{{Infobox Grand Prix race report
| Type = S1
| Grand Prix = Concordian
| Previous_round = 2024 Series One Grand Prix race reports#Cukish Grand Prix
| Next_round = 2024 Series One Grand Prix race reports#Verian Grand Prix
| Image = File:Autódromo José Carlos Pace (AKA Interlagos) track map.svg
| Caption = Layout of Plexis International
| Date = 28 April
| Year = 2024
| Official name = 2024 Series 1 [[BajaTech]] Concordian Grand Prix
| Race_No = 6
| Season_No = 21
| Location = Plexis International, New Faramount, [[South Hills]]
| Course = Permanent racing facility
| Course_km = 4.309
| Course_mi = 2.677
| Distance_laps = 71
| Distance_km = 305.879
| Distance_mi = 190.064
| Attendance = 267,000
| Weather =
| Pole_Driver = Matthieu Soyer
| Pole_Country = Alksearia
| Pole_Team = Novia Racing
| Pole_Time = 1:16.075 (wet)

}}

The 2024 Concordian Grand Prix (officially known as the 2024 Series 1 [[BajaTech]] Cukish Grand Prix) was a Series One race held on 28 April 2024 at the Plexis International racing circuit in New Faramount, [[South Hills]]. It was the sixth race of the [[2024 Series One World Championship]].

==Qualifying==

;Qualifying classification

{| class="wikitable sortable" style="font-size: 85%;"
! rowspan="2" |Grid
! rowspan="2" |No.
! rowspan="2" |Driver
! rowspan="2" colspan="2" |Constructor
! colspan="3" style="background:#eaecf0; text-align:center;" |{{nowrap|Qualifying times}}
|-
! scope="col" |Q1
! scope="col" |Q2
! scope="col" |Q3
|-
! scope='row' |1
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.812
| align='center' data-sort-value='0' | '''1:16.572'''
| align='center' data-sort-value='0' | '''1:16.075'''
|-
! scope='row' |2
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' data-sort-value='0' | '''1:16.997'''
| align='center' | +0.447
| align='center' | +0.212
|-
! scope='row' |3
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.793
| align='center' | +0.684
| align='center' | +0.407
|-
! scope='row' |4
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.852
| align='center' | +0.423
| align='center' | +0.420
|-
! scope='row' |5
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.408
| align='center' | +0.437
| align='center' | +0.754
|-
! scope='row' |6
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' | +0.702
| align='center' | +0.544
| align='center' | +0.862
|-
! scope='row' |7
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.531
| align='center' | +0.006
| align='center' | +0.890
|-
! scope='row' |8
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +0.423
| align='center' | +0.557
| align='center' | +1.064
|-
! scope='row' |9
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +1.602
| align='center' | +1.042
| align='center' | +1.179
|-
! scope='row' |10
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.010
| align='center' | +1.236
| align='center' | +2.252
|-
! scope='row' |11
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +0.889
| align='center' | +1.352
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |12
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.575
| align='center' | +1.476
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |13
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.758
| align='center' | +1.938
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |14
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.548
| align='center' | +1.982
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |15
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.489
| align='center' | +2.373
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |16
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.815
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |17
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.965
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |18
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.071
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |19
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.105
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |20
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +2.217
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! colspan='8' |[[w:107% rule|107% time]]: 1:16.997 (+5.390)
|}

== Race ==
The race began at 14:00 local time on 9 April.

{{col-start}}
{{col-2}}
;Race classification
{| class="wikitable sortable" style="font-size: 85%;"
! scope="col" |Pos.
! scope="col" |No.
! scope="col" |Driver
! scope="col" colspan="2" |Constructor
! class="unsortable" scope="col" |Laps
! class="unsortable" scope="col" |Time/Retired
! scope="col" |Grid
! scope="col" |Points
|-
! scope='row' |1
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| 71
| 1:27:40.740
| align='center' | 2
| align='center' |'''25'''
|-
! scope='row' |2
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| 71
| +13.204
| align='center' | 1
| align='center' |'''18'''
|-
! scope='row' |3
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| 71
| +31.733
| align='center' | 6
| align='center' |'''15'''
|-
! scope='row' |4
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| 71
| +34.273
| align='center' | 7
| align='center' |'''12'''
|-
! scope='row' |5
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 71
| +38.949
| align='center' | 3
| align='center' |'''10'''
|-
! scope='row' |6
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 71
| +47.886
| align='center' | 4
| align='center' |'''8'''
|-
! scope='row' |7
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| 70
| +1 Lap
| align='center' | 8
| align='center' |'''6+1'''
|-
! scope='row' |8
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| 70
| +1 Lap
| align='center' | 11
| align='center' |'''4'''
|-
! scope='row' |9
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| 70
| +1 Lap
| align='center' | 9
| align='center' |'''2'''
|-
! scope='row' |10
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| 70
| +1 Lap
| align='center' | 13
| align='center' |'''1'''
|-
! scope='row' |11
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| 70
| +1 Lap
| align='center' | 15
|
|-
! scope='row' |12
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| 70
| +1 Lap
| align='center' | 10
|
|-
! scope='row' |13
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| 70
| +1 Lap
| align='center' | 12
|
|-
! scope='row' |14
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| 70
| +1 Lap
| align='center' | 18
|
|-
! scope='row' |15
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| 70
| +1 Lap
| align='center' | 5
|
|-
! scope='row' |16
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 70
| +1 Lap
| align='center' | 17
|
|-
! scope='row' |17
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| 70
| +1 Lap
| align='center' | 14
|
|-
! scope='row' |18
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| 69
| +2 Laps
| align='center' | 20
|
|-
! scope='row' |19
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 69
| +2 Laps
| align='center' | 16
|
|-
! scope='row' |20
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| 69
| +2 Laps
| align='center' | 19
|
|-
| colspan='9' align='center' |''[[w:Fastest lap|Fastest lap]]: {{Flagicon|Heppenheim}} Niki Strauss (Marchitelli) — 1:13.109 (lap 70)''
|}

{{col-2}}
{{hr}}
{{large|'''Championship standings after the race'''}}

;Drivers' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2"| Driver
! scope="col" | Points
|-
{{S1 Standings After Race|s|1|{{S1col|Nv}}|Alksearia|Matthieu Soyer|116}}
{{S1 Standings After Race|s|2|{{S1col|Gy}}|Nystatiszna|Sølvi Ny'Aæn|109}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|MBE|Marlan Kalming|64}}
{{S1 Standings After Race|s|4|{{S1col|Gy}}|Syrtænzna|Azznup-Øtsypflæ|64}}
{{S1 Standings After Race|u|5|{{S1col|Nv}}|Aduraszna|Haulan Edzhurat|46}}
|}

;Constructors' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2" | Constructor
! scope="col" | Points
|-
{{S1 Standings After Race|s|1|{{S1col|Gy}}|Federation of the Southern Coast|[[Team Gyllir]]|173}}
{{S1 Standings After Race|s|2|{{S1col|Nv}}|Alksearia|Novia Racing|162}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|Blueacia|[[Spiiker|Spiiker Squadron]]|98}}
{{S1 Standings After Race|s|4|{{S1col|TO}}|New Leganés|Taurílliener Otomóvir|64}}
{{S1 Standings After Race|s|5|{{S1col|RE}}|Norgsveldet|Rosia Eagle|54}}
|}
* <small>'''Note''': Only the top five positions are included for both sets of standings.</small>
{{col-end}}

= Verian Grand Prix =

{{Infobox Grand Prix race report
| Type = S1
| Grand Prix = Verian
| Previous_round = 2024 Series One Grand Prix race reports#Concordian Grand Prix
| Next_round = 2024 Series One Grand Prix race reports#West Borean Grand Prix
| Image = Hungaroring.svg
| Caption = Layout of the Cearcall Mathain
| Date = 12 May
| Year = 2024
| Official name = 2024 Series 1 Rèis Mhòr Rìoghail na Vèrinn
| Race_No = 7
| Season_No = 21
| Location = Cearcall Mathain, Ruinaith, [[Veria]]
| Course = Permanent racing facility
| Course_mi = 2.722
| Course_km = 4.381
| Distance_laps = 70
| Distance_km = 306.630
| Distance_mi = 190.531
| Weather = Raining, then dry
| Attendance = 303,000
| Pole_Driver = Azznup-Øtsypflæ
| Pole_Country = Syrtænzna
| Pole_Team = [[Team Gyllir]]
| Pole_Time = 1:19.534

}}

The 2024 Verian Grand Prix (officially known as the 2024 Series 1 Rèis Mhòr Rìoghail na Vèrinn) was a Series One race held on 12 May 2024 at the Cearcall Mathain racing circuit in Ruinaith, [[Veria]]. It was the seventh race of the [[2024 Series One World Championship]].

==Qualifying==

;Qualifying classification

{| class="wikitable sortable" style="font-size: 85%;"
! rowspan="2" |Grid
! rowspan="2" |No.
! rowspan="2" |Driver
! rowspan="2" colspan="2" |Constructor
! colspan="3" style="background:#eaecf0; text-align:center;" |{{nowrap|Qualifying times}}
|-
! scope="col" |Q1
! scope="col" |Q2
! scope="col" |Q3
|-
! scope='row' |1
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' | +0.490
| align='center' | +0.235
| align='center' data-sort-value='0' | '''1:19.534'''
|-
! scope='row' |2
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.482
| align='center' data-sort-value='0' | '''1:19.774'''
| align='center' | +0.025
|-
! scope='row' |3
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.569
| align='center' | +0.205
| align='center' | +0.151
|-
! scope='row' |4
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| align='center' data-sort-value='0' | '''1:20.050'''
| align='center' | +0.207
| align='center' | +0.176
|-
! scope='row' |5
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| align='center' | +0.718
| align='center' | +0.706
| align='center' | +0.368
|-
! scope='row' |6
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| align='center' | +0.171
| align='center' | +0.279
| align='center' | +0.598
|-
! scope='row' |7
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.164
| align='center' | +1.219
| align='center' | +0.744
|-
! scope='row' |8
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +0.840
| align='center' | +1.081
| align='center' | +0.950
|-
! scope='row' |9
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +0.924
| align='center' | +0.912
| align='center' | +1.243
|-
! scope='row' |10
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| align='center' | +0.972
| align='center' | +1.376
| align='center' | +1.513
|-
! scope='row' |11
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.364
| align='center' | +1.427
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |12
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| align='center' | +1.252
| align='center' | +1.494
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |13
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| align='center' | +1.285
| align='center' | +1.933
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |14
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.311
| align='center' | +2.083
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |15
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| align='center' | +1.141
| align='center' data-sort-value='998' | No time
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |16
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| align='center' | +1.581
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |17
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.862
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |18
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +1.933
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |19
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| align='center' | +1.946
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! scope='row' |20
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| align='center' | +2.463
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
| align='center' style='background: silver' data-sort-value='999' |<small>N/A</small>
|-
! colspan='8' |[[w:107% rule|107% time]]: 1:20.050 (+5.604)
|}

== Race ==
The race began at 14:00 local time on 9 April.

{{col-start}}
{{col-2}}
;Race classification
{| class="wikitable sortable" style="font-size: 85%;"
! scope="col" |Pos.
! scope="col" |No.
! scope="col" |Driver
! scope="col" colspan="2" |Constructor
! class="unsortable" scope="col" |Laps
! class="unsortable" scope="col" |Time/Retired
! scope="col" |Grid
! scope="col" |Points
|-
! scope='row' |1
| align='center' |1
| {{flagicon|Alksearia}} Matthieu Soyer
| style='background:#45818e' |
| Novia Racing
| 70
| 1:24:44.227
| align='center' | 2
| align='center' |'''25'''
|-
! scope='row' |2
| align='center' |8
| {{flagicon|Nystatiszna}} Sølvi Ny'Aæn
| style='background:#495c98' |
| [[Team Gyllir]]
| 70
| +0.417
| align='center' | 4
| align='center' |'''18'''
|-
! scope='row' |3
| align='center' |34
| {{flagicon|West Borean Federation}} Kasran is'Vaara
| style='background:#ce1029' |
| Metropol Racing
| 70
| +28.731
| align='center' | 8
| align='center' |'''15'''
|-
! scope='row' |4
| align='center' |28
| {{flagicon|MBE}} Marlan Kalming
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 70
| +57.570
| align='center' | 3
| align='center' |'''12'''
|-
! scope='row' |5
| align='center' |50
| {{flagicon|Aduraszna}} Haulan Edzhurat
| style='background:#45818e' |
| Novia Racing
| 70
| +1:10.476
| align='center' | 6
| align='center' |'''10'''
|-
! scope='row' |6
| align='center' |23
| {{flagicon|Vistaraland}} Pablo Saez
| style='background:#1551A3' |
| Rosia Eagle
| 69
| +1 Lap
| align='center' | 7
| align='center' |'''8+1'''
|-
! scope='row' |7
| align='center' |2
| {{flagicon|Heppenheim}} Niki Strauss
| style='background:#ff008c' |
| Marchitelli Falcon
| 69
| +1 Lap
| align='center' | 11
| align='center' |'''6'''
|-
! scope='row' |8
| align='center' |59
| {{flagicon|Blueacia}} Mitch Noxal
| style='background:#ff6b00' |
| [[Spiiker|Spiiker Squadron]]
| 69
| +1 Lap
| align='center' | 5
| align='center' |'''4'''
|-
! scope='row' |9
| align='center' |32
| {{flagicon|Nakosa}} Leo Arntsen
| style='background:#ce1029' |
| Metropol Racing
| 69
| +1 Lap
| align='center' | 13
| align='center' |'''2'''
|-
! scope='row' |10
| align='center' |14
| {{flagicon|Wed Shams}} Nordin Aïtalhau
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 69
| +1 Lap
| align='center' | 12
| align='center' |'''1'''
|-
! scope='row' |11
| align='center' |7
| {{flagicon|Syrtænzna}} Azznup-Øtsypflæ
| style='background:#495c98' |
| [[Team Gyllir]]
| 69
| +1 Lap
| align='center' | 1
|
|-
! scope='row' |12
| align='center' |29
| {{flagicon|Piorunpreria}} Czesława Pajor
| style='background:#04441c' |
| Watervalley Autosports
| 69
| +1 Lap
| align='center' | 14
|
|-
! scope='row' |13
| align='center' |94
| {{flagicon|MBE}} Pedro Wilson
| style='background:#ff008c' |
| Marchitelli Falcon
| 69
| +1 Lap
| align='center' | 16
|
|-
! scope='row' |14
| align='center' |13
| {{flagicon|New Leganés}} Nákel Intásime
| style='background:#ffd966' |
| Taurílliener Otomóvir
| 69
| +1 Lap
| align='center' | 9
|
|-
! scope='row' |15
| align='center' |15
| {{flagicon|Heppenheim}} PW Mendelssohn
| style='background:#FFBB00' |
| Preschten CRP
| 69
| +1 Lap
| align='center' | 19
|
|-
! scope='row' |16
| align='center' |10
| {{flagicon|Norgsveldet}} Ylva Førnørn
| style='background:#1551A3' |
| Rosia Eagle
| 69
| +1 Lap
| align='center' | 10
|
|-
! scope='row' |17
| align='center' |84
| {{flagicon|Korćetta}} Sylwia Kaczmarek
| style='background:#04441c' |
| Watervalley Autosports
| 69
| +1 Lap
| align='center' | 15
|
|-
! scope='row' |18
| align='center' |33
| {{flagicon|Phoenixia}} Marianna Edifredi
| style='background:#FFBB00' |
| Preschten CRP
| 69
| +1 Lap
| align='center' | 17
|
|-
! scope='row' |19
| align='center' |69
| {{flagicon|Costalan}} Cidhearai Seilvéinís Ibenholt
| style='background:#2e2b4a' |
| Tamradh Monsal
| 69
| +1 Lap
| align='center' | 20
|
|-
! scope='row' |Ret
| align='center' |9
| {{flagicon|Mirhaime}} Ealasaid Thàmhais
| style='background:#2e2b4a' |
| Tamradh Monsal
| 7
| Engine
| align='center' | 18
|
|-
| colspan='9' align='center' |''[[w:Fastest lap|Fastest lap]]: {{Flagicon|Vistaraland}} Pablo Saez (Rosia Eagle) — 1:22.415 (lap 45)''
|}

{{col-2}}
{{hr}}
{{large|'''Championship standings after the race'''}}

;Drivers' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2"| Driver
! scope="col" | Points
|-
{{S1 Standings After Race|s|1|{{S1col|Nv}}|Alksearia|Matthieu Soyer|141}}
{{S1 Standings After Race|s|2|{{S1col|Gy}}|Nystatiszna|Sølvi Ny'Aæn|127}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|MBE|Marlan Kalming|76}}
{{S1 Standings After Race|s|4|{{S1col|Gy}}|Syrtænzna|Azznup-Øtsypflæ|64}}
{{S1 Standings After Race|s|5|{{S1col|Nv}}|Aduraszna|Haulan Edzhurat|56}}
|}

;Constructors' Championship
{|class="wikitable" style="font-size: 85%;"
! scope="col" colspan="2" | Pos.
! scope="col" colspan="2" | Constructor
! scope="col" | Points
|-
{{S1 Standings After Race|u|1|{{S1col|Nv}}|Alksearia|Novia Racing|197}}
{{S1 Standings After Race|d|2|{{S1col|Gy}}|Federation of the Southern Coast|[[Team Gyllir]]|191}}
{{S1 Standings After Race|s|3|{{S1col|Sp}}|Blueacia|[[Spiiker|Spiiker Squadron]]|114}}
{{S1 Standings After Race|s|4|{{S1col|TO}}|New Leganés|Taurílliener Otomóvir|65}}
{{S1 Standings After Race|s|5|{{S1col|RE}}|Norgsveldet|Rosia Eagle|63}}
|}
* <small>'''Note''': Only the top five positions are included for both sets of standings.</small>
{{col-end}}

Latest revision as of 17:03, 12 May 2024

Staynish Grand Prix

2024 Staynish Grand Prix
Race 1 of 21 in the 2024 Series One World Championship
Next race →
 
Layout of the Staynes International Circuit
Race details
Date 25 February 2024
Official name Series 1 Burgendyk Staynish Grand Prix
Location Staynes Int'l Circuit
Bluebells, Great Morstaybishlia
Course Permanent racing facility
Course length 5.891 km (3.660 miles)
Distance 52 laps, 306.198 km (190.263 miles)
Attendance 390,000
Pole position
Driver
  •   Sølvi Ny'Aæn
Team Gyllir
Time 1:38.089

The 204 Staynish Grand Prix (officially known as the Series 1 Burgendyk Staynish Grand Prix 2024) was a Series One race held on 25 February 2024 at the Staynes International Circuit, a dedicated motor racing circuit in Bluebells, located in central Staynes. It was the season opener of the 2024 Series One World Championship.

Qualifying

Qualifying classification
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 8   Sølvi Ny'Aæn Team Gyllir +0.119 1:31.424 1:38.089
2 50   Haulan Edzhurat Novia Racing +0.213 +0.366 +0.132
3 94   Pedro Wilson Marchitelli Falcon +1.246 +1.391 +0.767
4 23   Pablo Saez Rosia Eagle +0.479 +0.957 +0.786
5 10   Ylva Førnørn Rosia Eagle +0.740 +1.380 +0.812
6 1   Matthieu Soyer Novia Racing 1:31.769 +0.238 +1.088
7 28   Marlan Kalming Spiiker Squadron +0.402 +0.421 +1.471
8 7   Azznup-Øtsypflæ Team Gyllir +0.349 +0.444 +1.526
9 34   Kasran is'Vaara Metropol Racing +0.773 +1.290 +1.652
10 59   Mitch Noxal Spiiker Squadron +0.578 +0.218 +2.171
11 84   Sylwia Kaczmarek Watervalley Autosports +1.152 +1.447 N/A
12 13   Nákel Intásime Taurílliener Otomóvir +1.144 +1.519 N/A
13 32   Leo Arntsen Metropol Racing +1.184 +1.733 N/A
14 2   Niki Strauss Marchitelli Falcon +1.509 +1.786 N/A
15 14   Nordin Aïtalhau Taurílliener Otomóvir +1.154 +1.822 N/A
16 29   Czesława Pajor Watervalley Autosports +1.512 N/A N/A
17 15   PW Mendelssohn Preschten CRP +1.559 N/A N/A
18 33   Marianna Edifredi Preschten CRP +1.719 N/A N/A
