Template:S1 23 04 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 22 Alksearia Matthieu Soyer Novia Racing 1:09.547 1:08.883 1:08.583
2 34 West Borean Federation Kasran is'Vaara Novia Racing 1:09.159 1:09.450 1:08.716
3 59 Blueacia Mitch Noxal Spiiker Squadron 1:09.542 1:08.867 1:08.913
4 1 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:09.417 1:08.869 1:08.953
5 8 Nystatiszna Sølvi Ny'Aæn Team Gyllir 1:09.875 1:09.143 1:09.150
6 7 Syrtænzna Azznup-Øtsypflæ Team Gyllir 1:09.887 1:09.100 1:09.342
7 26 Aivintis Stefan Amanar Watervalley Autosports 1:10.436 1:09.833 1:09.600
8 53 Mirhaime Ceana Doilidh Siosal Tamradh Monsal 1:09.903 1:09.866 1:09.800
9 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:10.358 1:09.495 1:09.950
10 32 Nakosa Leo Arntsen Metropol Racing 1:09.889 1:09.263 1:10.116
11 94 Great Morstaybishlia Pedro Wilson Marchitelli Falcon 1:10.085 1:09.869 N/A
12 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:10.250 1:09.959 N/A
13 50 Aduraszna Haulan Edzhurat Metropol Racing 1:10.095 1:10.012 N/A
14 23 Vistaraland Pablo Saez Bernitti-Domio 1:10.576 1:10.164 N/A
15 2 Heppenheim Niki Strauss Marchitelli Falcon 1:10.652 1:10.883 N/A
16 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:10.676 N/A N/A
17 97 Mirhaime Eumann Zerkaryon Tiridh Tamradh Monsal 1:10.785 N/A N/A
18 73 Peragen Sirio Kobayashi Taurílliener Otomóvir 1:10.843 N/A N/A
19 5 Petra Cauda Marchello Bellini Bernitti-Domio 1:11.150 N/A N/A
20 13 New Leganés Nákel Intásime Taurílliener Otomóvir 1:11.411 N/A N/A
107% time: 1:14.000