Template:S1 23 02 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 22 Alksearia Matthieu Soyer Novia Racing 1:35.674 1:35.370 1:35.126
2 1 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:36.555 1:35.317 1:35.629
3 34 West Borean Federation Kasran is'Vaara Novia Racing 1:35.655 1:35.711 1:35.692
4 59 Blueacia Mitch Noxal Spiiker Squadron 1:36.531 1:35.683 1:35.693
5 26 Aivintis Stefan Amanar Watervalley Autosports 1:35.934 1:35.738 1:35.958
6 7 Syrtænzna Azznup-Øtsypflæ Team Gyllir 1:36.859 1:36.585 1:36.018
7 8 Nystatiszna Sølvi Ny'Aæn Team Gyllir 1:36.607 1:36.347 1:36.101
8 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:36.935 1:36.608 1:36.432
9 32 Nakosa Leo Arntsen Metropol Racing 1:36.916 1:36.816 1:36.597
10 50 Aduraszna Haulan Edzhurat Metropol Racing 1:37.105 1:36.844 1:36.698
11 94 Great Morstaybishlia Pedro Wilson Marchitelli Falcon 1:36.711 1:37.269 N/A
12 13 New Leganés Nákel Intásime Taurílliener Otomóvir 1:37.733 1:37.478 N/A
13 5 Petra Cauda Marchello Bellini Bernitti-Domio 1:37.398 1:37.705 N/A
14 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:37.969 1:37.994 N/A
15 23 Vistaraland Pablo Saez Bernitti-Domio 1:37.574 1:38.065 N/A
16 2 Heppenheim Niki Strauss Marchitelli Falcon 1:38.123 N/A N/A
17 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:38.195 N/A N/A
18 73 Peragen Sirio Kobayashi Taurílliener Otomóvir 1:38.345 N/A N/A
19 53 Mirhaime Ceana Doilidh Siosal Tamradh Monsal 1:38.578 N/A N/A
20 97 Mirhaime Eumann Zerkaryon Tiridh Tamradh Monsal 1:39.011 N/A N/A
107% time: 1:35.655