Template:S1 23 01 Q

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Grid No. Driver Constructor Qualifying times
Q1 Q2 Q3
1 1 Great Morstaybishlia Marlan Kalming Spiiker Squadron 1:31.039 1:31.891 1:30.115
2 22 Alksearia Matthieu Soyer Novia Racing 1:31.743 1:30.987 1:30.762
3 34 West Borean Federation Kasran is'Vaara Novia Racing 1:32.360 1:31.307 1:31.049
4 8 Nystatiszna Sølvi Ny'Aæn Team Gyllir 1:32.377 1:31.827 1:31.209
5 59 Blueacia Mitch Noxal Spiiker Squadron 1:31.342 1:32.080 1:31.232
6 7 Syrtænzna Azznup-Øtsypflæ Team Gyllir 1:31.575 1:32.180 1:31.294
7 26 Aivintis Stefan Amanar Watervalley Autosports 1:32.048 1:31.907 1:31.855
8 23 Vistaraland Pablo Saez Bernitti-Domio 1:32.606 1:32.468 1:32.216
9 29 Piorunpreria Czesława Pajor Watervalley Autosports 1:32.165 1:32.019 1:32.290
10 94 Great Morstaybishlia Pedro Wilson Marchitelli Falcon 1:33.036 1:32.314 1:32.504
11 5 Petra Cauda Marchello Bellini Bernitti-Domio 1:32.859 1:32.495 N/A
12 32 Nakosa Leo Arntsen Metropol Racing 1:32.298 1:32.690 N/A
13 50 Aduraszna Haulan Edzhurat Metropol Racing 1:32.359 1:32.697 N/A
14 13 New Leganés Nákel Intásime Taurílliener Otomóvir 1:33.312 1:33.000 N/A
15 2 Heppenheim Niki Strauss Marchitelli Falcon 1:33.011 1:33.313 N/A
16 73 Peragen Sirio Kobayashi Taurílliener Otomóvir 1:33.415 N/A N/A
17 33 Phoenixia Marianna Edifredi MetroCiv Cosmos 1:33.522 N/A N/A
18 44 Alksearia Alphonse Dubost MetroCiv Cosmos 1:33.604 N/A N/A
19 53 Mirhaime Ceana Doilidh Siosal Tamradh Monsal 1:33.851 N/A N/A
20 97 Mirhaime Eumann Zerkaryon Tiridh Tamradh Monsal 1:33.975 N/A N/A
107% time: 1:31.039