Listonia at the Twelfth Summer Olympics
Jump to navigation
Jump to search
Listonia at the Twelfth Summer Olympics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Competitors | 106 athletes in 12 sports | |||||||||||||||||||||||
Flag bearer | Sisilya Remostrovi (Gymnastics) | |||||||||||||||||||||||
Medals Rank: 26th; | Gold 3 | Silver 6 | Bronze 0 | Total 9 | ||||||||||||||||||||
NS Olympic history | ||||||||||||||||||||||||
Summer Games | ||||||||||||||||||||||||
XII | ||||||||||||||||||||||||
Winter Games | ||||||||||||||||||||||||
X |
A team of 106 vulpine peoples representing Listonia competed at the Twelfth Summer Olympics in Provinsk, Vekaiyu and Novonaya, Kelssek. These Olympics were Listonia's second appearance in an inter-regional Olympiad, and first appearance at a Summer Olympics. Listonia, which hastily constructed a team of mostly Listonian athletes and a few defectors from Vekaiyu under the guidance of the Listonian International Sports Organization, was not expected to compete for medals in any discipline.
Medalists
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Swimming | 2 | 5 | 0 | 7 |
Gymnastics | 1 | 1 | 0 | 2 |
Medals by type | ||||
Type | Total | |||
Men's | 1 | 2 | 0 | 3 |
Women's | 2 | 4 | 0 | 6 |
Mixed | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 9 |
- (OR) denotes Olympic Record
Listonia | ||
---|---|---|
Main article: Listonia | ||
Important Topics: Culture ♦ Unonian ♦ Vayan Catholicism ♦ Listonian Veskono ♦ Vulpine ♦ Armed Forces ♦ | ||
Government: Useli ♦ Stapen Evesuni | ||
History: Ancient Vekaiyu ♦ The Time of Troubles ♦ Era of Good Feelings ♦ Trade Leagues ♦ Expansionist Vekaiyu ♦ Partitions of Vekaiyu ♦ Occupied Listonia ♦ Listonian Independence | ||