Republic of Yor Air Force: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Infobox national military
{{retcon}}{{Infobox national military
| country = Realms Of Yor Isles
| country = Realms Of Yor Isles
| name = Republic Of Yor Air Force
| name = Republic Of Yor Air Force
Line 31: Line 31:
| reaching =
| reaching =
| reaching_f =
| reaching_f =
| active = 11,590
| active = 15,320
| ranked =
| ranked =
| reserve =
| reserve =
Line 40: Line 40:
<!-- Industrial -->
<!-- Industrial -->
| domestic_suppliers =
| domestic_suppliers =
| foreign_suppliers =
| foreign_suppliers =[[Kuthernburg]]
[[Nacata]]
[[South Hills]]
MBE
| imports =
| imports =
| exports =
| exports =
Line 63: Line 66:
! Notes
! Notes
|-
|-
| F-52 ''Eagle'' || Multirole fighter, strike fighter || 35 || [[Nacata]] || [[File:RYAF F-52.jpg|170px]] ||
| F-52 ''Eagle'' || Multirole fighter, strike fighter || 40 || [[Nacata]] || [[File:RYAF F-52.jpg|170px]] ||
|-
|-
| F-19C/D Block12/12+ ''Fighting Hawk'' || Multirole fighter, air superiority fighter || 55 || [[Nacata]] || [[File:RYAF F-19.jpg|170px]] ||
| F-19C/D Block12/12+ ''Fighting Hawk'' || Multirole fighter, air superiority fighter || 55 || [[Nacata]] || [[File:RYAF F-19.jpg|170px]] ||
|-
|-
| F-36 Thunderbolt || Stealth multirole fighter|| 10|| [[Kuthernburg]] || [[File:RYAF F-36.jpg|170px]] ||
| F-36 Thunderbolt || Stealth multirole fighter|| 25|| [[Kuthernburg]] || [[File:RYAF F-36.jpg|170px]] ||
|-
|-
| NH-99 Awac || Electronic warfare/AWACS || 3 || [[Kasmiyland]] || [[File:NH-99.jpg|170px]] ||
| NH-99 Awac || Electronic warfare/AWACS || 6 || [[Kasmiyland]] || [[File:NH-99.jpg|170px]] ||
|-
|-
| KP-10 || Maritime patrol aircraft|| 2 || [[Kuthernburg]] || [[File:KP-10.jpg|170px]] ||
| KP-10 || Maritime patrol aircraft|| 4 || [[Kuthernburg]] || [[File:KP-10.jpg|170px]] ||
|-
|-
| KC-160 || Air Refueling & Transport|| 3 || [[Kuthernburg]] || [[File:KC-160.jpg|170px]] ||
| KC-160 || Air Refueling & Transport|| 5 || [[Kuthernburg]] || [[File:KC-160.jpg|170px]] ||
|-
|-
| KC-135 || Air Refueling & Transport|| 5 || [[Kuthernburg]] || [[File:RYAF KC-135SP.jpeg|170px]] ||
| KC-135 || Air Refueling & Transport|| 5 || [[Kuthernburg]] || [[File:RYAF KC-135SP.jpeg|170px]] ||
|-
|-
| C-135SP || Transport || 5 || [[Kuthernburg]] || [[File:RYAF KC-135.jpg|170px]] ||
| C-135SP || Transport || 10 || [[Kuthernburg]] || [[File:RYAF KC-135.jpg|170px]] ||
|-
|-
| AH-74D || Attack Helicopter|| 15 || [[Kuthernburg]] || [[File:RYAF Ah-74D.jpg|170px]] ||
| AH-74D || Attack Helicopter|| 30 || [[Kuthernburg]] || [[File:RYAF Ah-74D.jpg|170px]] ||
|-
|-
| CH-51SP || Transport & Utility|| 10 || [[Lessau]] || [[File:RYAF CH-51SP.jpg|170px]] || 15 more currently on Order
| CH-51SP || Transport & Utility|| 25 || [[Lessau]] || [[File:RYAF CH-51SP.jpg|170px]] ||
|-
|-
| KA-4C || ASW / SAR|| 10 || [[Kuthernburg]] || [[File:RYAF KA-4C.jpg|170px]] ||
| KA-4C || ASW / SAR|| 22 || [[Kuthernburg]] || [[File:RYAF KA-4C.jpg|170px]] ||
|-
|-
|}
|}

Latest revision as of 16:49, 15 September 2022

Republic Of Yor Air Force
York Air Force
Republic Of Yor Air Force Roundel
FoundedJanuary 1st,2018
Leadership
President Of YorDominik Chren
Chief of Air ForceRoman Valentynovych Parkhomenko
Air Force Command ChiefSerhij Bohdanovych Lyashko
Manpower
Military age18
Active personnel15,320
Deployed personnel2,300
Industry
Foreign suppliersKuthernburg

Nacata South Hills

MBE
Related articles
HistoryAuroran-Pacific War II (2017), Atiland Operation (2018)

The Republic of Yor Air Force is the air arm of the York Armed Forces.

The backbone of the RYAF is formed by the Block 12/12+ NF-19 Fighting Hawk. These are armed with Nacatan-supplied NIM-165C AMRAAM missiles and LANTIRN targeting pods, laser guided munitions and conformal fuel tanks for long-range strikes. Due to severe airspace constraints within Yor, the RYAF operates its aircraft at several overseas locations to provide greater exposure to its pilots.

Aircraft Inventory

Name Type Quantity Origin Photo Notes
F-52 Eagle Multirole fighter, strike fighter 40 Nacata
F-19C/D Block12/12+ Fighting Hawk Multirole fighter, air superiority fighter 55 Nacata
F-36 Thunderbolt Stealth multirole fighter 25 Kuthernburg
NH-99 Awac Electronic warfare/AWACS 6 Kasmiyland
KP-10 Maritime patrol aircraft 4 Kuthernburg
KC-160 Air Refueling & Transport 5 Kuthernburg
KC-135 Air Refueling & Transport 5 Kuthernburg
C-135SP Transport 10 Kuthernburg
AH-74D Attack Helicopter 30 Kuthernburg
CH-51SP Transport & Utility 25 Lessau
KA-4C ASW / SAR 22 Kuthernburg