Prime Ministers of Great Morstaybishlia: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
Line 3: Line 3:
==1917-2019==
==1917-2019==
<gallery widths="130px" heights="150px">
<gallery widths="130px" heights="150px">
File:Picture of Robert Herrick.jpg|<center>[[Orson Klarass]] (C)<br /> 8 October 1882 - {{death date and age|1981|05|16|1882|10|08|df=yes}}<br />'''Tenure:'''<br />11 October 1917 – 13 December 1922</center>
File:P Abraham Dezso.jpg|<center>[[Frederick Alderman]] (C)<br /> 29 February 1872 - {{death date and age|1872|02|29|1939|06|30|df=yes}}<br />'''Tenure:'''<br />13 December 1922 – 24 May 1924</center>
File:10 Leroy Marvant.jpg|<center>[[Leroy Marvant]] (L)<br /> 16 June 1910 - {{death date and age|1993|11|02|1910|06|16|df=yes}}<br />'''Tenure:'''<br />15 July 1949 – 1 March 1955</center>
File:10 Leroy Marvant.jpg|<center>[[Leroy Marvant]] (L)<br /> 16 June 1910 - {{death date and age|1993|11|02|1910|06|16|df=yes}}<br />'''Tenure:'''<br />15 July 1949 – 1 March 1955</center>
File:Frank Collindridge.jpg|<center>[[Melvin Krassady]] (L)<br /> 12 July 1915 - {{death date and age|1967|03|07|1915|07|13|df=yes}}<br />'''Tenure:'''<br />1 March 1955 – 12 August 1956</center>
File:Frank Collindridge.jpg|<center>[[Melvin Krassady]] (L)<br /> 12 July 1915 - {{death date and age|1967|03|07|1915|07|13|df=yes}}<br />'''Tenure:'''<br />1 March 1955 – 12 August 1956</center>

Revision as of 15:40, 7 March 2020

As of November 2019, there are three living former Prime Ministers; Nancy Jarsdel, Verlhanz Rothgerus and Walter Johannes. The most recent to die was Rupert Sinkasa (1920-2012, aged 92).

1917-2019

Oldest


93 years, 120 days