Team Gyllir: Difference between revisions

From TEPwiki, Urth's Encyclopedia
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
No edit summary
(7 intermediate revisions by the same user not shown)
Line 16: Line 16:
| debut = [[2023 Series One Grand Prix race reports#Staynish Grand Prix|2023 Staynish Grand Prix]]
| debut = [[2023 Series One Grand Prix race reports#Staynish Grand Prix|2023 Staynish Grand Prix]]
| final = <!-- latest race *entered* -->
| final = <!-- latest race *entered* -->
| races = 8
| races = 27
| cons_champ = 0
| cons_champ = 0
| drivers_champ = 0
| drivers_champ = 0
| wins = 0
| wins = 6
| poles = 0
| poles = 7
| fastest_laps = 0
| fastest_laps = 4
| podiums = 2
| podiums = 14
| last_season = 2023
| last_season = 2024
| last_position = 3rd (134 pts)
| last_position = 1st (173 pts)*
}}
}}


Line 74: Line 74:
|[[2023 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]
|[[2023 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]
|[[2023 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]
|[[2023 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]
|[[2023 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]
|[[2023 Series One Grand Prix race reports#Endertopian Grand Prix|END]]
|[[2023 Series One Grand Prix race reports#Endertopian Grand Prix|END]]
|[[2023 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]
|[[2023 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]
|[[2023 Series One Grand Prix race reports#Petrovian Grand Prix|PTC]]
|[[2023 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]
|[[2023 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]
|[[2023 Series One Grand Prix race reports#Arsal Grand Prix|ARS]]
|[[2023 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]
|[[2023 Series One Grand Prix race reports#Handoko Grand Prix|HAN]]
|[[2023 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]
|[[2023 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]
|[[2023 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]
|[[2023 Series One Grand Prix race reports#Auravasi Grand Prix|AUR]]
|[[2023 Series One Grand Prix race reports#Auravasi Grand Prix|AUR]]
|[[2023 Series One Grand Prix race reports#Sayqidi Grand Prix|SAY]]
|[[2023 Series One Grand Prix race reports#Sayqidi Grand Prix|SAY]]
! rowspan="3"| 134*
! rowspan="3" style="background:#ffdf9f;"| 404
! rowspan="3"| 3rd*
! rowspan="3" style="background:#ffdf9f;"| 3rd
|-
|-
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
! 86
! 217
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 6
Line 96: Line 96:
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFDFDF'| 2
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 14
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 15
|style='background:#DFFFDF'| 5
|-
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
! 187
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 7
|style='background:#CFCFFF'| 11
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 5
|style='background:#EFCFFF'| Ret
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 8
|style='background:#DFFFDF'| 6
|style='background:#DFFFDF'| 4<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#FFDF9F'| 3
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|-
! rowspan="3" | [[2024 Series One World Championship|2024]]
| colspan="2" |
|[[2024 Series One Grand Prix race reports#Staynish Grand Prix|STA]]
|[[2024 Series One Grand Prix race reports#Lovelian Grand Prix|LOV]]
|[[2024 Series One Grand Prix race reports#Blueacian Grand Prix|BLU]]
|[[2024 Series One Grand Prix race reports#Alkari Grand Prix|ALK]]
|[[2024 Series One Grand Prix race reports#Cukish Grand Prix|CCIO]]
|[[2024 Series One Grand Prix race reports#Concordian Grand Prix|UCS]]
|[[2024 Series One Grand Prix race reports#Verian Grand Prix|VER]]
|[[2024 Series One Grand Prix race reports#West Borean Grand Prix|WBF]]
|[[2024 Series One Grand Prix race reports#Aszar Grand Prix|ASZ]]
|[[2024 Series One Grand Prix race reports#Neo-Fantøm Grand Prix|FHT]]
|[[2024 Series One Grand Prix race reports#Côtois Grand Prix|FCS]]
|[[2024 Series One Grand Prix race reports#Nakosan Grand Prix|NAK]]
|[[2024 Series One Grand Prix race reports#Tretridian Grand Prix|TRT]]
|[[2024 Series One Grand Prix race reports#Mazarona Grand Prix|MAZ]]
|[[2024 Series One Grand Prix race reports#Asendavian Grand Prix|ASE]]
|[[2024 Series One Grand Prix race reports#Heppenheim Grand Prix|HEP]]
|[[2024 Series One Grand Prix race reports#Acronian Grand Prix|ACR]]
|[[2024 Series One Grand Prix race reports#Korćettan Grand Prix|KOR]]
|[[2024 Series One Grand Prix race reports#Aldanic Grand Prix|ALD]]
|[[2024 Series One Grand Prix race reports#Quarii Grand Prix|QUA]]
|[[2024 Series One Grand Prix race reports#Morstaybishlian Grand Prix|MBE]]
! rowspan="3" style="background:#FFFFBF;"| 173*
! rowspan="3" style="background:#FFFFBF;"| 1st*
|-
|style='text-align:left' |{{nowrap|{{flagicon|Nystatiszna}} Sølvi Ny'Aæn}}
! 109
|style='background:#DFDFDF'| 2<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>PF</sup></span>
|style='background:#DFFFDF'| 8<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1
|style='background:#DFFFDF'| 5<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>P</sup></span>
|style='background:#FFFFBF'| 1<span style='margin:0 0.1em 0 0.1em;font-size:110%;font-weight:bold;white-space:nowrap;'><sup>F</sup></span>
|style='background:#FFFFBF'| 1
|
|
|
|
|
|
Line 111: Line 185:
|-
|-
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
|style='text-align:left' |{{nowrap|{{flagicon|Syrtænzna}} Azznup-Øtsypflæ}}
! 48
! 64
|style='background:#EFCFFF'| Ret
|style='background:#DFFFDF'| 4
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 6
|style='background:#CFCFFF'| 16
|style='background:#DFDFDF'| 2
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 5
|style='background:#DFFFDF'| 7
|style='background:#DFFFDF'| 4
|style='background:#CFCFFF'| 11
|style='background:#CFCFFF'| 11
|style='background:#FFDF9F'| 3
|style='background:#FFDF9F'| 3
|
|
|
|
Line 133: Line 205:
|
|
|
|
|
|
|-
|}
|}



Revision as of 16:19, 29 April 2024

Team Gyllir
Previous nameEclipse Motorsport
2023 Series One World Championship
Race drivers8. Nystatiszna Sølvi Ny'Aæn
7. Syrtænzna Azznup-Øtsypflæ
Series One World Championship career
First entry2023 Staynish Grand Prix
Races entered27
Constructors'
Championships
0
Drivers'
Championships
0
Race victories6
Podiums14
Pole positions7
Fastest laps4
2024 position1st (173 pts)*

Team Gyllir is a Series One team owned by the Côtoise automobile manufacturer Gyllir Motor Corporation based in Collines-de-l'Ombre, Federation. Starting in 2020 Gyllir announced their interest into Series One racing, and after extensive testing with their initial car, dubbed the PK049, the team made their debut in 2023. Team Gyllir came out of the buy out of Eclipse Racing, rebranding the company and replacing the senior staff. The new team resulted from both buying out Eclipse Racing and a merger of Gyllir elements from the more regional Côtois Motorsports Racing organization (CMR).

Racing History

Year Driver Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points WCC
2023 STA TUV BLU PER NLG ALK PHX WBF ASZ FHT FCS NAK ACR END HEP MBE ALD QUA KOR AUR SAY 404 3rd
Nystatiszna Sølvi Ny'Aæn 217 7 6 2 4 5 6 4 4 7 2 1PF Ret 4 7 5 7 14 1P 4 15 5
Syrtænzna Azznup-Øtsypflæ 187 Ret 7 6 16 2 5 7 11 4 6 5 Ret 2P 8 6 4P 4 7 6 3 1F
2024 STA LOV BLU ALK CCIO UCS VER WBF ASZ FHT FCS NAK TRT MAZ ASE HEP ACR KOR ALD QUA MBE 173* 1st*
Nystatiszna Sølvi Ny'Aæn 109 2PF 8P 1 5P 1F 1
Syrtænzna Azznup-Øtsypflæ 64 4 5 4 11 3 3

Notable Drivers

Sølvi Ny'Aæn

The Nystatinne driver was the first driver signed on by Team Gyllir. The former taxi driver impressed the Gyllir president Laura Tonnesen, during a car ride where she performed "Precise and high quality acts of rapid movement during the car ride."

Azznup-Øtsypflæ