State of Toscani
Jump to navigation
Jump to search
State of Toscani Stato della Toscani | |||||||||
---|---|---|---|---|---|---|---|---|---|
1973-1999 | |||||||||
Flag of Toscani | |||||||||
![]() The State of Toscani as part of the Fortunan Confederation. | |||||||||
Capital | Terine | ||||||||
Government |
| ||||||||
State Governor | |||||||||
• 1973-1980 (first) | Bartolomeo Nieri | ||||||||
• 1997–1999 (last) | Barbara Ditoscani | ||||||||
Area | |||||||||
1973 | 30,713.30 km2 (11,858.47 sq mi) | ||||||||
| |||||||||
Today part of | ![]() |
The State of Toscani, also simply referred to as Toscani, was a Fortunan state set up by Emili and Ancona to govern the territory of the former People's Republic of Toscani following the end of the Toscanan-Emilian War.