Prime Ministers of Jusdelva: Difference between revisions

m
Dylan moved page Prime Ministers of Justelvard to Prime Ministers of Jusdelva without leaving a redirect
No edit summary
m (Dylan moved page Prime Ministers of Justelvard to Prime Ministers of Jusdelva without leaving a redirect)
 
(3 intermediate revisions by the same user not shown)
Line 1:
A comprehensive list of all of the Prime Ministers of the Kingdom of [[JustelvardJusdelva]], which existed as an independent nation between its independence from [[Great Morstaybishlia|Morstaybishlia]] in 1975 and its reunification as a constituent country to form the [[Great Morstaybishlia|United Kingdom of Great Morstaybishlia and Justelvard]].
 
{| class="wikitable" style="line-height:1.4em; text-align:center"
! colspan="12" style="background:#f2f2f2; font-size:90%"| {{color box|#738aff|border=black}} Liberal-Conservative (4){{pad}}{{color box|#DC143C|border=black}} Social Solidarity (34){{pad}}{{color box|#FFD700|border=black}} JustelvardicJusdelvic Unionist Party (1){{pad}}
|-
!Order
Line 22:
| rowspan=3 style="background:#ffc4d0" |Social Solidarity
| rowspan=1 style="background:#ffc4d0"|Carrington I
| rowspan=8 style="background:#f2f2f2" |[[File:KingEdwin GalfridusIV croppedof Morstaybishlia.png|80px]]<br>[[GalfridusEdwin IV]]<br>19591967{{emdash}}1991
|-
| style="background:#ffc4d0" | {{smaller|1979}}
Line 54:
| rowspan=1 class=nowrap height=75 style="min-height:75px"| {{small|29 October}}<br>1991
| rowspan=1 style="background:#bfcaff" | {{emdash}}
! rowspan=2 style="font-size:90%; font-weight:normal; line-height:normal; max-width:175pt; padding-bottom:0.5em; padding-right:1em; text-align:left"| {{bulleted list |First LordMinister of the Treasury|Minister for the Civil Service}}
| rowspan=2 style="background:#bfcaff" |Liberal-Conservative
| rowspan=2 style="background:#bfcaff"|Auffrey
Line 68:
| rowspan=1 class=nowrap height=75 style="min-height:75px"| {{small|18 October}}<br>1995
| rowspan=1 style="background:#ffc4d0" | 1991
! rowspan=2 style="font-size:90%; font-weight:normal; line-height:normal; max-width:175pt; padding-bottom:0.5em; padding-right:1em; text-align:left"| {{bulleted list |First LordMinister of the Treasury|Minister for the Civil Service}}
| rowspan=2 style="background:#ffc4d0" |Social Solidarity
| rowspan=2 style="background:#ffc4d0"|Lescoyne I
Line 83:
| rowspan=1 class=nowrap height=75 style="min-height:75px"| {{small|9 July}}<br>1996
| rowspan=1 style="background:#bfcaff" | 1995
! rowspan=2 style="font-size:90%; font-weight:normal; line-height:normal; max-width:175pt; padding-bottom:0.5em; padding-right:1em; text-align:left"| {{bulleted list |First LordMinister of the Treasury|Minister for the Civil Service}}
| rowspan=2 style="background:#bfcaff" |Liberal-Conservative
| rowspan=2 style="background:#bfcaff"|Tucker
Line 97:
| rowspan=1 class=nowrap height=75 style="min-height:75px"| {{small|8 July}}<br>2000
| rowspan=1 style="background:#ffc4d0" | 1996
! rowspan=2 style="font-size:90%; font-weight:normal; line-height:normal; max-width:175pt; padding-bottom:0.5em; padding-right:1em; text-align:left"| {{bulleted list |First LordMinister of the Treasury|Minister for the Civil Service}}
| rowspan=2 style="background:#ffc4d0" |Social Solidarity
| rowspan=2 style="background:#ffc4d0"|Lescoyne II
Line 148:
| rowspan=1 class=nowrap height=75 style="min-height:75px"| {{small|16 December}}<br>2016
| rowspan=1 style="background:#fff3b3" | 2015
! rowspan=2 style="font-size:90%; font-weight:normal; line-height:normal; max-width:175pt; padding-bottom:0.5em; padding-right:1em; text-align:left"| {{bulleted list |First LordMinister of the Treasury|Minister for the Civil Service}}
| rowspan=2 style="background:#fff3b3" |JustelvardicJusdelvic Unionist Party
| rowspan=2 style="background:#fff3b3"|Samsey
|-