List of Axdelian Naval Vessels
Jump to navigation
Jump to search
Here is a list of currently active vessels in the Axdelian Navy, including their class, displacement, and year of commission.

An Axdelian Navy deployment during the Four Days War
Main article for the Axdelian navy
Surface Fleet
Aircraft carriers
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Kalamitas-Class | 65,000 t | ANV Kalamitas | 2012 | ![]() |
ANV Hunnes | 2015 |
Amphibious Helicopter Assault Ships
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Fortress-Class | 14,500 t | ANV Fortress | 2004 | ![]() |
ANV Citadel | 2006 | |||
ANV Strongold | 2007 | |||
ANV Bastion | 2009 |
Destroyers
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Barque-Class | 8000 t | ANV Barque | 2006 | ![]() |
ANV Montakaan | 2006 | |||
ANV Baronhali | 2006 | |||
ANV Soltan | 2008 | |||
ANV Montza | 2009 | |||
ANV Athlos | 2010 | |||
ANV Lupencove | 2010 | |||
ANV Gadamos | 2011 | |||
ANV Lae Lue | 2011 | |||
ANV Arkalo-Major | 2012 |
Frigates
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Falcon-Class | 6900 t | ANV Falcon | 2010 | ![]() |
ANV Sea Eagle | 2012 | |||
ANV Osprey | 2014 | |||
ANV Condor | 2014 | |||
ANV Skua | 2015 | |||
ANV Vulture | 2018 | |||
ANV Buzzard | 2012 | |||
ANV Hawk | 2014 | |||
ANV Secretary | 2014 | |||
ANV Harrier | 2015 | |||
ANV Kite | 2018 | |||
Legion-Class | 4000 t | ANV Legion | 2014 | ![]() |
ANV Legend | 2014 | |||
ANV Lord | 2015 | |||
ANV Heartful | 2017 | |||
ANV Honour | 2017 | |||
ANV Heirophant | 2017 | |||
ANV Heaven | 2017 | |||
ANV Protector | 2018 | |||
ANV Praetor | 2018 | |||
ANV Hero | 2019 | |||
ANV Guardian | 2019 | |||
ANV Sentinel | 2019 | |||
ANV Custodian | 2020 | |||
ANV Defender | 2020 | |||
ANV Champion | 2021 |
Mine Countermeasures
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Diavewa-Class | 600 t | ANV Diavewa | 1987 | ![]() |
ANV Eneleri | 1987 | |||
ANV Darius | 1987 | |||
ANV Oliphia | 1988 | |||
ANV Morgaine | 1989 | |||
ANV Leone | 1989 | |||
ANV Pierre | 1990 | |||
ANV Vinci | 1991 | |||
ANV Kokul | 1991 | |||
ANV Nimitza | 1992 | |||
ANV Samuel | 1994 | |||
ANV Klaus | 1994 | |||
ANV Clara | 1994 | |||
ANV Shara | 1987 | |||
ANV Sorehn | 1987 | |||
ANV Grachi | 1988 | |||
ANV Wolua | 1989 | |||
ANV Julia | 1989 | |||
ANV Marco | 1990 | |||
ANV Branco | 1991 | |||
ANV Piccante | 1991 | |||
ANV Yasmin | 1992 |
Patrol Boats
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Sirius-Class | 274 t | ANV Sirius | 1998 | ![]() |
ANV Keigarr | 1998 | |||
ANV Neso | 1998 | |||
ANV Eridani | 1998 | |||
ANV Jiarka | 2001 | |||
ANV Lacaille | 2001 | |||
ANV Scimitar | 2001 | |||
ANV Kol | 2002 | |||
ANV Brusei | 2002 | |||
ANV Centauri | 2002 | |||
ANV Jordan | 2003 | |||
ANV Rigel | 2005 | |||
ANV Cepheid | 2005 | |||
ANV Leonis | 2005 | |||
ANV Indi | 2006 | |||
ANV Zeta | 2006 | |||
ANV Acruz | 2007 | |||
ANV Procyon | 2008 | |||
ANV Alhena | 2008 | |||
ANV Mirzam | 2008 | |||
ANV Algol | 2009 | |||
ANV Caeph | 2009 | |||
ANV Sabis | 2009 | |||
ANV Regulus | 2009 |
Sub-Surface Fleet
Strategic Submarines
Class | Displacement | Boat | Commissioned | Image |
---|---|---|---|---|
Honoluras-Class | 17,200 t (submerged) | ANV Honoluras | 2016 | ![]() |
ANV Delphus | 2017 |
Attack Submarines
Class | Displacement | Boat | Commissioned | Image |
---|---|---|---|---|
Proton-Class | 7400 t (submerged) | ANV Proton | 2004 | ![]() |
ANV Neutron | 2006 | |||
ANV Electron | 2007 | |||
ANV Muon | 2009 | |||
ANV Tau | 2011 | |||
ANV Quark | 2013 |
Logistics Fleet
Dock Landing Ships
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Globe-Class | 16,160 t | ANV Globe | 1994 | ![]() |
ANV Imperial | 1996 | |||
ANV Colonia | 2001 | |||
ANV Lyra | 2002 |
Replenishment Ships
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Knight-Class Tanker | 37,000 t | ANV Wave Knight | 2014 | ![]() |
ANV Tide Knight | 2014 | |||
ANV Wind Knight | 2017 | |||
ANV Cyclone Knight | 2014 | |||
ANV Rain Knight | 2017 | |||
ANV Gale Knight | 2017 | |||
Cardinal-Class Solid Replenishment Ship | 24,000 t | ANV Cardinal | 2011 | ![]() |
ANV Ecclesiarch | 2011 | |||
ANV Priest | 2012 | |||
ANV Senator | 2013 |
Landing Craft
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Utility Landing Craft mk10 | 240 t | 1001 | 1997 | ![]() |
1002 | 1997 | |||
1003 | 1997 | |||
1004 | 1997 | |||
1005 | 1998 | |||
1006 | 1998 | |||
1007 | 1998 | |||
1008 | 1999 | |||
1009 | 1999 | |||
1010 | 1999 | |||
1011 | 1999 | |||
1012 | 2000 | |||
1013 | 2000 | |||
1014 | 2000 | |||
1015 | 2000 | |||
1016 | 2000 | |||
1017 | 2001 | |||
1018 | 2001 | |||
1019 | 2001 | |||
1020 | 2002 | |||
1021 | 2002 | |||
1022 | 2002 | |||
1023 | 2002 |
Roll on/roll off transport
Class | Displacement | Ship | Commissioned | Image |
---|---|---|---|---|
Headland-class | 23,000 t | ANA Headland | 2000 | ![]() |
ANA Longpoint | 2000 | |||
ANA Bay | 2002 | |||
ANA Hurstland | 2003 | |||
ANA Spit | 2005 | |||
ANA Bar | 2005 | |||
ANA Tombolo | 2006 | |||
ANA Arch | 2007 |