Battle of Kretsburg
Jump to navigation
Jump to search
Battle of Kretsburg | |||||||
---|---|---|---|---|---|---|---|
Part of the Irnac War | |||||||
| |||||||
Belligerents | |||||||
Durakia Tretrid Norgsveldet | Vakarastan | ||||||
Commanders and leaders | |||||||
Karl Strasse Eadmund Badason Karline Torundatur | Nikolai Artin | ||||||
Units involved | |||||||
|
| ||||||
Strength | |||||||
42,800 30,000 10,100 | 120,000 | ||||||
Casualties and losses | |||||||
6,938 1982 450 killed or wounded | 49,841 Killed or Missing, 66,854 Captured |
The Battle of Kretsburg was the opening battle of the Irnac War.