2016 North Dverian parliamentary election
Jump to navigation
Jump to search
This page (or section) is a work in progress by its author(s) and should not be considered final. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 200 seats in the Rahvakogu 101 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 17,672,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 77.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in North Dveria for the first time on November 16, 2016.
Election results
Results of the election held on 16 November 2016:
Party | Votes | % | Seats | ± | |
---|---|---|---|---|---|
Social Democratic Party (SDE) | 4,539,450 | 33.29 | 66 | New | |
People's National Party (RRP) | 3,698,104 | 27.12 | 54 | New | |
Popular Unity Party (PUP) | 1,729,054 | 12.68 | 26 | New | |
Sapient Unity Party (TUP) | 1,120,885 | 8.22 | 16 | New | |
Democratic Dveria (DL) | 899,981 | 6.6 | 14 | New | |
Green League (RL) | 792,256 | 5.81 | 12 | New | |
United Labor Party (UT) | 782,713 | 5.74 | 12 | New | |
National Popular Front (RRV) | 28,635 | 0.21 | 0 | New | |
Free Dverian Front (TDR) | 17,726 | 0.13 | 0 | New | |
Independent candidates | 19,090 | 0.14 | 0 | 0 | |
Invalid/blank votes | 8,183 | – | – | – | |
Total | 13,636,077 | 100 | 200 | - | |
Registered voters/turnout | 17,672,469 | 77.16% | – | – | |
Source: North Dverian Electoral Commission |