National Assembly of Volkia: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 41:
| house1 = [[Federal Council]]
| house2 = [[Chamber of Deputies (Volkia)|Chamber of Deputies]]
| structure1 = 20182020 Federal Council Results.png
| structure1_res = 250px
| structure1_alt =
| structure2 = 20182020 People'sChamber Councilof Deputies Results.png
| structure2_res = 250px
| structure2_alt =
| political_groups1 = '''Majority (4244)'''{{Bulleted list|class=nowrap
|{{Color box|#164ACE|border=darkgray}} [[Social Democratic Union|Social Dems]] (4244)
}}'''Minority (3634)'''
{{Bulleted list|class=nowrap
|{{Color box|#FFD80064CEFF|border=darkgray}} [[LiberalConservative Party (Volkia)|LiberalsConservatives]] (1311)
|{{Color box|#64CEFFFFD800|border=darkgray}} [[ConservativeLiberal Party (Volkia)|ConservativesLiberals]] (911)
|{{Color box|#FE0000|border=darkgray}} [[Socialist Labor League|Socialists]] (76)
|{{Color box|#0DB315|border=darkgray}} [[Volkian Green Party|Greens]] (56)
|{{Color box|#8F2BEE|border=darkgray}} [[Monarchist Union Party|Monarchists]] (2)
}}
| political_groups2 = '''Majority (243258)''' {{Bulleted list|class=nowrap
|{{Color box|#164ACE|border=darkgray}} [[Social Democratic Union|Social Dems]] (243258)
}} '''Minority (229214)''' {{Bulleted list|class=nowrap
|{{Color box|#FFD80064CEFF|border=darkgray}} [[LiberalConservative Party (Volkia)|LiberalsConservatives]] (5666)
|{{Color box|#FE0000FFD800|border=darkgray}} [[SocialistLiberal LaborParty League(Volkia)|SocialistsLiberals]] (4850)
|{{Color box|#64CEFFFE0000|border=darkgray}} [[ConservativeSocialist PartyLabor (Volkia)League|ConservativesSocialists]] (4647)
|{{Color box|#0DB315|border=darkgray}} [[Volkian Green Party|Greens]] (4037)
|{{Color box|#8F2BEE|border=darkgray}} [[Monarchist Union Party|Monarchists]] (3511)
|{{Color box|#B6B6B6|border=darkgray}} [[Alternative for Volkia|Alternatives]] (43)
}}
| committees1 =
verified
2,326

edits