National Assembly of Volkia: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 52:
{{Bulleted list|class=nowrap
|{{Color box|#F7F321|border=darkgray}} [[Liberal Party of Volkia|Liberals]] (13)
|{{Color box|#64CEFF|border=darkgray}} [[New ConservativesConservative Party (Volkia)|Conservatives]] (9)
|{{Color box|#FE0000|border=darkgray}} [[Socialist Labor UnionLeague|Socialists]] (7)
|{{Color box|#0DB315|border=darkgray}} [[Volkian Green Party|Greens]] (5)
|{{Color box|#8F2BEE|border=darkgray}} [[Monarchist Union Party|Monarchists]] (2)
Line 61:
}} '''Minority (229)''' {{Bulleted list|class=nowrap
|{{Color box|#F7F321|border=darkgray}} [[Liberal Party of Volkia|Liberals]] (56)
|{{Color box|#FE0000|border=darkgray}} [[Socialist Labor UnionLeague|Socialists]] (48)
|{{Color box|#64CEFF|border=darkgray}} [[New ConservativesConservative Party (Volkia)|Conservatives]] (46)
|{{Color box|#0DB315|border=darkgray}} [[Volkian Green Party|Greens]] (40)
|{{Color box|#8F2BEE|border=darkgray}} [[Monarchist Union Party|Monarchists]] (35)
verified
2,282

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu