Fortunan Army
Jump to navigation
Jump to search
Fortunan Army | |
---|---|
Esercito Fortunano | |
Founded | 14 December 1973 |
Country | Second Fortunan Empire |
Allegiance | High Commander of Fortuna |
Type | Army |
Role | Land warfare |
Size | 360,000 personnel |
Part of | Fortunan Armed Forces |
Garrison/HQ | Destino, Fortuna |
Colors | Dark Green and Gold |
Commanders | |
High Commander | Tristano Lyone |
Chief Commander | Commander Ferdinand Romano |
Chief Ground Commander | General Tolomeo Ursello |
The Fortunan Army (Fortunan: Esercito Fortunano; EF) is the ground force of the Fortunan Armed Forces.
History
Organisation
Ranks
Equipment
Arms
Model | Picture | Type | Caliber | Notes | |||
---|---|---|---|---|---|---|---|
Pistols | |||||||
L&M P1950 | Pistol | 9x19mm | |||||
Submachine Guns | |||||||
L&M SM1960 | Submachine Gun | 9x19mm | |||||
Assault Rifles | |||||||
PRODAF FA-2 | Assault Rifle | 5.56x45mm | |||||
PRODAF FA-1 | Battle Rifle | 5.56x45mm | To be phased out and replaced by the FA-2. | ||||
Machine Guns | |||||||
PRODAF MG-1 | Light Machine Gun | 5.56x45mm | |||||
M3 Brown | Heavy Machine Gun | 12.7x99mm | First introduced to the islands in the early 1950s. | ||||
Sniper Rifles | |||||||
L&M SR1995 | Sniper Rifle | 7.62x51mm | |||||
Grenade Launchers | |||||||
PRODAF GL-40 | Single Shot Grenade Launcher | 40mm Grenade | |||||
PRODAF AGL-40 | Automatic Grenade Launcher | 40mm Grenade | |||||
Anti-Material Weapons | |||||||
Cacciatore 3 | Anti-Tank Rocket Launcher | 60mm | |||||
Fulmine | Recoilless Anti-Tank Weapon | 80mm | |||||
CDU | MANPADS |
Vehicles
Name | Picture | Type | Number | Notes | |||
---|---|---|---|---|---|---|---|
Armored Vehicles | |||||||
Tartaruga Main Battle Tank | Main Battle Tank | ||||||
Coccodrillo Tank Destroyer | Tank Destroyer | ||||||
Drago IFV | Infantry Fighting Vehicle | ||||||
Geco IFV | Infantry Fighting Vehicle | ||||||
Iguana | Armored Personnel Carrier | ||||||
Lucertola | Light Armored Vehicle | ||||||
Engineering and Utility Vehicles | |||||||
Artillery and Mortar
Name | Picture | Type | Caliber | Notes | |||
---|---|---|---|---|---|---|---|
Artillery | |||||||
Ghiandaia Howitzer | Self-propelled howitzer | 155 mm | |||||
Picchio Howitzer | Towed howitzer | 155 mm | |||||
Pettirosso Howitzer | Pack howitzer | 105 mm | |||||
Gufo Rocket Launcher | Multiple Rocket Launcher | ||||||
Tordo AA | Self Propelled Anti-Aircraft Gun | 35 mm | |||||
Mortar | |||||||
120-M | Mortar | 120 mm | |||||
81-M | Mortar | 81 mm | |||||
60-M | Mortar | 60 mm |