Berlly Class
Jump to navigation
Jump to search
Berlly Class Frigate | |||
Class Overview | |||
Operators | Kuthernburg | ||
Class before | Daley Class | ||
Class after | None | ||
Subclasses | None. | ||
No. of ships Built | 9 | ||
In commission range | 9 | ||
Total ships building | 16 | ||
Total ships planned | 7 | ||
Total ships cancelled | 0 | ||
Total ships active | 9 | ||
Total ships laid up | 0 | ||
Total ships lost | 1 | ||
Total ships retired | 1 | ||
Total ships scrapped | 0 | ||
Total ships preserved | 1 | ||
Design Details | |||
Type | Frigate | ||
Hull Type(s) | Thick | ||
Manufacturer(s) | kAE shipyard, Kuthern Electric, Pitchmouth Ship Builders | ||
Design No(s). | FFGK 70-86 | ||
Unit Cost | 430 million KDs | ||
General Characteristics | |||
Crew approx. | 71, Including air crew detachment of approx. 19 | Length: Overall | 114.8 m (376 ft 8 in) |
Length: Waterline | |||
Beam | 16.3 m (53 ft 6 in) | ||
Draught | 6.0 m (19 ft 8 in) | ||
Displacement (Standard) | |||
Displacement (Full) | 3,200 tonnes (3,150 long tons; 3,530 short tons) | ||
Propulsion |
Combined diesel and diesel (KODAD) arrangement 4 × KTU 20V 8000 K90, each rated at 9,100 kW (12,200 shp) Total output: 36,400 kW (48,800 shp) | ||
Speed | Maximum: 27 knots (50.0 km/h; 31.1 mph)
Cruising: 18 kn (33.3 km/h; 20.7 mph) | ||
Range | 4,200 nautical miles (7,780 km) | ||
Sensors & Processing Systems | Search radar: Khales Berakles multi-function Passive electronically scanned array radar
Fire-control radar: Khales STING KO Nk2 Navigation radar: Kerma Electronic Scanter 2001 | ||
Firing & Missile Radar Systems | |||
Sonar | KDO Model 980 active low frequency towed sonar | ||
Electronic Warfare | KSM: RAFAEL C-PEARL-M
Decoys: Sagem Défense Sécurité New Generation Dagaie System, 2 × forward & 1 × aft. Leonardo Kinmeccanica Morpheus anti-torpedo suite with WASS K310 launchers, 2 x aft | ||
Armament | |||
Main | Kto Kelara 76mm Super Rapid gun (mounted in stealth cupola) | ||
Secondary | 4 × KIS 50MG 12.7 mm (0.50 in) KMG, 2 × 25mm Nk38 Mod2 Typhoon Weapon Station Stabilised Gun | ||
Tertiary | Non-lethal: Long-Range Acoustic Device 500 Xtreme | ||
CIWS System | 1 × 20 mm Nk 15 Vulcan Khalanx | ||
Missiles | : 8 × KGM-84C Harpoon SSM , 2 × Kylver N50 8-cell VLS for MBDA Naster 15/30, 2 × Kylver S43 8-cell VLS for KBDA Naster 15 | ||
Torpedoes | 2 × B515 triple tubes with reloads for KuroTorp A244/S Mod 3 torpedoes | ||
Armor | |||
Belt | |||
Bulkheads | |||
Barbettes | |||
Turrets | |||
Decks | |||
Units Carried | |||
Aircraft | 1 × S-70B Seahawk multi-mission capable naval helicopter | ||
General Information | |||
Motto | |||
Nickname | |||
Notes | |||
Notes |
The Berlly-class multi-role stealth frigates are the latest surface platforms to enter into service with the Royal Kuthern Navy.