Category:Political party: Difference between revisions

Jump to navigation Jump to search
Line 174:
! Union Seats
|-
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Workers' Party || [[Tarov Hyla]] || Democratic Socialism, Hessian Unionism, Militarism || 2930.3133% || {{Composition bar|8891|300|hex=#D0312D}} || {{yes|Government}}
|-
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || Klarissa Antonov (acting) || Social Democracy, Vehrism, Hessian Unionism || 20.3% || {{Composition bar|61|300|hex=#FF8A8A}} || {{yes|Government}}
|-
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || Centrist Marxism, Communism, Anti-Capitalism || 1614.3% || {{Composition bar|4943|300|hex=#900D09}} || {{no2|Opposition}}
|-
| width="1" bgcolor="089939" | || Progressiv Arbiecht Parti || Progressive Labour Party || Koliana Obrista || Pacifism, Vehrist Socialism, Democratic Socialism || 10.7% || {{Composition bar|2332|300|hex=#089939}} || {{yes|Government}}
|-
| width="1" bgcolor="F9E076" | || Durakloran Sveit Parti || Durakan Liberty Party || Rosalyn Tyrol || Centrim, Social Liberalism, Third Way || 7.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B8B8B8" | || Irnac Avtonomya Parti || Irnac Autonomy Party || Boris Yebedev || Irnac Nationalism. Regionalism, Social Conservatism || 6.7.0% || ''Irnacish Seats'' {{Composition bar|2021|100|hex=#B8B8B8}}''Total'' {{Composition bar|2021|300|hex=#B8B8B8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="D2422BFE7D6A" | || Oppositya-LevaArbiechters DurakloraNatsonal Granzit || LeftWorkers' OppositionNational of DurakiaFrontier || CollectiveIgor LeadershipStrasse || Communism,Left InternationalWing SocialismNationalism, Anti-CorruptionMilitarism, Communal Nationalism || 34.70% || {{Composition bar|1112|300|hex=#D2422BFE7D6A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FE7D6AD2422B" | || ArbiechtersOppositya-Leva Natsonal GranzitDuraklora || Workers'Left NationalOpposition Frontierof Durakia || IgorCollective StrasseLeadership || LeftCommunism, WingInternational NationalismSocialism, Militarism, Communal NationalismAnti-Corruption || 3.37% || {{Composition bar|1011|300|hex=#FE7D6AD2422B}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Workers' Party || Joseph Engel || Anarcho-Communism, Anarcho-Syndicalism, Green Anarchism || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
verified
2,508

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu