Category:Political party: Difference between revisions

Jump to navigation Jump to search
→‎Cascadii: Changed seat numbers
(→‎Cascadii: Changed seat numbers)
Line 71:
| width="1" bgcolor="26B90A" | || [[Partii Ekologiem]] || Environmentalist Party || [[Romuald Florian Hanusz]] || Environmentalist || 20.29% || {{Composition bar|62|290|hex=#26B90A}} || {{yes|Government}}
|-
| width="1" bgcolor="a129a1" | || [[Partii Fioletowy]] || Purple Party || [[King Jodła X]] || [[Monarchist]] || 17.22% || {{Composition bar|5323|290|hex=#a129a1}} || {{no2|Opposition}}
|-
| width="1" bgcolor="0031FF" | || [[Partii Woda]] || Water Party || Marcel Ołdakowski || Liberalism || 16.42% || {{Composition bar|4853|290|hex=#0031FF}} || {{yes|Government}}
|-
| width="1" bgcolor="FF1700" | || [[Partii Trawa]] || Fire Party || Emilia Wisińska || Conservatism || 14.86% || {{Composition bar|4550|290|hex=#FF1700}} || {{yes|Government}}
|-
| width="1" bgcolor="FBFF00" | || [[Partii Słońce]] || Sun Party || Konstanty Kotowski || Libertarianism || 13.33% || {{Composition bar|4050|290|hex=#FBFF00}} || {{yes|Government}}
|-
| width="1" bgcolor="04FF00" | || [[Partii Ogień]] || Grass Party || Urszula Abramczyk || Green Politics || 11.39% || {{Composition bar|3747|290|hex=#04FF00}} || {{yes|Government}}
|-
| width="1" bgcolor="a129a1" | || [[Partii Fioletowy]] || Purple Party || [[King Jodła X]] || [[Monarchist]] || 17.22% || {{Composition bar|23|290|hex=#a129a1}} || {{no2|Opposition}}
|-
| width="1" bgcolor="646464" | || [[Partii Wojskowy]] || Military Party || Ryszard Klimowicz || Militarism || 2.31% || {{Composition bar|2|290|hex=#646464}} || {{no2|Opposition}}
verified
370

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu