Category:Political party: Difference between revisions

Jump to navigation Jump to search
Line 159:
 
== Functional Constituencies (99/161) ==
== Geographical Constituencies (62/161) ==
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! colspan="2" | Political position
! colspan="1" | Last allocation (2018)
! rowspan="2" | Status
|-
! colspan="2" | Acronym
! Name
! Faction
! Ideology
! Seats
|-
| width="1" bgcolor="258399" | || RMRA || Royal Morstaybishlian Reinforcement Alliance || Benjamin Taszun || Loyalist || Conservative || {{Composition bar|33|99|hex=#258399}} || {{no2|Opposition}}
|-
| width="1" bgcolor="e65643" | || LMP || Labourers Movement Party || Lenud Kaszki || Constitutionalist || Left-wing || {{Composition bar|8|99|hex=#e65643}} || {{yes|Government}}
|-
| width="1" bgcolor="979da8" | || FTUA || Federated Trade Union Association || Khalus Xal || Constitutionalist || Trade unionist || {{Composition bar|4|99|hex=#979da8}} || {{yes|Government}}
|-
| width="1" bgcolor="053182" | || USHG || United Staynish Heritage Group || Frederick Loszen || Loyalist || Far-right || {{Composition bar|4|99|hex=#053182}} || {{no2|Opposition}}
|-
| width="1" bgcolor="b22222" | || CLP || [[MBE Labour|Coalition of Labour Parties]] || Phil Tsetrun || Loyalist || Centre-left || {{Composition bar|3|99|hex=#b22222}} || {{no2|Opposition}}
|-
| width="1" bgcolor="00ff00" | || RFBT || Roundtable Forum for a Better Tomorrow || Untán Ildas || Loyalist || Technoprogressive || {{Composition bar|3|99|hex=#b22222}} || {{no2|Opposition}}
|-
| width="1" bgcolor="e3c209" | || LDPP || Liberal & Democratic People's Party || Fusz Kaitaszn || Constitutionalist || Liberal || {{Composition bar|2|99|hex=#979da8}} || {{yes|Government}}
|-
| width="1" bgcolor="edcc15" | || PPDL || People's Party of Democrats & Liberals || Stón Taishun || Constitutionalist || Liberal || {{Composition bar|2|99|hex=#edcc15}} || {{yes|Government}}
|-
| width="1" bgcolor="85200C" | || SN || Salusz Network || Shan Salusz || Constitutionalist || Communist || {{Composition bar|2|99|hex=#85200C}} || {{yes|Government}}
|-
| width="1" bgcolor="b382a9" | || LURC || League of Urban and Regional Councilworkers || Nartisz Etórik || Constitutionalist || Regionalist || {{Composition bar|2|99|hex=#b382a9}} || {{yes|Government}}
|-
| width="1" bgcolor="4bdbd9" | || 3FTWU || Third Federated Transport Workers' Union || Jan Fveriskul || Constitutionalist || Regionalist || {{Composition bar|2|99|hex=#4bdbd9}} || {{yes|Government}}
|-
| width="1" bgcolor="afd993" | || CPN || Critical Policy Network || Steven Jones || Loyalist || Big-tent || {{Composition bar|2|99|hex=#afd993}} || {{no2|Opposition}}
|-
| width="1" bgcolor="3dd9ad" | || NPI || New Progress Initiative || Janet Farmer || Loyalist || Liberal || {{Composition bar|2|99|hex=#3dd9ad}} || {{no2|Opposition}}
|-
| width="1" bgcolor="ffcd00" | || AFG || Akaifvrun Progressive Group || Daurusz Smith || Constitutionalist || Liberal || {{Composition bar|1|99|hex=#ffcd00}} || {{yes|Government}}
|-
| width="1" bgcolor="c7abcc" | || NCA || Network of Community Associations || Kellen Tass || Constitutionalist || Regionalist || {{Composition bar|1|99|hex=#c7abcc}} || {{yes|Government}}
|-
| width="1" bgcolor="ff0000" | || SDL-PA || Social Democratic League = Power of Action || Kairun Astur || Constitutionalist || Left-wing || {{Composition bar|1|99|hex=#ff0000}} || {{yes|Government}}
|-
| width="1" bgcolor="ffeec4" | || 5M || Fifth Movement || Kairun Astur || Constitutionalist || Big-tent || {{Composition bar|1|99|hex=#ffeec4}} || {{yes|Government}}
|-
| width="1" bgcolor="b22222" | || CLP || New Labour Party || Mitchell Kazun || Constitutionalist || Left-wing || {{Composition bar|1|99|hex=#b22222}} || {{no2|Opposition}}
|-
| width="1" bgcolor="46bdc6" | || FAFF || Federated Association of Fishers and Farmers || Bobby Ószun || Loyalist || Agrarian || {{Composition bar|1|99|hex=#46bdc6}} || {{no2|Opposition}}
|-
| width="1" bgcolor="a38a4d" | || PP || People's Party || Ótfva Sirun || Loyalist || Right-wing || {{Composition bar|1|99|hex=#a38a4d}} || {{no2|Opposition}}
|-
| width="1" bgcolor="db9f0b" | || NPP || New People's Party || Tesz Sirun || Loyalist || Right-wing || {{Composition bar|1|99|hex=#db9f0b}} || {{no2|Opposition}}
|-
| width="1" bgcolor="f2e311" | || NP || New Party || Halus Sirun || Loyalist || Right-wing || {{Composition bar|1|99|hex=#f2e311}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1c9feb" | || TCP || Traditional Conservative Party || Daniel Kalt || Loyalist || Far-right || {{Composition bar|1|99|hex=#1c9feb}} || {{no2|Opposition}}
|-
|}
 
= [[Kyrloth]] =
1,927

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu