Category:Political party: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
m (→‎Pledonia: order)
Line 255:
|-
| width="1" bgcolor="FF9E16" | || Bondepartiet av Pledonlandr || Agrarian Party of Pledonia || Jens Hauge || Agarian Conservative, Centrist || 21.7% || {{Composition bar|67|300|hex=#FF9E16}} || {{yes|Government}}
|-
| width="1" bgcolor="393939C62415" | || JernfrontenFolkets for PlendonlandrSamlingsparti || IronPeople's FrontUnity of PledoniaParty || ChristerSvend AglenHaugen || Vestravan Pan-Nationalism,Social FascistDemocrats || 215.132% || {{Composition bar|047|300|hex=#393939C62415}} || {{no2yes|OppositionGovernment}}
|-
| width="1" bgcolor="674EA7" | || Asatru Enhet Bevegelse || Asatru Unity Movement || Marion Aalvik || Asatru Conservatism || 8.4% || {{Composition bar|25|300|hex=#674EA7}} || {{no2|Opposition}}
|-
| width="1" bgcolor="393939" | || Jernfronten for Plendonlandr || Iron Front of Pledonia || Christer Aglen || Vestravan Pan-Nationalism, Fascist || 2.1% || {{Composition bar|0|300|hex=#393939}} || {{no2|Opposition}}
|-
| width="1" bgcolor="77C029" | || Miljø Ligaen || Environmentalist League || Amanda Evensen || Green Politics || 7.97% || {{Composition bar|24|300|hex=#77C029}} || {{no2|Opposition}}
|-
| width="1" bgcolor="C62415393939" | || FolketsJernfronten Samlingspartifor Plendonlandr || People'sIron UnityFront Partyof Pledonia || SvendChrister HaugenAglen || SocialVestravan Pan-Nationalism, DemocratsFascist || 152.321% || {{Composition bar|470|300|hex=#C62415393939}} || {{yesno2|GovernmentOpposition}}
|-
|}
1,927

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu