Category:Political party: Difference between revisions

Jump to navigation Jump to search
→‎Kurandia: geographical constituencies
mNo edit summary
(→‎Kurandia: geographical constituencies)
Line 122:
 
= [[Kurandia]] =
== Geographical Constituencies (62/161) ==
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! colspan="2" | Political position
! colspan="2" | Last election (2018)
! rowspan="2" | Status
|-
! colspan="2" | Acronym
! Name
! Faction
! Ideology
! % of votes
! Seats
|-
| width="1" bgcolor="da7c66" | || SHARP || Socialist Housing & Agrarian Radicals Party || Hanuketa Aruletsz || Constitutionalist || Centre-left || 33.89% || {{Composition bar|31|62|hex=#da7c66}} || {{yes2|Government}}
|-
| width="1" bgcolor="258399" | || RMRA || Royal Morstaybishlian Reinforcement Alliance || Benjamin Taszun || Loyalist || Conservative || 17.56% || {{Composition bar|7|62|hex=#258399}} || {{no2|Opposition}}
|-
| width="1" bgcolor="ffcd00" | || AFG || Akaifvrun Progressive Group || Daurusz Smith || Constitutionalist || Liberal || 5.77% || {{Composition bar|6|62|hex=#ffcd00}} || {{yes2|Government}}
|-
| width="1" bgcolor="ff2492" | || EKAJE || East Kuran Alliance for Justice and Equality || Simoa Smith || Constitutionalist || Liberal || 6.27% || {{Composition bar|5|62|hex=#ff2492}} || {{yes2|Government}}
|-
| width="1" bgcolor="900000" | || NUSCCE || New United Socialist and Communist Coalition (Eleriest) || Ántól Sarikai || Constitutionalist || Far-left || 1.38% || {{Composition bar|2|62|hex=#900000}} || {{yes2|Government}}
|-
| width="1" bgcolor="00cc00" | || CTG || Corren Tree Greens || Saotikt Clement || Constitutionalist || Environmentalist || 2.16% || {{Composition bar|1|62|hex=#00cc00}} || {{yes2|Government}}
|-
|}
 
= [[Kyrloth]] =
1,927

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu