Category:Political party: Difference between revisions

Jump to navigation Jump to search
→‎Gransrik: Butchered both Swedish and German
No edit summary
(→‎Gransrik: Butchered both Swedish and German)
Line 67:
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="23" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
Line 73:
! rowspan="2" | Status
|-
! colspan="2" | Translated Name
! Translated
! % of votes
! Seats
|-
|-
| width="1" bgcolor="C21A09" | || Staats Arbetfront|| Civic Labour Front || Franzhon Alois|| Centrist Marxism, Pro-LN || 36.1%|| {{Composition bar|94|207|hex=#C21A09}} || {{no2|Opposition}}
|-
| width="1" bgcolor="48494B"| || Ortodox Folksforum || Orthodox Peoples' Forum|| Karrzohn Willard Ottovoder || Theo-Socialism, Ademarist Democracy || 29.2%|| {{Composition bar|82|207|hex=#48494B}} || {{yes|Government}}
|-
| width="1" bgcolor="72bC69" | || Agrarröst || Agrarian Voice || Dirkzhon Ehren Sofia-Paulvoder|| Agrarian Socialism, Ademarist Democracy || 28.8% || {{Composition bar|24|207|hex=#72bC69}} || {{yes|Government}}
|-
| width="1" bgcolor="544C4A" | || Nationel Lösan || National Resolve || Gustavzhon Harold Adolf-Helgavoder|| Clerical Nationalism, Novari Enmity || 3.5%|| {{Composition bar|5|207|hex=#544C4A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="DFC98A" | || Partie für Demokrati || Party for Democracy || Wilhelmzhon Hubert Klaravoder || Liberalism, Pro-LN || 1.4%|| {{Composition bar|2|207|hex=#DFC98A}} || {{no2|Opposition}}
|}
 
verified
2,509

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu