Category:Political party: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (→‎Great Morstaybishlia: get rid of a line)
No edit summary
Line 29:
|-
| width="1" bgcolor="FFFF00" | || Tsanásgót! || Attention! || Lo Sadzhun || Libertarian || 3.21% || {{Composition bar|1|320|hex=#FFFF00}} || {{no2|Opposition}}
|}
 
= [[Durakia]] =
 
{| class="wikitable" style="text-align:center; line-height:16px;"
|-
! colspan="3" style="width:60px;"| Political Party
! rowspan="2" | Leader
! rowspan="2" | Political position<br />/ Ideology
! colspan="2" | Last election (2020)
! rowspan="2" | Status
|-
! colspan="2" | Namel
! Translated
! % of Union Council
! Union Seats
|-
| width="1" bgcolor="D0312D" |  ||Demokratisch Arbiechters Parti || Democratic Workers' Party || [[Tarov Hyla]] || Left Wing, Democratic Socialisn || 30% || {{Composition bar|90|300|hex=#D0312D}} || {{yes|Government}}
|-
| width="1" bgcolor="FF8A8A" | || [[Social Democratic Party|Sotsail Demokratish Parti]] || Social Democratic Party || [[Horis Adley]] || Centre-left, Social Democracy || 29.4% || {{Composition bar|88|300|hex=#FF8A8A}} || {{yes|Government}}
|-
| width="1" bgcolor="900D09" | || Durakloran Kommunist Parti || Durakan Communist Party || Arik Maylow || Far Left, Communist || 22% || {{Composition bar|66|300|hex=#900D09}} || {{no2|Opposition}}
|-
| width="1" bgcolor="F9E076" | || Durakloran Sveit Parti || Durakan Liberty Party || Rosalyn Tyrol || Centrist, Social Liberal || 7.7% || {{Composition bar|23|300|hex=#F9E076}} || {{no2|Opposition}}
|-
| width="1" bgcolor="B8B8B8" | || Irnac Avtonomya Parti || Irnac Autonomy Party || Boris Yebedev || Dwarf Nationalist, Regionalist || 6.3% || {{Composition bar|19|300|hex=#B8B8B8}} || {{no2|Opposition}}
|-
| width="1" bgcolor="FE7D6A" | || Arbiechters Natsonal Granzit || Workers' National Frontier || Igor Strasse || Left Wing Nationalist, Communal Nationalist || 2.7% || {{Composition bar|8|300|hex=#FE7D6A}} || {{no2|Opposition}}
|-
| width="1" bgcolor="710C04" | || Durakloran Sviet Arbiechters Parti || Durakan Free Workers' Party || Joseph Engel || Anarcho-Communist, Anarcho-Syndicalist || 1.3% || {{Composition bar|4|300|hex=#710C04}} || {{no2|Opposition}}
|-
| width="1" bgcolor="1C4966" | || Durakloran Natsonal Front || Durakan National Front || Wesley Noric || Right Wing, Reactionary || 0.7% || {{Composition bar|2|300|hex=#1C4966}} || {{no2|Opposition}}
|}
 
verified
2,509

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu