United Nations of the Auroran Continent: Difference between revisions

Jump to navigation Jump to search
(Changed Kothalria and Vothetria)
Line 248:
# The Auroran Parliament shall pass Standing Orders by which it shall direct procedure and grant privileges.
# The Speaker may summon an emergency session of the Auroran Parliament.
 
=== Representation by country ===
{| class="wikitable"
|+Table of representation by country
!Country
!Number of seats
!Percentage of seats (%)
|-
|[[File:Axdel Flag.png|frameless|25x25px]][[Axdel]]
|
|
|-
|[[File:Blueacia flag.jpg|frameless|25x25px]][[Blueacia]]
|
|
|-
|[[Dragonia]]
|
|
|-
|[[File:Durentrus flag.png|frameless|25x25px]][[Durentrus]]
|
|
|-
|[[File:EmberwoodCoastFlag.jpg|frameless|25x25px]][[Emberwood Coast]]
|
|
|-
|[[File:Faethalria.png|frameless|25x25px]][[Faethalria]]
|
|
|-
|[[File:New MBE Flag.png|frameless|25x25px]][[Great Morstaybishlia]]
|
|
|-
|[[File:Kothalflag.png|frameless|25x25px]][[Kothalria]] (termination pending)
|
|
|-
|[[File:Future Ethalrian Flag.png|frameless|25x25px]][[North Ethalrian Confederacy]]
|
|
|-
|[[File:Flag of the Oan Isles.png|frameless|25x25px]][[The Oan Isles]]
|
|
|-
|[[File:Oscreliaflag.svg|frameless|25x25px]][[Oscrelia]]
|
|
|-
|[[File:Sarentria flag.png|frameless|25x25px]][[Sarentria]]
|
|
|-
|[[File:Tivotflag.png|frameless|25x25px]][[Tivot]]
|
|
|-
|[[File:Tuvaltflag.png|frameless|25x25px]][[Tuvaltastan]]
|
|
|-
|[[File:ValericaFlag1.jpg|frameless|25x25px]][[Valerica]]
|
|
|-
|[[File:Vothetriaflag.png|frameless|25x25px]][[Vothetria]] (termination pending)
|
|
|-
|[[File:York Flag.png|frameless|25x25px]][[Yor|Yor Isles]]
|
|
|}
 
=== Representation by party ===
{| class="wikitable"
|+Table of political parties
!Political party
!Number of Seats
!Percentage of seats (%)
!Leader
!Chief Whip
!Ideology
|-
|?
|?
|?
|?
|?
|?
|}
 
== Auroran Commission ==
verified
5,332

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu