Royal Nacatan Army
Nacata Defense Army | |
---|---|
Country | Nacata |
Allegiance | Nacatan Defense Forces |
Branch | Army |
Type | Army |
Size | 320,000 Active personnel, 648,000 Reserve and National Guard personnel |
Motto | "This Jewish Land We'll Defend" |
Engagements | 1907 War of Independence, 1951–1956 Retribution operations, 1956 Forodhard-Nacata War, 1964–1967 Latianburg War, 1969 Nine-Day War, 1967–1970 War in Atiland, 1972 Battle of Kaymerd, 1974 Operation Spring of Youth, 1974 Atiland Civil War, 1976 Operation Tear Drop, 1978 Operation Naomi, 1981 Kuthernburg Monarch War, 1982–2000 South Atiland conflict, 1987–1993 First Al-Jaheed Operations, 2000–2005 Second Al-Jaheed Operations, 2002 Operation Nacatan Shield, 2006 Atiland Civil War, 2008–2009 Operation Gulf Lead, 2016 Operation Latianburg Defense, and 2017 Operation Protective Edge in Aurora |
Aircraft flown | |
Attack helicopter | AH-1 Cobra, AH-64 Apache |
Cargo helicopter | CH-53 Sea Stallion, UH-60 Black Hawk, OH-58 Kiowa |
Observation helicopter | Eurocopter Panther |
Trainer | OH-58 Kiowa |
The Nacatan GOC Army, known unofficially as Nasi, is a multi-corps command headquarters created in 1988, which amalgamates the ground forces of the Nacatan Defense Forces. The current size of the Nacatan Ground Forces is estimated at roughly 320,000 active soldiers and 1,105,291 Reserve and National Guard.
Units and structure
Nasi includes the Nineteen ground-warfare corps of specific military functions:
- The maneuvering corps:
- Infantry Corps - Armor Corps
- The combat support corps:
- Artillery Corps - Combat Engineering Corps - Combat Intelligence Corps
In addition, Nasi includes four "staff divisions":
- Planning Division (Budget and Organization Planning)
- "Ground" Division (Training and Doctrine)
- Personnel Division
- Technological Division (Materiel R&D and Acquisition)
Nasi Small Arms
Name | Type | Caliber | Branches | Notes | Picture | |
---|---|---|---|---|---|---|
Pistol | ||||||
Mercadan 67 | Semi-automatic pistol | 9×19mm | Used by NDF and NDF Special Forces | File:Mercadan 67.jpg | ||
Glock 21 | Semi-automatic pistol | 9×19mm | Used by NDF Special Forces | File:Glock 21.jpeg | ||
Klock 29 | Semi-automatic pistol | 9×19mm | Used by NDF Special Forces | File:Klock 29.jpg | ||
Glock 16 | Semi-automatic pistol | 9×19mm | File:Glock 16.jpg | |||
Becker & Mable M212 | Underwater pistol | 7.62×36mm | Used by NDF & Nassad | File:Becker & Mable M212.jpg | ||
Shotguns | ||||||
Greg & Nova 91 | ShotGun | 12-gauge | File:Greg & Nova 91.jpeg | |||
KAE 93 | ShotGun | 12-gauge | File:KAE 93.jpeg | |||
QUE-12 | Revolving Shotgun | 12-gauge | Used for riot control | File:QUE-12.jpg | ||
Submachine guns | ||||||
Nsar Uzi | Submachine gun | 9×19mm | Uzi, Mini-Uzi, Micro-Uzi, and Uzi-Pro used. | File:Nsar Uzi.jpg | ||
Nsar Mac | Submachine gun | 9×19mm | File:Nsar Mac.jpg | |||
XV-22 | Submachine Gun and Bullpup Assault Rifle | 9×19mm variant | 9x19mm suppressed variant used by IDF Special Forces | File:XV-22.jpg | ||
Assault rifles and carbines | ||||||
XV-22CI | Bullpup Assault Rifle / Carbine | 5.56x45mm | Compact version of the XV-22. Standard Issue rifle since 2014. | File:XV-22.jpg | ||
kAE-4 | Assault Rifle | 5.56×45mm | Standard Issue Assault Rifle along with kAE-16, NAR-15, and XV-22CI and used by Special Forces | File:KAE-4.jpg | ||
kAE-16 | Assault Rifle | 5.56×45mm | Standard Issue Assault Rifle along with the kAE-4, NAR-15, and XV-22CI. Most of the long-barreled rifles were modified to have short barrel and folding stock, the rest are reserved for basic training and ceremonial issues such as when the Queen is around. | File:KAE-16.jpg | ||
NAR-15 | Assault Rifle | 5.56×45mm | Standard Issue Assault Rifle along with kAE-4, kae-16, and XV-22CI | File:Nar-15.jpg | ||
PK-81 | Assault Rifle | 7.62×39mm | Captured from Prussia by Nassad during the 1990s and are used by Special Forces due to their high reliability. | File:PK-81.jpg | ||
PK-49 | Assault Rifle | 7.62×39mm | Captured from Prussia by Nassad during the 1990s and are used by Special Forces due to their high reliability. | File:PK-49.jpg | ||
Precision rifles | ||||||
kAE-43SI | Designated marksman rifle | 7.62×51mm | Used by NDF Special Forces. | File:KAE-43SI.jpg | ||
Barren 223 | Long range Sniper Rifle / Anti-materiel rifle | 12.7×99mm | Used by NDF Special Forces. | File:Barren-223.jpg | ||
Kal .50 | Anti-materiel rifle | 12.7×99mm | Used mainly by the Combat Engineering Corps and NDF Special Forces | |||
Narak-41 | Semi-automatic rifle | .22 LR | Adopted for non-lethal crowd control. | File:Narak-41.jpg | ||
Marage-6 | Long range Sniper Rifle | .338 Lapua | An NDF modified S-H Precision Pro Series 2000 NTR rifle | File:Marage-6.jpg | ||
Battle rifles | ||||||
kAE-5 | Battle Rifle | 7.62×51mm | Used in limited numbers by the NDF. | File:KAE-5.jpg | ||
Machine Gun | ||||||
NWI 103 | Light machine gun | 5.56×45mm | Capable of firing semi-automatic or full-auto. the 5.56 variant features a unique dual feed system, it can accept 30 round NANAG magazines and an assault-box belt. | File:NWI-103.jpg | ||
kAE-901M | Medium Machine Gun | .30-06 Springfield | File:KAE-901M.png | |||
NWI-334 | General Purpose Machine Gun | 7.62×51mm | Capable of semi-automatic or full-automatic fire. | File:NWI-334.jpg | ||
PRM | General Purpose Machine Gun | 7.62×54mmP | Captured from Prussia by Nassad during the 1990s and are used by Special Forces. | File:PRM.JPEG | ||
Gernades' | ||||||
NM-44 | Fragmentation Grenade | Based on the South Hills M26 grenade | File:NM-44.jpg | |||
NM-49 | Stun grenade | Based on the South Hills M84 stun grenade | File:NM-49.gif | |||
Rocket and grenade launchers | ||||||
N-500 | Shoulder-launched Rocket | 82mm/83mm | File:N-500.jpg | |||
Vm-101 | Shoulder-launched Rocket | 66mm | File:VM-101.jpg | |||
NataDork | Shoulder-launched Rocket | 90mm | File:Natadork.jpg | |||
kAE-33 | Automatic Grenade Launcher | 40mm | File:KAE-33.jpg | |||
Missile | ||||||
NGM-404 Tow | Anti-Tank Missile | File:NGM-404 TOW.jpg | ||||
SFLAT Quad | Anti-Tank Missile | File:SFLAT Quad.jpg | ||||
NWI Fiasd | Anti-Tank Missile | File:NWI Fiasd.jpg | ||||
Simrod | Anti-Tank Missile | File:Simrod.jpg |
Crewed Ground Platforms
Name | Type | Caliber | Branches | Notes | Picture | ||
---|---|---|---|---|---|---|---|
Main battle tanks | |||||||
Nervsank IV | Main Battle Tank | 120 mm (4.7 in) MG253 smoothbore gun, capable of firing LAHAT ATGM
1 × 12.7 mm (0.50 in) MG 2 × 7.62 mm (0.300 in) MG 1 × 60 mm (2.4 in) internal mortar 12 smoke grenades |
The Army operates 520 Nervsank IV MBTs, with a additional 90 in reserve. | File:Nervsank IV.jpg | |||
Nervsank III | Main Battle Tank | Same As Nervsank IV | The Army operates 790 Nervsank III MBTs, with a additional 210 in reserve. | File:Nervsank III.jpg | |||
Nervsank II | Main battle tank | Same As Nervsank IV | The Army operates 190 Nervsank II MBTs, with a additional 410 in reserve. | File:Nervsank II.jpg | |||
Armoured personnel carriers | |||||||
NDF Aztec | Heavy Armored Personnel Carrier | 2×7.62 mm machine gun, 1×7.62 mm Nafael Overhead Weapon Station | The Army operates 143 NDF Aztec's, with a additional 200 in reserve. | File:NDF Aztec.jpg | |||
Leclerk | Heavy Armored Personnel Carrier | 2 x 7.62 mm FN MAG | The Army operates 210 NDF Aztec's, with a additional 50 in reserve. | File:Leclerk.jpg | |||
Nagovasl | Heavy Armored Personnel Carrier | 4 x FN MAG GPMG, 1 x 40mm grenade launcher | The Army operates 415 Nagovasl, with a additional 200 in reserve. | ||||
NDF Hulk | Heavy Armored Personnel Carrier | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun, or Mk 19 grenade launcher, or smaller MG.
1 × 7.62 mm (0.300 in) FN MAG MG 1 × 60 mm (2.4 in) external mortar 12 smoke grenades |
2,531 planned to be in service by 2020.The Army operates 822 NDF Hulk's, with a additional 110 in reserve. | File:NDF Hulk.jpg | |||
Utility vehicles | |||||||
Fox | Armored Vehicle | The Army operates 400 Foxes, with a additional 200 in reserve. | |||||
Narco | Utility vehicle | The Army operates 320 Narcos, with a additional 300 in reserve. | File:Narcos.JPG | ||||
NDF Zippers | Utility vehicle | Remote weapon station (optional) | The Army operates 110 Zippers, with a additional 100 in reserve. | File:NDF Zippers.jpg | |||
NDF Goliath | Utility vehicle | The Army operates 150 Goliaths, with a additional 521 in reserve. | |||||
Artillery | |||||||
NV109 | Self-Propelled Howitzer | 155 mm | The Army operates 400 NV109s, with a additional 200 in reserve. | File:NV109.jpg | |||
NV81 | Towed Howitzer | 155mm | The Army operates 310 NV81s, with a additional 90 in reserve. | File:NV81.JPG | |||
NV71 | Self-Propelled Howitzer | 155mm | The Army has 62 NV71s in Reserve. | ||||
Perch | Guided Missile Carrier / Tank Destroyer | 12 Spike-NLOS missiles & Two FN MAG machine guns | Declassified June 2017, to be retired by the end of 2018. The Army Operates 190 Perch with a additional 110 in reserve. | ||||
MR202 | Multiple Rocket Launcher | Armed with several types of Nacatan rockets, The Army Operates 90 with 40 in reserve | File:MR202.jpg | ||||
Camobodia VMX | Self-Propelled Mortar | 120mm | The Army Operates 90 Cambodia VMX. | File:Cambodia VMX.jpg | |||
Zeus Leclare | Mortar | 120mm | The Army Operates 210 Zeus Leclares. | ||||
Roach | Artillery Rocket | 160mm | The Army Operates 110 Roaches with a additional 90 in reserve. | File:NDF Roach.jpg | |||
Nacalur-190 | GPS-guided Artillery Rocket | Classified | File:Nacular-190.jpg | ||||
EXTENDO | Long-Range Artillery Rocket | 150 km range. Rest Classified | File:Extendo.jpg | ||||
Imperium 7 | Ballistic Missile | Classified | File:Imperium 7.jpg | ||||
Air defence | |||||||
Sting-2 | Shoulder-launched Surface-to-air missile | The Army Operates 610 Sting-2s | File:Sting-2.JPG | ||||
PR90 | Air Defense Vehicle | 4 × 23 mm 2A7 autocannons (AZP-23 "Amur" quad automatic anti-aircraft gun), ammunition 2,000 rounds | The Army has 60 PR90 in reserve, stolen by Nassad during the 90s. | File:PR90.jpg | |||
PR-102 | Anti-Aircraft Gun | 23mm | The army has 15 PR-102 in reserve, stolen by Nassad during the 90s. | File:PR102.jpg | |||
SH-02 Patriot | Surface-to-air missile | Classfied | File:Sh-Patriot.jpg | ||||
Nacatan Dome | Air Defense Missile Battery / Anti-Rockets Missile | Used to deter threats from Prussia. 20 Operated around the country with plans to extend the Nacatan dome to Duelland by April 2018. | File:Nacatan dome.jpg | ||||
Goliath Slingshot | Medium to Long Range ABM/SAM | Medium to Long range ABM with SAM capability | File:Goliath Slingshot.jpg | ||||
Nacatan Delight | Anti-ballistic missile | Out of the atmosphere Anti-ballistic missile missile series | File:Nacatan Delight.jpg |