Opinion polling for Kyrloth General Elections: Difference between revisions

Line 15:
== West Borean Federation ==
 
=== Polls leading up to the next2023 West Borean general election ===
 
==== 2023 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:180px;" colspan="2" class="unsortable"| The Opposition
! style="width:60px;" rowspan="3" | Centre Alliance
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! rowspan="3" |Elerist Popular Front
! rowspan="3" |For King and Country
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="2"|
|-
! style="width:60px;" class="unsortable"| Socialist
! style="width:60px;" class="unsortable"| Council of Scientists
|-
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#A763A9; width:60px;"|
! style="background:#ff0000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|style="background:#D5D5D5"|'''28 January''' ||style="background:#D5D5D5"|[[2023 West Borean General Election|2023 General Election results]]|| style="background:#D5D5D5"|–||style="background:#D5D5D5"|'''--'''||style="background:#D5D5D5"|'''--''' ||style="background:#D5D5D5"|'''--''' ||style="background:#D5D5D5"|'''--''' ||style="background:#D5D5D5"|'''--''' ||style="background:#D5D5D5"|'''--''' ||style="background:#5d5d5d; color:white;"|'''--''' ||style="background:#5d5d5d; color:white;"|'''--'''
|-
|25 January || Radio Black Flag || 1000 || style='background:#ffc080;' | '''58%''' || 5% || 16% || 9% || 10% || 2% ||style='background:#ff8000; color:white;'|42%||style='background:#404040; color:white;'|54%
|-
|18 January || Radio Black Flag || 992 || style='background:#ffc080;' | '''56%''' || 9% || 11% || 10% || 11% || 3% ||style='background:#ff8000; color:white;'|45%||style='background:#404040; color:white;'|55%
|-
|11 January || Radio Black Flag || 970 || style='background:#ffc080;' | '''57%''' || 7% || 14% || 11% || 10% || 1% ||style='background:#ff8000; color:white;'|43%||style='background:#404040; color:white;'|53%
|-
|4 January || Radio Black Flag || 1041 || style='background:#ffc080;' | '''57%''' || 10% || 13% || 10% || 8% || 2% ||style='background:#ff8000; color:white;'|44%||style='background:#404040; color:white;'|57%
|-
|}
 
==== 2022 ====
1,913

edits