Opinion polling for Kyrloth General Elections: Difference between revisions

Line 43:
! style="background:#a3e4ff; width:60px;"|
|-
|28 December || Radio Black Flag || 9801030 || style='background:#ffc080;' | '''58%''' || 12% || 10% || % || 9% || 9% || 2% ||style='background:#999999ff8000; color:white;'|4846%||style='background:#404040; color:white;'|60%
|-
|21 December || Radio Black Flag || 959985 || style='background:#ffc080;' | '''52%''' || 15% || 9% || % || 12% || 11% || 1% ||style='background:#999999ff8000; color:white;'|4337%||style='background:#404040; color:white;'|58%
|-
|14 December || Radio Black Flag || 10291036 || style='background:#ffc080;' | '''56%''' || 14% || 7% || % || 11% || 9% || 3% ||style='background:#999999ff8000; color:white;'|4942%||style='background:#404040; color:white;'|63%
|-
|7 December || Radio Black Flag || 1020959 || style='background:#ffc080;' | '''55%''' || 14% || 6% || % || 14% || 9% || 2% ||style='background:#999999ff8000; color:white;'|4941%||style='background:#404040; color:white;'|63%
|-
|30 November || Radio Black Flag || 1026992 || style='background:#ffc080;' | '''58%''' || 12% || 6% || % || 12% || 10% || 2% ||style='background:#999999ff8000; color:white;'|5246%||style='background:#404040; color:white;'|64%
|-
|23 November || Radio Black Flag || 9721000 || style='background:#ffc080;' | '''57%''' || 13% || 7% || % || 12% || 8% || 3% ||style='background:#999999ff8000; color:white;'|5044%||style='background:#404040; color:white;'|63%
|-
|16 November || Radio Black Flag || 971990 || style='background:#ffc080;' | '''57%''' || 12% || 9% || % || 8% || 10% || 4% ||style='background:#999999ff8000; color:white;'|4845%||style='background:#404040; color:white;'|60%
|-
|9 November || Radio Black Flag || 979985 || style='background:#ffc080;' | '''62%''' || 9% || 6% || % || 11% || 10% || 2% ||style='background:#999999ff8000; color:white;'|5651%||style='background:#404040; color:white;'|65%
|-
|2 November || Radio Black Flag || 1019995 || style='background:#ffc080;' | '''65%''' || 10% || 8% || % || 1% || 13% || 3% ||style='background:#999999ff8000; color:white;'|5752%||style='background:#404040; color:white;'|67%
|-
|26 October || Radio Black Flag || 9971034 || style='background:#ffc080;' | '''71%''' || 9% || 7% || 0% || 2% || 9% || 2% ||style='background:#999999ff8000; color:white;'|6462%||style='background:#404040; color:white;'|73%
|-
|19 October || Radio Black Flag || 10341043 || style='background:#ffc080;' | '''64%''' || 11% || 8% || 0% || 1% || 12% || 4% ||style='background:#999999ff8000; color:white;'|5652%||style='background:#404040; color:white;'|67%
|-
|16 September || colspan=11 | '''End of [[West Borean Civil War|civil war]]; [[Sinter Tass]] arrested, killed in custody.
|12 October || Radio Black Flag || 1029 || 46% || 21% || 14% || 0% || 4% || 11% || 4% ||style='background:#999999; color:white;'|32%||style='background:#404040; color:white;'|53%
|-
|512 October || Radio Black Flag || 10351046 || 44style='background:#ffc080;' | '''46%''' || 2821% || 1514% || 10% || 4% || 911% || 4% ||style='background:#999999ff8000; color:white;'|2925%||style='background:#404040; color:white;'|5753%
|-
|285 SeptemberOctober || Radio Black Flag || 974993 || 51style='background:#ffc080;' | '''44%''' || 2628% || 1315% || 1% || % || 89% || 24% ||style='background:#999999ff8000; color:white;'|3816%||style='background:#404040; color:white;'|6457%
|-
|2128 September || Radio Black Flag || 10091033 || 47style='background:#ffc080;' | '''51%''' || 2726% || 1213% || 1% || % || 108% || 42% ||style='background:#999999ff8000; color:white;'|3525%||style='background:#404040; color:white;'|6264%
|-
|1221 OctoberSeptember || Radio Black Flag || 1029964 || 46style='background:#ffc080;' | '''47%''' || 2127% || 1412% || 01% || 4% || 1110% || 4% ||style='background:#999999ff8000; color:white;'|3220%||style='background:#404040; color:white;'|5362%
|-
|18 September || colspan=11 | '''[[Soldiers' Guild]] and [[Resource Control Board]] banned.'''
1,913

edits