Opinion polling for Kyrloth General Elections: Difference between revisions

Line 43:
! style="background:#a3e4ff; width:60px;"|
|-
|28 December || Radio Black Flag || 980 || 58% || 12% || 10% || % || 9% || 9% || 2% ||style='background:#999999; color:white;'|48%||style='background:#404040; color:white;'|60%
|-
|21 December || Radio Black Flag || 959 || 52% || 15% || 9% || % || 12% || 11% || 1% ||style='background:#999999; color:white;'|43%||style='background:#404040; color:white;'|58%
|-
|14 December || Radio Black Flag || 1029 || 56% || 14% || 7% || % || 11% || 9% || 3% ||style='background:#999999; color:white;'|49%||style='background:#404040; color:white;'|63%
|-
|7 December || Radio Black Flag || 1020 || 55% || 14% || 6% || % || 14% || 9% || 2% ||style='background:#999999; color:white;'|49%||style='background:#404040; color:white;'|63%
|-
|30 November || Radio Black Flag || 1026 || 58% || 12% || 6% || % || 12% || 10% || 2% ||style='background:#999999; color:white;'|52%||style='background:#404040; color:white;'|64%
|-
|23 November || Radio Black Flag || 972 || 57% || 13% || 7% || % || 12% || 8% || 3% ||style='background:#999999; color:white;'|50%||style='background:#404040; color:white;'|63%
|-
|16 November || Radio Black Flag || 971 || 57% || 12% || 9% || % || 8% || 10% || 4% ||style='background:#999999; color:white;'|48%||style='background:#404040; color:white;'|60%
|-
|9 November || Radio Black Flag || 979 || 62% || 9% || 6% || % || 11% || 10% || 2% ||style='background:#999999; color:white;'|56%||style='background:#404040; color:white;'|65%
|-
|2 November || Radio Black Flag || 1019 || 65% || 10% || 8% || % || 1% || 13% || 3% ||style='background:#999999; color:white;'|57%||style='background:#404040; color:white;'|67%
|-
|26 October || Radio Black Flag || 997 || 71% || 9% || 7% || 0% || 2% || 9% || 2% ||style='background:#999999; color:white;'|64%||style='background:#404040; color:white;'|73%
Line 67:
|12 October || Radio Black Flag || 1029 || 46% || 21% || 14% || 0% || 4% || 11% || 4% ||style='background:#999999; color:white;'|32%||style='background:#404040; color:white;'|53%
|-
|5 October || Radio Black Flag || 1035 || 44% || 28% || 15% || 1% || % || 9% || 4% ||style='background:#999999; color:white;'|29%||style='background:#404040; color:white;'|57%
|-
|28 September || Radio Black Flag || 974 || 51% || 26% || 13% || 1% || % || 8% || 2% ||style='background:#999999; color:white;'|38%||style='background:#404040; color:white;'|64%
|-
|21 September || Radio Black Flag || 1009 || 47% || 27% || 12% || 1% || % || 10% || 4% ||style='background:#999999; color:white;'|35%||style='background:#404040; color:white;'|62%
|-
|18 September || colspan=11 | '''[[Soldiers' Guild]] and [[Resource Control Board]] banned.'''
|-
|14 September || Radio Black Flag || 962 || 28% || style='background:#80c0ff;' | '''44%''' || 13% || 3% || % || 9% || 3% ||style='background:#0080ff; color:white;'|1516%|| style='"background:#404040; color:white;'" |59%
|-
|7 September || Radio Black Flag || 993 || 26% || style='background:#80c0ff;' | '''41%''' || 16% || 5% || % || 9% || 3% ||style='background:#0080ff; color:white;'|1015%|| style='"background:#404040; color:white;'" |51%
|-
|31 August || Radio Black Flag || 958 || 25% || style='background:#80c0ff;' | '''43%''' || 15% || 4% || % || 10% || 3% ||style='background:#0080ff; color:white;'|1018%|| style='"background:#404040; color:white;'" |53%
|-
|24 August || Radio Black Flag || 1020 || 23% || style='background:#80c0ff;' | '''46%''' || 18% || 2% || % || 9% || 2% ||style='background:#0080ff; color:white;'|523%|| style='"background:#404040; color:white;'" |51%
|-
|17 August || Radio Black Flag || 1025 || 21% || style='background:#80c0ff;' | '''45%''' || 18% || 4% || % || 9% || 3% ||style='background:#0080ff; color:white;'|324%|| style='"background:#404040; color:white;'" |48%
|-
|10 August || Radio Black Flag || 1045 || style='background:#ffc080;' | '''51%''' || 15% || 17% || 4% || % || 9% || 4% ||style='background:#ff8000; color:white;'|34%||style='background:#404040; color:white;'|49%
|-
| 5 August – 16 October || colspan=11 | '''[[West Borean Civil War]]'''
Line 91:
| 5 August || colspan=11 | '''[[Gull Hughny]] (Soc) killed during destruction of the [[House of Debate]]; [[Xhauri Tschanelki'e]] (CoS) becomes Prime Minister.'''
|-
|3 August || Radio Black Flag || 962 || 3433% || 7% || style='background:#ff8080;' | '''41%''' || 910% || % || 8% || 1% ||style='background:#ff0000; color:white;'|-7%|| style='"background:#404040; color:white;'" |01%
|-
|27 July || Radio Black Flag || 1040 || style='background:#ffc080;' | '''37%''' || 8% || 36% || 12% || % || 6% || 1% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|20 July || Radio Black Flag || 976 || 36% || 9% || style='background:#ff8080;' | '''37%''' || 11% || % || 6% || 1% ||style='background:#ff0000; color:white;'|-1%|| style='"background:#404040; color:white;'" |8%
|-
|13 July || Radio Black Flag || 1024 || 35% || 11% || style='background:#ff8080;' | '''35%''' || 13% || % || 5% || 1% ||style='background:#ffffff;'|Tie%|| style='"background:#404040; color:white;'" |11%
|-
|6 July || Radio Black Flag || 1016 || 36% || 10% || style='background:#ff8080;' | '''36%''' || 9% || % || 7% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|10%
|-
|29 June || Radio Black Flag || 958 || 36% || 8% || style='background:#ff8080;' | '''36%''' || 12% || % || 6% || 2% ||style='background:#ffffff;'|Tie||style='background:#404040; color:white;'|8%
|-
|22 June || Radio Black Flag || 1048 || 35% || 9% || style='background:#ff8080;' | '''37%''' || 10% || % || 8% || 1% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|15 June || Radio Black Flag || 962 || 34% || 8% || style='background:#ff8080;' | '''37%''' || 11% || % || 7% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|5%
|-
|8 June || Radio Black Flag || 996 || 34% || 7% || style='background:#ff8080;' | '''38%''' || 12% || % || 8% || 1% ||style='background:#ff0000; color:white;'|4%||style='background:#404040; color:white;'|3%
|-
|1 June || Radio Black Flag || 1021 || style='background:#ffc080;' | '''38%''' || 8% || 37% || 12% || % || 3% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|9%
|-
|25 May || Radio Black Flag || 978 || 35% || 5% || style='background:#ff8080;' | '''36%''' || 16% || % || 7% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|4%
|-
|18 May || Radio Black Flag || 968 || style='background:#ffc080;' | '''36%''' || 6% || 35% || 15% || % || 5% || 3% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|7%
|-
|11 May || Radio Black Flag || 1000 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || % || 6% || 1% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|4 May || Radio Black Flag || 1009 || style='background:#ffc080;' | '''34%''' || 5% || 32% || 22% || % || 6% || 1% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|7%
|-
|27 April || Radio Black Flag || 1002 || 32% || 6% || style='background:#ff8080;' | '''35%''' || 20% || % || 4% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|3%
|-
|20 April || Radio Black Flag || 971 || 32% || 7% || style='background:#ff8080;' | '''34%''' || 19% || % || 6% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|5%
|-
|}
1,913

edits