Opinion polling for Kyrloth General Elections: Difference between revisions

Line 15:
 
=== Polls leading up to the next West Borean general election ===
 
==== 2022 ====
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="3"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
! style="width:60px;" class="unsortable"| RCB
|-
! style="background:#ff0000; width:60px;"|
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|29 June || Radio Black Flag || 988 || style='background:#ff8080;' | '''36%''' || style='background:#ffc080;' |'''36%''' || 8% || 12% || 6% || 2% ||Tie||style='background:#404040; color:white;'|20%
|-
|22 June || Radio Black Flag || 1044 || style='background:#ff8080;' | '''37%''' || 35% || 9% || 10% || 8% || 1% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|17%
|-
|15 June || Radio Black Flag || 1022 || style='background:#ff8080;' | '''37%''' || 34% || 8% || 11% || 7% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|16%
|-
|8 June || Radio Black Flag || 969 || style='background:#ff8080;' | '''38%''' || 34% || 7% || 12% || 8% || 1% ||style='background:#ff0000; color:white;'|4%||style='background:#404040; color:white;'|15%
|-
|1 June || Radio Black Flag || 956 || 37% || style='background:#ffc080;' |'''38%''' || 8% || 12% || 3% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|21%
|-
|25 May || Radio Black Flag || 1005 || style='background:#ff8080;' | '''36%''' || 35% || 5% || 16% || 7% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|20%
|-
|18 May || Radio Black Flag || 980 || 35% || style='background:#ffc080;' |'''36%''' || 6% || 15% || 5% || 3% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|22%
|-
|11 May || Radio Black Flag || 1025 || style='background:#ff8080;' | '''35%''' || 32% || 6% || 20% || 6% || 1% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|23%
|-
|4 May || Radio Black Flag || 1043 || 32% || style='background:#ffc080;' |'''34%''' || 5% || 22% || 6% || 1% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|29%
|-
|27 April || Radio Black Flag || 975 || style='background:#ff8080;' | '''35%''' || 32% || 6% || 20% || 4% || 3% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|23%
|-
|20 April || Radio Black Flag || 1042 || style='background:#ff8080;' | '''34%''' || 32% || 7% || 19% || 6% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|24%
|-
|13 April || Radio Black Flag || 1027 || style='background:#ff8080;' | '''31%''' || 30% || 6% || 26% || 5% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|29%
|-
|6 April || Radio Black Flag || 982 || style='background:#ff8080;' | '''33%''' || 30% || 4% || 27% || 4% || 2% ||style='background:#ff0000; color:white;'|3%||style='background:#404040; color:white;'|28%
|-
|30 March || Radio Black Flag || 988 || style='background:#ff8080;' | '''32%''' || 30% || 8% || 21% || 7% || 2% ||style='background:#ff0000; color:white;'|2%||style='background:#404040; color:white;'|27%
|-
|23 March || Radio Black Flag || 1022 || 28% || 28% || 8% || style='background:#80c080;' |'''30%''' || 5% || 1% ||style='background:#008000; color:white;'|2%||style='background:#404040; color:white;'|38%
|-
|16 March || Radio Black Flag || 1008 || style='background:#ff8080;' | '''29%''' || style='background:#ffc080;' |'''29%''' || 10% || 24% || 5% || 3% || Tie ||style='background:#404040; color:white;'|34%
|-
|9 March || Radio Black Flag || 1047 || style='background:#ff8080;' | '''31%''' || 30% || 9% || 25% || 4% || 1% ||style='background:#ff0000; color:white;'|1%||style='background:#404040; color:white;'|33%
|-
|2 March || Radio Black Flag || 1021 || 29% || style='background:#ffc080;' |'''31%''' || 9% || 23% || 6% || 2% ||style='background:#ff8000; color:white;'|2%||style='background:#404040; color:white;'|34%
|-
|23 February || Radio Black Flag || 952 || 29% || style='background:#ffc080;' |'''32%''' || 10% || 23% || 5% || 1% ||style='background:#ff8000; color:white;'|3%||style='background:#404040; color:white;'|36%
|-
|16 February || Radio Black Flag || 979 || 26% || style='background:#ffc080;' |'''31%''' || 8% || 28% || 5% || 2% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|41%
|-
|9 February || Radio Black Flag || 1038 || 28% || 27% || 9% || style='background:#80c080;' | '''29%''' || 5% || 2% ||style='background:#008000; color:white;'|1%||style='background:#404040; color:white;'|37%
|-
|2 February || Radio Black Flag || 950 || 27% || style='background:#ffc080;' |'''28%''' || 12% || 27% || 4% || 2% ||style='background:#ff8000; color:white;'|1%||style='background:#404040; color:white;'|40%
|-
|26 January || Radio Black Flag || 1030 || 24% || style='background:#ffc080;' |'''29%''' || 15% || 25% || 4% || 3% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|45%
|-
|19 January || Radio Black Flag || 983 || 26% || style='background:#ffc080;' |'''31%''' || 12% || 25% || 4% || 2% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|42%
|-
|12 January || Radio Black Flag || 1000 || 27% || style='background:#ffc080;' |'''31%''' || 12% || 21% || 7% || 2% ||style='background:#ff8000; color:white;'|4%||style='background:#404040; color:white;'|37%
|-
|5 January || Radio Black Flag || 980 || 26% || style='background:#ffc080;' |'''34%''' || 13% || 20% || 5% || 2% ||style='background:#ff8000; color:white;'|8%||style='background:#404040; color:white;'|41%
|}
 
==== 2021 ====
Line 61 ⟶ 138:
|27 October || Radio Black Flag || 998 || 21% || style='background:#ffc080;' |'''37%''' || 11% || 25% || 4% || 2% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|52%
|}
 
=== Polls leading up to the [[2021 West Borean General Election]] ===
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
1,913

edits