Opinion polling for Kyrloth General Elections: Difference between revisions

Line 14:
== West Borean Federation ==
 
=== Polls leading up to the next West Borean general election ===
 
==== 2021 ====
 
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
! style="width:100px;" rowspan="4"|Date(s)<br />conducted
! style="width:200px;" rowspan="4"|Polling organisation/client
! style="width:65px;" rowspan="4"|Sample size
! style="width:60px;" rowspan="3" class="unsortable"| Soldiers' Guild
! style="width:180px;" colspan="3" class="unsortable"| The Opposition
! rowspan="3" |EPF
! rowspan="3" |FKC
! style="width:20px;" colspan="2" rowspan="4"|Lead
|-
! style="background:#404040" colspan="3"|
|-
! style="width:60px;" class="unsortable"| Soc
! style="width:60px;" class="unsortable"| CoS
! style="width:60px;" class="unsortable"| RCB
|-
! style="background:#ff0000; width:60px;"|
! style="background:#ff8000; width:60px;"|
! style="background:#0080ff; width:60px;"|
! style="background:#008000; width:60px;"|
! style="background:#b22222; width:60px;"|
! style="background:#a3e4ff; width:60px;"|
|-
|29 December || Radio Black Flag || 1035 || 25% || style='background:#ffc080;' |'''30%''' || 16% || 23% || 5% || 1% ||style='background:#ff8000; color:white;'|5%||style='background:#404040; color:white;'|44%
|-
|22 December || Radio Black Flag || 1011 || 23% || style='background:#ffc080;' |'''33%''' || 12% || 26% || 4% || 2% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|48%
|-
|15 December || Radio Black Flag || 1044 || 24% || style='background:#ffc080;' |'''34%''' || 10% || 25% || 6% || 1% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|45%
|-
|8 December || Radio Black Flag || 968 || 25% || style='background:#ffc080;' |'''35%''' || 12% || 22% || 4% || 2% ||style='background:#ff8000; color:white;'|10%||style='background:#404040; color:white;'|44%
|-
|1 December || Radio Black Flag || 1003 || 22% || style='background:#ffc080;' |'''35%''' || 13% || 22% || 6% || 2% ||style='background:#ff8000; color:white;'|13%||style='background:#404040; color:white;'|48%
|-
|24 November || Radio Black Flag || 1029 || 23% || style='background:#ffc080;' |'''35%''' || 9% || 27% || 5% || 1% ||style='background:#ff8000; color:white;'|12%||style='background:#404040; color:white;'|48%
|-
|17 November || Radio Black Flag || 1026 || 24% || style='background:#ffc080;' |'''36%''' || 9% || 23% || 6% || 2% ||style='background:#ff8000; color:white;'|12%||style='background:#404040; color:white;'|44%
|-
|10 November || Radio Black Flag || 1019 || 22% || style='background:#ffc080;' |'''38%''' || 8% || 25% || 6% || 1% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|49%
|-
|3 November || Radio Black Flag || 972 || 23% || style='background:#ffc080;' |'''38%''' || 9% || 22% || 7% || 1% ||style='background:#ff8000; color:white;'|15%||style='background:#404040; color:white;'|46%
|-
|27 October || Radio Black Flag || 998 || 21% || style='background:#ffc080;' |'''37%''' || 11% || 25% || 4% || 2% ||style='background:#ff8000; color:white;'|16%||style='background:#404040; color:white;'|52%
|}
=== Polls leading up to the [[2021 West Borean General Election]] ===
{|class="wikitable collapsible sortable" style="text-align:center;font-size:95%;line-height:14px"
1,913

edits